Log 125

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 10, 2021 9:28am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 21 Ophir N 3/10 04:10:00 14 3/10 04:21:00 14 0h 11m 9h 30m McGrath N 3/9 18:40:00 4.32
2 Aaron Peck 2 Ophir N 3/10 08:25:00 14 3/10 08:32:00 14 0h 7m 5h 11m McGrath N 3/10 03:14:00 7.91 ✔
3 Ryan Redington 20 Ophir N 3/10 02:44:00 11 11 5h 40m McGrath N 3/9 21:04:00 7.24 ✔ ✔
4 Aaron Burmeister 36 Ophir N 3/10 04:15:00 14 14 5h 23m McGrath N 3/9 22:52:00 7.62 ✔ ✔
5 Ryne Olson 14 Ophir N 3/10 07:10:00 13 13 5h 13m McGrath N 3/10 01:57:00 7.86 ✔
6 Jessie Holmes 44 Ophir N 3/10 07:43:00 12 12 5h 16m McGrath N 3/10 02:27:00 7.78 ✔
7 Michelle Phillips 26 Ophir N 3/10 08:00:00 13 12 5h 21m McGrath N 3/10 02:39:00 7.66 ✔ ✔
8 Cody Strathe 37 Ophir N 3/10 08:09:00 14 13 5h 33m McGrath N 3/10 02:36:00 7.39 ✔
9 Paige Drobny 42 McGrath N 3/10 01:52:00 12 3/10 04:28:00 12 2h 36m 5h 59m Nikolai N 3/9 19:53:00 8.02 ✔
10 Mille Porsild 28 McGrath N 3/9 20:41:00 11 3/10 05:01:00 11 8h 20m 7h 4m Nikolai N 3/9 13:37:00 6.79 ✔
11 Martin Buser 34 McGrath N 3/10 00:27:00 13 3/10 06:00:00 11 5h 33m 7h 45m Nikolai N 3/9 16:42:00 6.19 ✔
12 Dallas Seavey 23 McGrath N 3/9 16:00:00 14 14 6h 56m Nikolai N 3/9 09:04:00 6.92 ✔
13 Peter Kaiser 3 McGrath N 3/9 17:29:00 12 12 6h 25m Nikolai N 3/9 11:04:00 7.48 ✔
14 Richie Diehl 6 McGrath N 3/9 17:35:00 14 14 6h 49m Nikolai N 3/9 10:46:00 7.04 ✔
15 Joar Leifseth Ulsom 41 McGrath N 3/9 17:42:00 14 14 6h 51m Nikolai N 3/9 10:51:00 7.01 ✔
16 Travis Beals 33 McGrath N 3/9 17:59:00 13 11 6h 50m Nikolai N 3/9 11:09:00 7.02 ✔
17 Wade Marrs 25 McGrath N 3/9 19:09:00 13 13 6h 30m Nikolai N 3/9 12:39:00 7.38 ✔
18 Jessie Royer 24 McGrath N 3/9 20:15:00 14 14 6h 38m Nikolai N 3/9 13:37:00 7.24 ✔
19 Nicolas Petit 10 McGrath N 3/9 20:31:00 13 13 6h 29m Nikolai N 3/9 14:02:00 7.40 ✔
20 Jeff Deeter 7 McGrath N 3/9 21:25:00 14 13 6h 39m Nikolai N 3/9 14:46:00 7.22 ✔
21 Ramey Smyth 9 McGrath N 3/9 22:45:00 12 12 6h 40m Nikolai N 3/9 16:05:00 7.20 ✔
22 Dan Kaduce 40 McGrath N 3/9 23:08:00 14 14 6h 29m Nikolai N 3/9 16:39:00 7.40 ✔
23 Lev Shvarts 38 McGrath N 3/9 23:12:00 14 13 6h 42m Nikolai N 3/9 16:30:00 7.16 ✔
24 Matt Hall 17 McGrath N 3/10 00:16:00 13 10 11h 26m Nikolai N 3/9 12:50:00 4.20 ✔ ✔
25 Matthew Failor 29 McGrath N 3/10 00:26:00 12 11 7h 6m Nikolai N 3/9 17:20:00 6.76 ✔
26 Kristy Berington 4 McGrath N 3/10 01:00:00 12 12 7h 11m Nikolai N 3/9 17:49:00 6.68 ✔
27 Anna Berington 13 McGrath N 3/10 01:04:00 12 12 7h 15m Nikolai N 3/9 17:49:00 6.62 ✔
28 Riley Dyche 16 McGrath N 3/10 02:48:00 12 9 7h 27m Nikolai N 3/9 19:21:00 6.44 ✔ ✔
29 Chad Stoddard (r) 18 McGrath N 3/10 05:10:00 14 14 6h 26m Nikolai N 3/9 22:44:00 7.46 ✔
30 Jeremy Traska (r) 5 McGrath N 3/10 05:17:00 12 10 7h 55m Nikolai N 3/9 21:22:00 6.06 ✔
31 Joanna Jagow (r) 22 McGrath N 3/10 06:17:00 13 13 6h 27m Nikolai N 3/9 23:50:00 7.44 ✔
32 Josh McNeal (r) 30 McGrath N 3/10 06:33:00 12 11 7h 18m Nikolai N 3/9 23:15:00 6.58 ✔
33 Susannah Tuminelli (r) 31 McGrath N 3/10 09:01:00 14 13 7h 6m Nikolai N 3/10 01:55:00 6.76 ✔
34 Dakota Schlosser (r) 39 Nikolai N 3/9 18:15:00 14 3/10 03:16:00 14 9h 1m 12h 45m Rohn N 3/9 05:30:00 5.88 ✔
35 Sean Underwood (r) 47 Nikolai N 3/9 22:10:00 13 3/10 04:35:00 13 6h 25m 15h 27m Rohn N 3/9 06:43:00 4.85
36 Dennis Kananowicz 8 Nikolai N 3/9 21:45:00 14 3/10 04:40:00 12 6h 55m 13h 6m Rohn N 3/9 08:39:00 5.73 ✔
37 Larry Daugherty 43 Nikolai N 3/10 01:52:00 14 3/10 07:51:00 14 5h 59m 12h 32m Rohn N 3/9 13:20:00 5.98
38 Christopher Parker (r) 19 Nikolai N 3/9 23:25:00 12 3/10 07:56:00 8 8h 31m 16h 23m Rohn N 3/9 07:02:00 4.58 ✔
39 Victoria Hardwick 48 Nikolai N 3/10 02:19:00 14 3/10 08:09:00 14 5h 50m 16h 39m Rohn N 3/9 09:40:00 4.50
40 Gunnar Johnson 11 Nikolai N 3/9 07:19:00 14 3/10 08:33:00 14 25h 14m 9h 19m Rohn N 3/8 22:00:00 8.05 ✔
41 • Will Troshynski (r) 27 Nikolai N 3/9 23:13:00 14 3/10 08:47:00 14 9h 34m 14h 18m Rohn N 3/9 08:55:00 5.24 ✔
42 Hal Hanson (r) 12 Nikolai N 3/10 03:15:00 13 13 12h 10m Rohn N 3/9 15:05:00 6.16
43 Rick Casillo 45 Rohn N 3/8 23:58:00 14 3/10 00:06:00 14 24h 8m 4h 52m Rainy Pass N 3/8 19:06:00 7.19 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Brenda Mackey (r) 15 Nikolai N 3/9 21:15:00 9 12h 50m Rohn N 3/9 08:25:00 5.84 ✔ Scratched
Aliy Zirkle 32 Rohn N 3/8 20:05:00 14 4h 2m Rainy Pass N 3/8 16:03:00 8.68 Scratched
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched