Log 15
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 8, 2021 1:24am
View log:Racing
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
1 | Nicolas Petit | 10 | Finger Lake N | 3/8 01:17:00 | 14 | 14 | 4h 27m | Skwentna N | 3/7 20:50:00 | 8.99 | |||||
2 | Ryan Redington | 20 | Skwentna N | 3/7 20:06:00 | 14 | 3/7 20:13:00 | 14 | 0h 7m | 5h 30m | Deshka Landing N | 3/7 14:36:00 | 12.18 | |||
3 | Matt Hall | 17 | Skwentna N | 3/7 20:45:00 | 14 | 3/7 20:51:00 | 14 | 0h 6m | 6h 15m | Deshka Landing N | 3/7 14:30:00 | 10.72 | |||
4 | Ramey Smyth | 9 | Skwentna N | 3/7 21:07:00 | 14 | 3/7 21:16:00 | 14 | 0h 9m | 6h 53m | Deshka Landing N | 3/7 14:14:00 | 9.73 | |||
5 | Jeff Deeter | 7 | Skwentna N | 3/7 20:34:00 | 14 | 3/7 22:06:00 | 14 | 1h 32m | 6h 24m | Deshka Landing N | 3/7 14:10:00 | 10.47 | |||
6 | Richie Diehl | 6 | Skwentna N | 3/7 22:07:00 | 14 | 3/7 23:04:00 | 14 | 0h 57m | 7h 59m | Deshka Landing N | 3/7 14:08:00 | 8.39 | |||
7 | Peter Kaiser | 3 | Skwentna N | 3/7 23:19:00 | 14 | 3/7 23:25:00 | 14 | 0h 6m | 9h 17m | Deshka Landing N | 3/7 14:02:00 | 7.22 | |||
8 | Dan Kaduce | 40 | Skwentna N | 3/7 23:23:00 | 14 | 3/7 23:28:00 | 14 | 0h 5m | 8h 7m | Deshka Landing N | 3/7 15:16:00 | 8.25 | |||
9 | Matthew Failor | 29 | Skwentna N | 3/7 22:08:00 | 14 | 3/7 23:30:00 | 14 | 1h 22m | 7h 14m | Deshka Landing N | 3/7 14:54:00 | 9.26 | |||
10 | Aaron Peck | 2 | Skwentna N | 3/7 23:28:00 | 14 | 3/7 23:35:00 | 14 | 0h 7m | 9h 28m | Deshka Landing N | 3/7 14:00:00 | 7.08 | |||
11 | Brent Sass | 21 | Skwentna N | 3/7 23:30:00 | 14 | 3/7 23:35:00 | 14 | 0h 5m | 8h 52m | Deshka Landing N | 3/7 14:38:00 | 7.56 | |||
12 | Riley Dyche | 16 | Skwentna N | 3/7 23:31:00 | 14 | 3/7 23:38:00 | 14 | 0h 7m | 9h 3m | Deshka Landing N | 3/7 14:28:00 | 7.40 | |||
13 | Kristy Berington | 4 | Skwentna N | 3/7 23:42:00 | 14 | 3/7 23:47:00 | 14 | 0h 5m | 9h 38m | Deshka Landing N | 3/7 14:04:00 | 6.96 | |||
14 | Ryne Olson | 14 | Skwentna N | 3/7 23:47:00 | 14 | 3/7 23:50:00 | 14 | 0h 3m | 9h 23m | Deshka Landing N | 3/7 14:24:00 | 7.14 | |||
15 | Dallas Seavey | 23 | Skwentna N | 3/7 21:37:00 | 14 | 3/7 23:54:00 | 14 | 2h 17m | 6h 55m | Deshka Landing N | 3/7 14:42:00 | 9.69 | |||
16 | Anna Berington | 13 | Skwentna N | 3/7 23:57:00 | 14 | 3/8 00:00:00 | 14 | 0h 3m | 9h 35m | Deshka Landing N | 3/7 14:22:00 | 6.99 | |||
17 | Mille Porsild | 28 | Skwentna N | 3/8 00:01:00 | 14 | 3/8 00:05:00 | 14 | 0h 4m | 9h 9m | Deshka Landing N | 3/7 14:52:00 | 7.32 | |||
18 | Aliy Zirkle | 32 | Skwentna N | 3/8 00:02:00 | 14 | 3/8 00:11:00 | 14 | 0h 9m | 9h 2m | Deshka Landing N | 3/7 15:00:00 | 7.42 | |||
19 | Michelle Phillips | 26 | Skwentna N | 3/7 22:08:00 | 14 | 3/8 00:23:00 | 14 | 2h 15m | 7h 20m | Deshka Landing N | 3/7 14:48:00 | 9.14 | |||
20 | Gunnar Johnson | 11 | Skwentna N | 3/7 20:29:00 | 14 | 3/8 00:30:00 | 14 | 4h 1m | 6h 11m | Deshka Landing N | 3/7 14:18:00 | 10.84 | |||
21 | Dakota Schlosser (r) | 39 | Skwentna N | 3/7 22:01:00 | 14 | 3/8 00:32:00 | 14 | 2h 31m | 6h 47m | Deshka Landing N | 3/7 15:14:00 | 9.88 | |||
22 • | Aaron Burmeister | 36 | Skwentna N | 3/8 00:32:00 | 14 | 3/8 00:33:00 | 14 | 0h 1m | 9h 24m | Deshka Landing N | 3/7 15:08:00 | 7.13 | |||
23 | Travis Beals | 33 | Skwentna N | 3/7 21:11:00 | 14 | 3/8 00:43:00 | 14 | 3h 32m | 6h 9m | Deshka Landing N | 3/7 15:02:00 | 10.89 | |||
24 | Martin Buser | 34 | Skwentna N | 3/7 21:02:00 | 14 | 3/8 00:44:00 | 14 | 3h 42m | 5h 58m | Deshka Landing N | 3/7 15:04:00 | 11.23 | |||
25 • | Joar Leifseth Ulsom | 41 | Skwentna N | 14 | 3/8 00:57:00 | 14 | Deshka Landing N | 3/7 15:18:00 | |||||||
26 • | Lev Shvarts | 38 | Skwentna N | 3/8 00:45:00 | 14 | 3/8 00:59:00 | 14 | 0h 14m | 9h 33m | Deshka Landing N | 3/7 15:12:00 | 7.02 | |||
27 • | Jessie Royer | 24 | Skwentna N | 3/8 00:52:00 | 14 | 3/8 01:00:00 | 14 | 0h 8m | 10h 8m | Deshka Landing N | 3/7 14:44:00 | 6.61 | |||
28 • | Jeremy Traska (r) | 5 | Skwentna N | 3/7 22:10:00 | 14 | 3/8 01:05:00 | 14 | 2h 55m | 8h 4m | Deshka Landing N | 3/7 14:06:00 | 8.31 | |||
29 • | Paige Drobny | 42 | Skwentna N | 3/8 00:53:00 | 14 | 3/8 01:05:00 | 13 | 0h 12m | 9h 33m | Deshka Landing N | 3/7 15:20:00 | 7.02 | |||
30 • | Cody Strathe | 37 | Skwentna N | 3/8 00:55:00 | 14 | 3/8 01:05:00 | 14 | 0h 10m | 9h 45m | Deshka Landing N | 3/7 15:10:00 | 6.87 | |||
31 | Wade Marrs | 25 | Skwentna N | 3/7 22:25:00 | 14 | 3/8 01:19:00 | 14 | 2h 54m | 7h 39m | Deshka Landing N | 3/7 14:46:00 | 8.76 | |||
32 | Dennis Kananowicz | 8 | Skwentna N | 3/7 20:33:00 | 14 | 14 | 6h 21m | Deshka Landing N | 3/7 14:12:00 | 10.55 | |||||
33 | Brenda Mackey (r) | 15 | Skwentna N | 3/7 20:52:00 | 14 | 14 | 6h 26m | Deshka Landing N | 3/7 14:26:00 | 10.41 | |||||
34 | Jessie Holmes | 44 | Skwentna N | 3/7 21:44:00 | 14 | 14 | 6h 20m | Deshka Landing N | 3/7 15:24:00 | 10.58 | |||||
35 | Susannah Tuminelli (r) | 31 | Skwentna N | 3/7 23:06:00 | 14 | 14 | 8h 8m | Deshka Landing N | 3/7 14:58:00 | 8.24 | |||||
36 | Joanna Jagow (r) | 22 | Skwentna N | 3/7 23:11:00 | 14 | 14 | 8h 31m | Deshka Landing N | 3/7 14:40:00 | 7.87 | |||||
37 | Victoria Hardwick | 48 | Skwentna N | 3/8 00:26:00 | 14 | 14 | 8h 54m | Deshka Landing N | 3/7 15:32:00 | 7.53 | |||||
38 | Chad Stoddard (r) | 18 | Skwentna N | 3/8 00:27:00 | 14 | 14 | 9h 55m | Deshka Landing N | 3/7 14:32:00 | 6.76 | |||||
39 • | Hal Hanson (r) | 12 | Skwentna N | 3/8 00:59:00 | 14 | 14 | 10h 39m | Deshka Landing N | 3/7 14:20:00 | 6.29 | |||||
40 | Larry Daugherty | 43 | Skwentna N | 3/8 01:08:00 | 14 | 14 | 9h 46m | Deshka Landing N | 3/7 15:22:00 | 6.86 | |||||
41 | Josh McNeal (r) | 30 | Skwentna N | 3/8 01:18:00 | 14 | 14 | 10h 22m | Deshka Landing N | 3/7 14:56:00 | 6.46 | |||||
42 | Christopher Parker (r) | 19 | Skwentna N | 3/8 01:19:00 | 14 | 14 | 10h 45m | Deshka Landing N | 3/7 14:34:00 | 6.23 | |||||
43 | Rick Casillo | 45 | Skwentna N | 3/8 01:20:00 | 14 | 14 | 9h 54m | Deshka Landing N | 3/7 15:26:00 | 6.77 | |||||
44 | Will Troshynski (r) | 27 | Deshka Landing N | 3/7 14:50:00 | 14 | ||||||||||
45 | Sean Underwood (r) | 47 | Deshka Landing N | 3/7 15:30:00 | 14 |
Out of Race
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
Cindy Gallea | 46 | Skwentna N | 3/7 22:08:00 | 14 | 6h 40m | Deshka Landing N | 3/7 15:28:00 | 10.05 | Scratched |