Log 154

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 11, 2021 5:46am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 21 Iditarod N 3/10 18:08:00 14 14 13h 47m Ophir N 3/10 04:21:00 5.80 ✔
2 Aaron Peck 2 Iditarod N 3/10 23:22:00 14 12 14h 50m Ophir N 3/10 08:32:00 5.39 ✔ ✔
3 Mille Porsild 28 Iditarod N 3/10 23:41:00 11 11 13h 19m Ophir N 3/10 10:22:00 6.01 ✔ ✔
4 Dallas Seavey 23 Ophir N 3/10 21:51:00 14 3/10 22:02:00 14 0h 11m 5h 1m McGrath N 3/10 16:50:00 8.17 ✔
5 Travis Beals 33 Ophir N 3/10 23:00:00 11 3/11 02:04:00 11 3h 4m 4h 31m McGrath N 3/10 18:29:00 9.08 ✔
6 Jessie Royer 24 Ophir N 3/11 01:45:00 14 3/11 02:04:00 14 0h 19m 4h 42m McGrath N 3/10 21:03:00 8.72 ✔
7 Joar Leifseth Ulsom 41 Ophir N 3/10 22:53:00 14 3/11 02:09:00 14 3h 16m 4h 57m McGrath N 3/10 17:56:00 8.28 ✔
8 Peter Kaiser 3 Ophir N 3/10 23:30:00 12 3/11 02:25:00 12 2h 55m 4h 31m McGrath N 3/10 18:59:00 9.08 ✔
9 Richie Diehl 6 Ophir N 3/10 23:27:00 14 3/11 02:27:00 14 3h 0m 4h 28m McGrath N 3/10 18:59:00 9.18 ✔
10 • Wade Marrs 25 Ophir N 3/11 00:32:00 13 3/11 03:15:00 13 2h 43m 4h 36m McGrath N 3/10 19:56:00 8.91 ✔
11 • Ryan Redington 20 Ophir N 3/10 02:44:00 11 3/11 03:40:00 11 24h 56m 5h 40m McGrath N 3/9 21:04:00 7.24 ✔ ✔
12 • Aaron Burmeister 36 Ophir N 3/10 04:15:00 14 3/11 04:39:00 14 24h 24m 5h 23m McGrath N 3/9 22:52:00 7.62 ✔ ✔
13 Ryne Olson 14 Ophir N 3/10 07:10:00 13 13 5h 13m McGrath N 3/10 01:57:00 7.86 ✔
14 Jessie Holmes 44 Ophir N 3/10 07:43:00 12 12 5h 16m McGrath N 3/10 02:27:00 7.78 ✔
15 Michelle Phillips 26 Ophir N 3/10 08:00:00 13 12 5h 21m McGrath N 3/10 02:39:00 7.66 ✔ ✔
16 Cody Strathe 37 Ophir N 3/10 08:09:00 14 13 5h 33m McGrath N 3/10 02:36:00 7.39 ✔
17 Paige Drobny 42 Ophir N 3/10 09:45:00 12 12 5h 17m McGrath N 3/10 04:28:00 7.76 ✔ ✔
18 Martin Buser 34 Ophir N 3/10 12:00:00 11 11 6h 0m McGrath N 3/10 06:00:00 6.83 ✔ ✔
19 Nicolas Petit 10 Ophir N 3/11 02:02:00 13 12 4h 14m McGrath N 3/10 21:48:00 9.69 ✔
20 • Jeff Deeter 7 Ophir N 3/11 03:28:00 13 13 4h 41m McGrath N 3/10 22:47:00 8.75 ✔
21 • Dan Kaduce 40 Ophir N 3/11 04:09:00 14 12 4h 44m McGrath N 3/10 23:25:00 8.66 ✔
22 • Lev Shvarts 38 Ophir N 3/11 04:10:00 13 12 4h 38m McGrath N 3/10 23:32:00 8.85 ✔
23 • Ramey Smyth 9 Ophir N 3/11 05:00:00 12 12 4h 57m McGrath N 3/11 00:03:00 8.28 ✔
24 Matthew Failor 29 Ophir N 3/11 05:29:00 11 11 4h 25m McGrath N 3/11 01:04:00 9.28 ✔
25 Matt Hall 17 McGrath N 3/10 00:16:00 13 3/11 01:27:00 10 25h 11m 11h 26m Nikolai N 3/9 12:50:00 4.20 ✔ ✔
26 Anna Berington 13 McGrath N 3/10 01:04:00 12 3/11 02:29:00 12 25h 25m 7h 15m Nikolai N 3/9 17:49:00 6.62 ✔
27 Kristy Berington 4 McGrath N 3/10 01:00:00 12 3/11 02:32:00 12 25h 32m 7h 11m Nikolai N 3/9 17:49:00 6.68 ✔
28 • Riley Dyche 16 McGrath N 3/10 02:48:00 12 3/11 03:57:00 9 25h 9m 7h 27m Nikolai N 3/9 19:21:00 6.44 ✔ ✔
29 Rick Casillo 45 McGrath N 3/10 21:05:00 13 3/11 05:27:00 13 8h 22m 6h 30m Nikolai N 3/10 14:35:00 7.38 ✔ ✔
30 Chad Stoddard (r) 18 McGrath N 3/10 05:10:00 14 14 6h 26m Nikolai N 3/9 22:44:00 7.46 ✔
31 Jeremy Traska (r) 5 McGrath N 3/10 05:17:00 12 10 7h 55m Nikolai N 3/9 21:22:00 6.06 ✔
32 Joanna Jagow (r) 22 McGrath N 3/10 06:17:00 13 13 6h 27m Nikolai N 3/9 23:50:00 7.44 ✔
33 Josh McNeal (r) 30 McGrath N 3/10 06:33:00 12 11 7h 18m Nikolai N 3/9 23:15:00 6.58 ✔
34 Susannah Tuminelli (r) 31 McGrath N 3/10 09:01:00 14 13 7h 6m Nikolai N 3/10 01:55:00 6.76 ✔
35 Dennis Kananowicz 8 McGrath N 3/10 10:37:00 12 12 5h 57m Nikolai N 3/10 04:40:00 8.07 ✔ ✔
36 Sean Underwood (r) 47 McGrath N 3/10 10:56:00 13 13 6h 21m Nikolai N 3/10 04:35:00 7.56 ✔
37 Dakota Schlosser (r) 39 McGrath N 3/10 11:08:00 14 13 7h 52m Nikolai N 3/10 03:16:00 6.10 ✔ ✔
38 Larry Daugherty 43 McGrath N 3/10 14:24:00 14 13 6h 33m Nikolai N 3/10 07:51:00 7.33 ✔
39 Victoria Hardwick 48 McGrath N 3/10 15:45:00 14 13 7h 36m Nikolai N 3/10 08:09:00 6.32 ✔
40 Will Troshynski (r) 27 McGrath N 3/10 16:38:00 14 14 7h 51m Nikolai N 3/10 08:47:00 6.11 ✔ ✔
41 Hal Hanson (r) 12 McGrath N 3/10 16:54:00 13 13 6h 39m Nikolai N 3/10 10:15:00 7.22 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Gunnar Johnson 11 McGrath N 3/10 14:24:00 14 5h 51m Nikolai N 3/10 08:33:00 8.21 ✔ Withdrawn
Christopher Parker (r) 19 McGrath N 3/10 15:55:00 8 7h 59m Nikolai N 3/10 07:56:00 6.01 ✔ Scratched
Brenda Mackey (r) 15 Nikolai N 3/9 21:15:00 9 12h 50m Rohn N 3/9 08:25:00 5.84 ✔ Scratched
Aliy Zirkle 32 Rohn N 3/8 20:05:00 14 4h 2m Rainy Pass N 3/8 16:03:00 8.68 Scratched
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched