Log 19

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 8, 2021 4:18am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 • Ryan Redington 20 Finger Lake N 3/8 03:40:00 14 3/8 03:50:00 14 0h 10m 7h 27m Skwentna N 3/7 20:13:00 5.37
2 • Nicolas Petit 10 Finger Lake N 3/8 01:17:00 14 14 4h 27m Skwentna N 3/7 20:50:00 8.99
3 • Richie Diehl 6 Finger Lake N 3/8 03:08:00 14 14 4h 4m Skwentna N 3/7 23:04:00 9.84
4 Peter Kaiser 3 Finger Lake N 3/8 03:38:00 14 13 4h 13m Skwentna N 3/7 23:25:00 9.49
5 Aaron Peck 2 Finger Lake N 3/8 03:50:00 14 14 4h 15m Skwentna N 3/7 23:35:00 9.41
6 • Matthew Failor 29 Finger Lake N 3/8 03:55:00 14 14 4h 25m Skwentna N 3/7 23:30:00 9.06
7 Ryne Olson 14 Finger Lake N 3/8 04:07:00 14 14 4h 17m Skwentna N 3/7 23:50:00 9.34
8 Jeff Deeter 7 Finger Lake N 3/8 04:10:00 14 14 6h 4m Skwentna N 3/7 22:06:00 6.59
9 Mille Porsild 28 Finger Lake N 3/8 04:11:00 14 14 4h 6m Skwentna N 3/8 00:05:00 9.76
10 Michelle Phillips 26 Finger Lake N 3/8 04:15:00 14 14 3h 52m Skwentna N 3/8 00:23:00 10.34
11 Matt Hall 17 Skwentna N 3/7 20:45:00 14 3/7 20:51:00 14 0h 6m 6h 15m Deshka Landing N 3/7 14:30:00 10.72
12 Ramey Smyth 9 Skwentna N 3/7 21:07:00 14 3/7 21:16:00 14 0h 9m 6h 53m Deshka Landing N 3/7 14:14:00 9.73
13 Dan Kaduce 40 Skwentna N 3/7 23:23:00 14 3/7 23:28:00 14 0h 5m 8h 7m Deshka Landing N 3/7 15:16:00 8.25
14 Brent Sass 21 Skwentna N 3/7 23:30:00 14 3/7 23:35:00 14 0h 5m 8h 52m Deshka Landing N 3/7 14:38:00 7.56
15 Riley Dyche 16 Skwentna N 3/7 23:31:00 14 3/7 23:38:00 14 0h 7m 9h 3m Deshka Landing N 3/7 14:28:00 7.40
16 Kristy Berington 4 Skwentna N 3/7 23:42:00 14 3/7 23:47:00 14 0h 5m 9h 38m Deshka Landing N 3/7 14:04:00 6.96
17 Dallas Seavey 23 Skwentna N 3/7 21:37:00 14 3/7 23:54:00 14 2h 17m 6h 55m Deshka Landing N 3/7 14:42:00 9.69
18 Anna Berington 13 Skwentna N 3/7 23:57:00 14 3/8 00:00:00 14 0h 3m 9h 35m Deshka Landing N 3/7 14:22:00 6.99
19 Aliy Zirkle 32 Skwentna N 3/8 00:02:00 14 3/8 00:11:00 14 0h 9m 9h 2m Deshka Landing N 3/7 15:00:00 7.42
20 Gunnar Johnson 11 Skwentna N 3/7 20:29:00 14 3/8 00:30:00 14 4h 1m 6h 11m Deshka Landing N 3/7 14:18:00 10.84
21 Dakota Schlosser (r) 39 Skwentna N 3/7 22:01:00 14 3/8 00:32:00 14 2h 31m 6h 47m Deshka Landing N 3/7 15:14:00 9.88
22 Aaron Burmeister 36 Skwentna N 3/8 00:32:00 14 3/8 00:33:00 14 0h 1m 9h 24m Deshka Landing N 3/7 15:08:00 7.13
23 Travis Beals 33 Skwentna N 3/7 21:11:00 14 3/8 00:43:00 14 3h 32m 6h 9m Deshka Landing N 3/7 15:02:00 10.89
24 Martin Buser 34 Skwentna N 3/7 21:02:00 14 3/8 00:44:00 14 3h 42m 5h 58m Deshka Landing N 3/7 15:04:00 11.23
25 Joar Leifseth Ulsom 41 Skwentna N 14 3/8 00:57:00 14 Deshka Landing N 3/7 15:18:00
26 Lev Shvarts 38 Skwentna N 3/8 00:45:00 14 3/8 00:59:00 14 0h 14m 9h 33m Deshka Landing N 3/7 15:12:00 7.02
27 Jessie Royer 24 Skwentna N 3/8 00:52:00 14 3/8 01:00:00 14 0h 8m 10h 8m Deshka Landing N 3/7 14:44:00 6.61
28 Jeremy Traska (r) 5 Skwentna N 3/7 22:10:00 14 3/8 01:05:00 14 2h 55m 8h 4m Deshka Landing N 3/7 14:06:00 8.31
29 Paige Drobny 42 Skwentna N 3/8 00:53:00 14 3/8 01:05:00 13 0h 12m 9h 33m Deshka Landing N 3/7 15:20:00 7.02
30 • Cody Strathe 37 Skwentna N 3/8 00:55:00 14 3/8 01:05:00 14 0h 10m 9h 45m Deshka Landing N 3/7 15:10:00 6.87
31 Wade Marrs 25 Skwentna N 3/7 22:25:00 14 3/8 01:19:00 14 2h 54m 7h 39m Deshka Landing N 3/7 14:46:00 8.76
32 Josh McNeal (r) 30 Skwentna N 3/8 01:18:00 14 3/8 01:28:00 14 0h 10m 10h 22m Deshka Landing N 3/7 14:56:00 6.46
33 Rick Casillo 45 Skwentna N 3/8 01:20:00 14 3/8 01:32:00 14 0h 12m 9h 54m Deshka Landing N 3/7 15:26:00 6.77
34 Christopher Parker (r) 19 Skwentna N 3/8 01:19:00 14 3/8 01:34:00 14 0h 15m 10h 45m Deshka Landing N 3/7 14:34:00 6.23
35 • Chad Stoddard (r) 18 Skwentna N 3/8 00:27:00 14 3/8 02:26:00 14 1h 59m 9h 55m Deshka Landing N 3/7 14:32:00 6.76
36 • Sean Underwood (r) 47 Skwentna N 3/8 02:18:00 14 3/8 02:26:00 14 0h 8m 10h 48m Deshka Landing N 3/7 15:30:00 6.20
37 Will Troshynski (r) 27 Skwentna N 3/8 02:46:00 14 3/8 02:57:00 14 0h 11m 11h 56m Deshka Landing N 3/7 14:50:00 5.61
38 Brenda Mackey (r) 15 Skwentna N 3/7 20:52:00 14 3/8 03:04:00 14 6h 12m 6h 26m Deshka Landing N 3/7 14:26:00 10.41
39 Dennis Kananowicz 8 Skwentna N 3/7 20:33:00 14 3/8 03:12:00 14 6h 39m 6h 21m Deshka Landing N 3/7 14:12:00 10.55
40 Jessie Holmes 44 Skwentna N 3/7 21:44:00 14 3/8 03:12:00 14 5h 28m 6h 20m Deshka Landing N 3/7 15:24:00 10.58
41 Joanna Jagow (r) 22 Skwentna N 3/7 23:11:00 14 3/8 03:12:00 14 4h 1m 8h 31m Deshka Landing N 3/7 14:40:00 7.87
42 • Susannah Tuminelli (r) 31 Skwentna N 3/7 23:06:00 14 3/8 03:42:00 14 4h 36m 8h 8m Deshka Landing N 3/7 14:58:00 8.24
43 Victoria Hardwick 48 Skwentna N 3/8 00:26:00 14 14 8h 54m Deshka Landing N 3/7 15:32:00 7.53
44 Hal Hanson (r) 12 Skwentna N 3/8 00:59:00 14 14 10h 39m Deshka Landing N 3/7 14:20:00 6.29
45 Larry Daugherty 43 Skwentna N 3/8 01:08:00 14 14 9h 46m Deshka Landing N 3/7 15:22:00 6.86

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched