Log 192

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 12, 2021 2:54am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Dallas Seavey 23 Iditarod N 3/11 11:14:00 14 3/11 14:55:00 13 3h 41m 13h 12m Ophir N 3/10 22:02:00 6.06 ✔
2 Ryan Redington 20 Iditarod N 3/11 15:40:00 11 3/11 15:56:00 10 0h 16m 12h 0m Ophir N 3/11 03:40:00 6.67 ✔ ✔
3 Richie Diehl 6 Iditarod N 3/11 16:30:00 14 3/11 16:37:00 13 0h 7m 14h 3m Ophir N 3/11 02:27:00 5.69 ✔
4 Peter Kaiser 3 Iditarod N 3/11 16:35:00 12 3/11 16:41:00 11 0h 6m 14h 10m Ophir N 3/11 02:25:00 5.65 ✔
5 Joar Leifseth Ulsom 41 Iditarod N 3/11 16:37:00 14 3/11 16:44:00 13 0h 7m 14h 28m Ophir N 3/11 02:09:00 5.53 ✔
6 Wade Marrs 25 Iditarod N 3/11 14:13:00 13 3/11 18:20:00 12 4h 7m 10h 58m Ophir N 3/11 03:15:00 7.29 ✔
7 Aaron Burmeister 36 Iditarod N 3/11 18:44:00 14 3/11 19:00:00 14 0h 16m 14h 5m Ophir N 3/11 04:39:00 5.68 ✔ ✔
8 Brent Sass 21 Iditarod N 3/10 18:08:00 14 3/11 19:02:00 14 24h 54m 13h 47m Ophir N 3/10 04:21:00 5.80 ✔
9 Travis Beals 33 Iditarod N 3/11 11:18:00 11 3/11 19:18:00 11 8h 0m 9h 14m Ophir N 3/11 02:04:00 8.66 ✔ ✔
10 Jeff Deeter 7 Iditarod N 3/11 20:50:00 13 3/11 21:05:00 13 0h 15m 13h 40m Ophir N 3/11 07:10:00 5.85 ✔
11 Paige Drobny 42 Iditarod N 3/11 22:03:00 12 3/11 22:25:00 12 0h 22m 12h 6m Ophir N 3/11 09:57:00 6.61 ✔ ✔
12 Michelle Phillips 26 Iditarod N 3/11 17:46:00 12 3/11 22:50:00 12 5h 4m 9h 2m Ophir N 3/11 08:44:00 8.86 ✔ ✔
13 Jessie Royer 24 Iditarod N 3/11 15:58:00 14 3/11 23:58:00 13 8h 0m 13h 54m Ophir N 3/11 02:04:00 5.76 ✔ ✔
14 Nicolas Petit 10 Iditarod N 3/11 18:18:00 12 3/12 00:01:00 12 5h 43m 11h 48m Ophir N 3/11 06:30:00 6.78 ✔
15 Mille Porsild 28 Iditarod N 3/10 23:41:00 11 3/12 00:25:00 11 24h 44m 13h 19m Ophir N 3/10 10:22:00 6.01 ✔ ✔
16 Lev Shvarts 38 Iditarod N 3/11 20:06:00 12 3/12 00:38:00 12 4h 32m 11h 57m Ophir N 3/11 08:09:00 6.69 ✔
17 Aaron Peck 2 Iditarod N 3/10 23:22:00 14 3/12 00:54:00 12 25h 32m 14h 50m Ophir N 3/10 08:32:00 5.39 ✔ ✔
18 Ryne Olson 14 Iditarod N 3/11 21:00:00 13 3/12 00:57:00 12 3h 57m 12h 35m Ophir N 3/11 08:25:00 6.36 ✔
19 • Jessie Holmes 44 Iditarod N 3/11 20:16:00 12 3/12 01:27:00 12 5h 11m 12h 25m Ophir N 3/11 07:51:00 6.44 ✔
20 • Cody Strathe 37 Iditarod N 3/11 21:20:00 13 3/12 01:41:00 13 4h 21m 12h 49m Ophir N 3/11 08:31:00 6.24 ✔
21 Ramey Smyth 9 Iditarod N 3/11 18:40:00 12 3/12 02:45:00 12 8h 5m 12h 25m Ophir N 3/11 06:15:00 6.44 ✔ ✔
22 Matt Hall 17 Iditarod N 3/12 02:41:00 10 3/12 02:52:00 10 0h 11m 15h 8m Ophir N 3/11 11:33:00 5.29 ✔ ✔
23 Dan Kaduce 40 Iditarod N 3/11 22:45:00 12 11 13h 37m Ophir N 3/11 09:08:00 5.88 ✔ ✔
24 Matthew Failor 29 Iditarod N 3/11 23:08:00 11 11 12h 17m Ophir N 3/11 10:51:00 6.51 ✔
25 Martin Buser 34 Iditarod N 3/11 23:35:00 11 11 10h 45m Ophir N 3/11 12:50:00 7.44 ✔ ✔
26 Kristy Berington 4 Ophir N 3/11 07:39:00 12 3/11 11:51:00 12 4h 12m 5h 7m McGrath N 3/11 02:32:00 8.01 ✔
27 Anna Berington 13 Ophir N 3/11 07:38:00 12 3/11 11:52:00 12 4h 14m 5h 9m McGrath N 3/11 02:29:00 7.96 ✔
28 Josh McNeal (r) 30 Ophir N 3/11 12:07:00 11 3/11 12:29:00 11 0h 22m 4h 47m McGrath N 3/11 07:20:00 8.57 ✔
29 Riley Dyche 16 Ophir N 3/11 09:00:00 9 3/11 14:12:00 9 5h 12m 5h 3m McGrath N 3/11 03:57:00 8.12 ✔ ✔
30 Chad Stoddard (r) 18 Ophir N 3/11 10:45:00 14 3/11 15:17:00 14 4h 32m 4h 35m McGrath N 3/11 06:10:00 8.95 ✔
31 Joanna Jagow (r) 22 Ophir N 3/11 11:45:00 13 3/11 15:49:00 13 4h 4m 4h 33m McGrath N 3/11 07:12:00 9.01 ✔
32 Rick Casillo 45 Ophir N 3/11 10:50:00 13 3/11 15:50:00 13 5h 0m 5h 23m McGrath N 3/11 05:27:00 7.62 ✔ ✔
33 Jeremy Traska (r) 5 Ophir N 3/11 11:51:00 10 3/11 16:24:00 10 4h 33m 4h 56m McGrath N 3/11 06:55:00 8.31 ✔
34 Susannah Tuminelli (r) 31 Ophir N 3/11 14:59:00 13 3/11 17:50:00 13 2h 51m 4h 38m McGrath N 3/11 10:21:00 8.85 ✔
35 Sean Underwood (r) 47 Ophir N 3/11 16:04:00 13 3/11 22:02:00 12 5h 58m 5h 6m McGrath N 3/11 10:58:00 8.04 ✔
36 Dennis Kananowicz 8 Ophir N 3/11 17:17:00 12 3/11 22:28:00 11 5h 11m 5h 20m McGrath N 3/11 11:57:00 7.69 ✔ ✔
37 Dakota Schlosser (r) 39 Ophir N 3/11 17:17:00 13 3/11 22:35:00 13 5h 18m 5h 26m McGrath N 3/11 11:51:00 7.55 ✔ ✔
38 • Larry Daugherty 43 Ophir N 3/11 20:36:00 13 3/12 01:36:00 13 5h 0m 5h 0m McGrath N 3/11 15:36:00 8.20 ✔
39 • Victoria Hardwick 48 Ophir N 3/11 21:11:00 13 3/12 01:43:00 13 4h 32m 5h 9m McGrath N 3/11 16:02:00 7.96 ✔
40 • Will Troshynski (r) 27 Ophir N 3/12 01:44:00 14 3/12 02:02:00 14 0h 18m 5h 31m McGrath N 3/11 20:13:00 7.43 ✔ ✔
41 Hal Hanson (r) 12 Ophir N 3/11 23:27:00 13 13 5h 21m McGrath N 3/11 18:06:00 7.66 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Gunnar Johnson 11 McGrath N 3/10 14:24:00 14 5h 51m Nikolai N 3/10 08:33:00 8.21 ✔ Withdrawn
Christopher Parker (r) 19 McGrath N 3/10 15:55:00 8 7h 59m Nikolai N 3/10 07:56:00 6.01 ✔ Scratched
Brenda Mackey (r) 15 Nikolai N 3/9 21:15:00 9 12h 50m Rohn N 3/9 08:25:00 5.84 ✔ Scratched
Aliy Zirkle 32 Rohn N 3/8 20:05:00 14 4h 2m Rainy Pass N 3/8 16:03:00 8.68 Scratched
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched