Log 211

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 12, 2021 2:58pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Dallas Seavey 23 McGrath S 3/12 09:32:00 13 13 5h 6m Ophir S 3/12 04:26:00 8.04 ✔ ✔
2 Brent Sass 21 McGrath S 3/12 12:42:00 14 13 5h 18m Ophir S 3/12 07:24:00 7.74 ✔ ✔
3 Wade Marrs 25 McGrath S 3/12 13:41:00 12 11 5h 11m Ophir S 3/12 08:30:00 7.91 ✔ ✔
4 Ryan Redington 20 Ophir S 3/12 06:12:00 10 3/12 10:10:00 9 3h 58m 14h 16m Iditarod N 3/11 15:56:00 5.61 ✔ ✔
5 Aaron Burmeister 36 Ophir S 3/12 08:52:00 14 3/12 11:05:00 14 2h 13m 13h 52m Iditarod N 3/11 19:00:00 5.77 ✔ ✔
6 Travis Beals 33 Ophir S 3/12 08:54:00 11 3/12 12:18:00 11 3h 24m 13h 36m Iditarod N 3/11 19:18:00 5.88 ✔ ✔
7 Michelle Phillips 26 Ophir S 3/12 13:11:00 12 3/12 13:28:00 12 0h 17m 14h 21m Iditarod N 3/11 22:50:00 5.57 ✔ ✔
8 Mille Porsild 28 Ophir S 3/12 13:14:00 11 3/12 13:30:00 11 0h 16m 12h 49m Iditarod N 3/12 00:25:00 6.24 ✔ ✔
9 Richie Diehl 6 Ophir S 3/12 06:23:00 13 3/12 14:23:00 13 8h 0m 13h 46m Iditarod N 3/11 16:37:00 5.81 ✔ ✔
10 Peter Kaiser 3 Ophir S 3/12 06:30:00 11 3/12 14:30:00 10 8h 0m 13h 49m Iditarod N 3/11 16:41:00 5.79 ✔ ✔
11 • Joar Leifseth Ulsom 41 Ophir S 3/12 06:36:00 13 3/12 14:36:00 13 8h 0m 13h 52m Iditarod N 3/11 16:44:00 5.77 ✔ ✔
12 Jeff Deeter 7 Ophir S 3/12 11:09:00 13 13 14h 4m Iditarod N 3/11 21:05:00 5.69 ✔
13 Aaron Peck 2 Ophir S 3/12 12:58:00 12 12 12h 4m Iditarod N 3/12 00:54:00 6.63 ✔ ✔
14 Ramey Smyth 9 Ophir S 3/12 13:38:00 12 12 10h 53m Iditarod N 3/12 02:45:00 7.35 ✔ ✔
15 Paige Drobny 42 Ophir S 3/12 14:15:00 12 11 15h 50m Iditarod N 3/11 22:25:00 5.05 ✔ ✔
16 Ryne Olson 14 Ophir S 3/12 14:46:00 12 12 13h 49m Iditarod N 3/12 00:57:00 5.79 ✔
17 Jessie Holmes 44 Ophir S 3/12 14:51:00 12 11 13h 24m Iditarod N 3/12 01:27:00 5.97 ✔
18 Jessie Royer 24 Iditarod N 3/11 15:58:00 14 3/11 23:58:00 13 8h 0m 13h 54m Ophir N 3/11 02:04:00 5.76 ✔ ✔
19 Nicolas Petit 10 Iditarod N 3/11 18:18:00 12 3/12 00:01:00 12 5h 43m 11h 48m Ophir N 3/11 06:30:00 6.78 ✔
20 Lev Shvarts 38 Iditarod N 3/11 20:06:00 12 3/12 00:38:00 12 4h 32m 11h 57m Ophir N 3/11 08:09:00 6.69 ✔
21 Cody Strathe 37 Iditarod N 3/11 21:20:00 13 3/12 01:41:00 13 4h 21m 12h 49m Ophir N 3/11 08:31:00 6.24 ✔
22 Matt Hall 17 Iditarod N 3/12 02:41:00 10 3/12 02:52:00 10 0h 11m 15h 8m Ophir N 3/11 11:33:00 5.29 ✔ ✔
23 Matthew Failor 29 Iditarod N 3/11 23:08:00 11 3/12 04:29:00 11 5h 21m 12h 17m Ophir N 3/11 10:51:00 6.51 ✔
24 Dan Kaduce 40 Iditarod N 3/11 22:45:00 12 3/12 07:10:00 11 8h 25m 13h 37m Ophir N 3/11 09:08:00 5.88 ✔ ✔
25 Martin Buser 34 Iditarod N 3/11 23:35:00 11 3/12 08:35:00 11 9h 0m 10h 45m Ophir N 3/11 12:50:00 7.44 ✔ ✔
26 Chad Stoddard (r) 18 Iditarod N 3/12 03:41:00 14 3/12 09:02:00 14 5h 21m 12h 24m Ophir N 3/11 15:17:00 6.45 ✔
27 Anna Berington 13 Iditarod N 3/12 03:30:00 12 3/12 09:20:00 11 5h 50m 15h 38m Ophir N 3/11 11:52:00 5.12 ✔
28 Kristy Berington 4 Iditarod N 3/12 03:28:00 12 3/12 09:21:00 12 5h 53m 15h 37m Ophir N 3/11 11:51:00 5.12 ✔
29 Josh McNeal (r) 30 Iditarod N 3/12 03:34:00 11 3/12 11:37:00 11 8h 3m 15h 5m Ophir N 3/11 12:29:00 5.30 ✔ ✔
30 Joanna Jagow (r) 22 Iditarod N 3/12 05:37:00 13 3/12 11:37:00 13 6h 0m 13h 48m Ophir N 3/11 15:49:00 5.80 ✔
31 Susannah Tuminelli (r) 31 Iditarod N 3/12 07:08:00 13 3/12 13:37:00 12 6h 29m 13h 18m Ophir N 3/11 17:50:00 6.02 ✔
32 Jeremy Traska (r) 5 Iditarod N 3/12 07:05:00 10 10 14h 41m Ophir N 3/11 16:24:00 5.45 ✔ ✔
33 Sean Underwood (r) 47 Iditarod N 3/12 14:30:00 12 12 16h 28m Ophir N 3/11 22:02:00 4.86 ✔
34 Dennis Kananowicz 8 Ophir N 3/11 17:17:00 12 3/11 22:28:00 11 5h 11m 5h 20m McGrath N 3/11 11:57:00 7.69 ✔ ✔
35 Dakota Schlosser (r) 39 Ophir N 3/11 17:17:00 13 3/11 22:35:00 13 5h 18m 5h 26m McGrath N 3/11 11:51:00 7.55 ✔ ✔
36 Larry Daugherty 43 Ophir N 3/11 20:36:00 13 3/12 01:36:00 13 5h 0m 5h 0m McGrath N 3/11 15:36:00 8.20 ✔
37 Victoria Hardwick 48 Ophir N 3/11 21:11:00 13 3/12 01:43:00 13 4h 32m 5h 9m McGrath N 3/11 16:02:00 7.96 ✔
38 Will Troshynski (r) 27 Ophir N 3/12 01:44:00 14 3/12 02:02:00 14 0h 18m 5h 31m McGrath N 3/11 20:13:00 7.43 ✔ ✔
39 Hal Hanson (r) 12 Ophir N 3/11 23:27:00 13 3/12 05:39:00 13 6h 12m 5h 21m McGrath N 3/11 18:06:00 7.66 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Riley Dyche 16 Iditarod N 3/12 05:25:00 9 15h 13m Ophir N 3/11 14:12:00 5.26 ✔ ✔ Scratched
Rick Casillo 45 Iditarod N 3/12 09:55:00 13 18h 5m Ophir N 3/11 15:50:00 4.42 ✔ ✔ Scratched
Gunnar Johnson 11 McGrath N 3/10 14:24:00 14 5h 51m Nikolai N 3/10 08:33:00 8.21 ✔ Withdrawn
Christopher Parker (r) 19 McGrath N 3/10 15:55:00 8 7h 59m Nikolai N 3/10 07:56:00 6.01 ✔ Scratched
Brenda Mackey (r) 15 Nikolai N 3/9 21:15:00 9 12h 50m Rohn N 3/9 08:25:00 5.84 ✔ Scratched
Aliy Zirkle 32 Rohn N 3/8 20:05:00 14 4h 2m Rainy Pass N 3/8 16:03:00 8.68 Scratched
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched