2014 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Dallas Seavey 8d 13h 4m 19s Willow, Alaska $50,400.00
2 Aliy Zirkle 8d 13h 6m 41s Two Rivers, Alaska $47,600.00
3 Mitch Seavey 8d 16h 39m 40s Seward, Alaska $44,900.00
4 Joar Leifseth Ulsom 8d 19h 1m 1s Mo i Rana, NORWAY $42,400.00
5 Sonny Lindner 8d 20h 50m 49s Two Rivers, Alaska $39,900.00
6 Martin Buser 9d 0h 58m 58s Big Lake, Alaska $37,500.00
7 Jessie Royer 9d 4h 3m 25s Darby, MT $35,300.00
8 Ray Redington Jr 9d 4h 11m 10s Wasilla, Alaska $33,100.00
9 Hans Gatt 9d 4h 40m 25s Whitehorse, YT, CANADA $31,000.00
10 Aaron Burmeister 9d 5h 46m 14s Nome, Alaska $29,000.00
11 Michael Williams, Jr. 9d 11h 50m 2s Akiak, Alaska $27,000.00
12 Ken Anderson 9d 14h 27m 8s Fairbanks, Alaska $25,200.00
13 Peter Kaiser 9d 15h 28m 30s Bethel, Alaska $23,400.00
14 Richie Diehl 9d 16h 35m 40s Aniak, Alaska $21,700.00
15 Matthew Failor 9d 16h 42m 30s Willow, Alaska $20,000.00
16 Wade Marrs 9d 17h 27m 35s Wasilla, Alaska $18,400.00
17 Nathan Schroeder 9d 17h 52m 51s Yes Chisholm, MN $16,900.00
18 Abbie West 9d 17h 58m 25s Yes Two Rivers, Alaska $15,500.00
19 John Baker 9d 18h 19m 15s Kotzebue, Alaska $14,100.00
20 Michelle Phillips 9d 18h 55m 0s Tagish, YT, CANADA $12,700.00
21 Robert Sorlie 9d 20h 23m 26s Hurdal, NORWAY $11,400.00
22 Ralph Johannessen 10d 3h 45m 50s Yes Dagali, NORWAY $10,200.00
23 Curt Perano 10d 3h 57m 40s Central Otago, NEW ZEALAND $9,000.00
24 Cim Smyth 10d 4h 11m 22s Big Lake, Alaska $7,900.00
25 Paige Drobny 10d 4h 42m 26s Fairbanks, Alaska $6,800.00
26 Rick Casillo 10d 16h 53m 22s Willow, Alaska $5,700.00
27 Allen Moore 10d 17h 27m 45s Two Rivers, Alaska $4,700.00
28 Paul Gebhardt 10d 18h 27m 32s Kasilof, Alaska $3,700.00
29 Mats Pettersson 10d 18h 32m 5s Yes Kiruna, SWEDEN $2,800.00
30 Kristy Berington 10d 19h 20m 26s Kasilof, Alaska $1,900.00
31 Dan Kaduce 10d 20h 41m 3s Chatanika, Alaska $1,049.00
32 Katherine Keith 10d 20h 43m 15s Yes Kotzebue, Alaska $1,049.00
33 Justin Savidis 10d 21h 18m 24s Willow, Alaska $1,049.00
34 Jason Mackey 10d 21h 29m 20s Wasilla, Alaska $1,049.00
35 Danny Seavey 10d 22h 17m 41s Seward, Alaska $1,049.00
36 Karin Hendrickson 10d 22h 23m 10s Wasilla, Alaska $1,049.00
37 Travis Beals 11d 3h 18m 38s Seward, Alaska $1,049.00
38 Christian Turner 11d 4h 52m 30s Yes Karratha, WA, AUSTRALIA $1,049.00
39 Anna Berington 11d 14h 15m 22s Kasilof, Alaska $1,049.00
40 Mike Ellis 11d 14h 55m 2s Two Rivers, Alaska $1,049.00
41 Charley Bejna 11d 18h 1m 10s Yes Addison, IL $1,049.00
42 Robert Bundtzen 11d 20h 23m 18s Anchorage, Alaska $1,049.00
43 Newton Marshall 12d 1h 5m 52s St. Anne, JAMAICA $1,049.00
44 Tommy Jordbrudal 12d 11h 24m 38s Yes Longyearbyen, NORWAY $1,049.00
45 Yvonne Dabakk 12d 11h 31m 12s Yes Oslo, NORWAY $1,049.00
46 Alex Buetow 12d 13h 28m 10s Yes Fairbanks, Alaska $1,049.00
47 Monica Zappa 13d 4h 8m 15s Yes Kasilof, Alaska $1,049.00
48 Lisbet Norris 13d 4h 41m 33s Yes Willow, Alaska $1,049.00
49 Marcelle Fressineau 13d 4h 42m 8s Yes Whitehorse, YT, CANADA $1,049.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Cindy Abbott 2d 3h 5m 0s Yes Irvine, CA Scratched
Elliot Anderson 11d 12h 1m 0s Yes Big Lake, Alaska Scratched
Jake Berkowitz 1d 6h 7m 0s Big Lake, Alaska Scratched
John Dixon 4d 18h 46m 0s Fairbanks, Alaska Scratched
Linwood Fiedler 1d 16h 21m 0s Willow, Alaska Scratched
Cindy Gallea 0d 8h 7m 0s Wykoff, MN Scratched
Gus Guenther 1d 11h 15m 0s Clam Gulch, Alaska Scratched
Ellen Halverson 2d 3h 5m 0s Wasilla, Alaska Scratched
Scott Janssen 1d 6h 38m 0s Anchorage, Alaska Scratched
DeeDee Jonrowe 1d 5h 33m 0s Willow, Alaska Scratched
Jeff King 7d 16h 2m 0s Denali, Alaska Scratched
Jim Lanier 1d 0h 2m 0s Chugiak, Alaska Scratched
Kelly Maixner 7d 21h 23m 0s Big Lake, Alaska Scratched
Hugh Neff 8d 16h 0m 0s Tok, Alaska Scratched
Nicolas Petit 6d 4h 45m 0s Girdwood, Alaska Scratched
Karen Ramstead 1d 21h 14m 0s Perryvale, AB , CANADA Withdrawn
Mike Santos 1d 14h 46m 0s Cantwell, Alaska Scratched
Lev Shvarts 1d 18h 23m 0s Yes Willow, Alaska Scratched
Ramey Smyth 4d 23h 50m 0s Willow, Alaska Scratched
Jan Steves 1d 7h 8m 0s Edmonds, WA Scratched

Awards

Recipient Award Sponsor
Aaron Burmeister Dorothy G. Page Halfway GCI
Aaron Burmeister Mushers Choice ExxonMobil
Aliy Zirkle Fish First Bristol Bay Native Corporation
Aliy Zirkle Alaska Gold Coast Wells Fargo Bank
Checkpoint of Galena Golden Clipboard
Dallas Seavey Lolly Medley Golden Harness City of Nome
Dallas Seavey Winner's Purse Wells Fargo Bank
Dallas Seavey Winner's Truck Award Anchorage Chrysler Dodge
Jeff King First Musher to the Yukon Millennium Alaskan Hotel
Jessie Royer Fastest Time from Safety to Nome Nome Kennel Club
Marcelle Fressineau Red Lantern
Martin Buser Leonhard Seppala Humanitarian Alaska Airlines
Michael Williams, Jr. Sportsmanship
Nathan Schroeder Jerry Austin Rookie of the Year
Newton Marshall Herbie Nayokpuk Memorial Northern Air Cargo
Richie Diehl Most Improved Musher Horizon Lines
Robert Sorlie Four Wheeler Drawing Northern Air Cargo
Sonny Lindner Spirit of Alaska Pen Air

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Campbell Airstrip 11
3 Willow 11
4 Yentna Station 53
5 Skwentna 83
6 Finger Lake 123
7 Rainy Pass 153
8 Rohn 188
9 Nikolai 263
10 McGrath 311
11 Takotna 329
12 Ophir 352
13 Cripple 425
14 Ruby 495
15 Galena 545
16 Nulato 582
17 Kaltag 629
18 Unalakleet 714
19 Shaktoolik 754
20 Koyuk 804
21 Elim 852
22 White Mountain 898
23 Safety 953
24 Nome 975