Log 700
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 19, 2015 6:12am
View log:Finished
| Pos | Musher | Bib | Checkpoint | Time In | Dogs In | Total Race Time | Average Speed | Time Enroute | Previous | |
|---|---|---|---|---|---|---|---|---|---|---|
| Checkpoint | Time Out | |||||||||
| 1 | Dallas Seavey | 46 | Nome | 3/18 04:13:06 | 10 | 8d 18h 13m 6s | 4.60 | 3h 0m | Safety | 3/18 01:13:00 |
| 2 | Mitch Seavey | 18 | Nome | 3/18 08:22:56 | 10 | 8d 22h 22m 56s | 4.52 | 2h 56m | Safety | 3/18 05:26:00 |
| 3 | Aaron Burmeister | 63 | Nome | 3/18 09:47:31 | 9 | 8d 23h 47m 31s | 4.49 | 2h 52m | Safety | 3/18 06:55:00 |
| 4 | Jessie Royer | 3 | Nome | 3/18 11:51:09 | 12 | 9d 1h 51m 9s | 4.44 | 3h 0m | Safety | 3/18 08:51:00 |
| 5 | Aliy Zirkle | 32 | Nome | 3/18 14:44:25 | 13 | 9d 4h 44m 25s | 4.39 | 3h 9m | Safety | 3/18 11:35:00 |
| 6 | Joar Leifseth Ulsom | 16 | Nome | 3/18 15:21:01 | 8 | 9d 5h 21m 1s | 4.37 | 2h 50m | Safety | 3/18 12:31:00 |
| 7 | Jeff King | 59 | Nome | 3/18 15:47:50 | 13 | 9d 5h 47m 50s | 4.36 | 2h 50m | Safety | 3/18 12:57:00 |
| 8 | Wade Marrs | 65 | Nome | 3/18 18:15:17 | 8 | 9d 8h 15m 17s | 4.32 | 2h 30m | Safety | 3/18 15:45:00 |
| 9 | Ken Anderson | 36 | Nome | 3/18 20:38:54 | 13 | 9d 10h 38m 54s | 4.27 | 3h 34m | Safety | 3/18 17:04:00 |
| 10 | Nicolas Petit | 12 | Nome | 3/18 21:19:20 | 14 | 9d 11h 19m 20s | 4.26 | 2h 31m | Safety | 3/18 18:48:00 |
| 11 | Travis Beals | 56 | Nome | 3/18 23:18:45 | 8 | 9d 13h 18m 45s | 4.22 | 3h 3m | Safety | 3/18 20:15:00 |
| 12 | Paul Gebhardt | 28 | Nome | 3/19 01:38:20 | 11 | 9d 15h 38m 20s | 4.18 | 3h 21m | Safety | 3/18 22:17:00 |
| 13 | Kelly Maixner | 9 | Nome | 3/19 01:39:01 | 10 | 9d 15h 39m 1s | 4.18 | 2h 41m | Safety | 3/18 22:58:00 |
| 14 | Peter Kaiser | 54 | Nome | 3/19 01:44:35 | 11 | 9d 15h 44m 35s | 4.18 | 2h 47m | Safety | 3/18 22:57:00 |
| 15 | Christian Turner | 73 | Nome | 3/19 02:05:02 | 11 | 9d 16h 5m 2s | 4.17 | 2h 58m | Safety | 3/18 23:07:00 |
| 16 | Ray Redington Jr | 34 | Nome | 3/19 02:27:00 | 10 | 9d 16h 27m 0s | 4.16 | 2h 52m | Safety | 3/18 23:35:00 |
| 17 | Thomas Waerner (r) | 8 | Nome | 3/19 04:10:20 | 11 | 9d 18h 10m 20s | 4.13 | 3h 5m | Safety | 3/19 01:05:00 |
| 18 | Jason Campeau (r) | 70 | Nome | 3/19 05:28:11 | 11 | 9d 19h 28m 11s | 4.11 | 3h 27m | Safety | 3/19 02:01:00 |
Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 19 | Hugh Neff | 24 | Safety | 3/19 02:34:00 | 10 | 3/19 02:56:00 | 10 | 0h 22m | 8h 47m | White Mountain | 3/18 17:47:00 | 6.26 | |||
| 20 | Michelle Phillips | 6 | Safety | 3/19 04:16:00 | 12 | 3/19 04:17:00 | 12 | 0h 1m | 7h 44m | White Mountain | 3/18 20:32:00 | 7.11 | |||
| 21 | John Baker | 78 | Safety | 3/19 05:05:00 | 12 | 3/19 05:07:00 | 12 | 0h 2m | 7h 45m | White Mountain | 3/18 21:20:00 | 7.10 | |||
| 22 | Martin Buser | 4 | Safety | 3/19 05:35:00 | 11 | 3/19 05:45:00 | 11 | 0h 10m | 7h 10m | White Mountain | 3/18 22:25:00 | 7.67 | |||
| 23 | Nathan Schroeder | 26 | Safety | 3/19 06:07:00 | 8 | 3/19 06:08:00 | 8 | 0h 1m | 8h 25m | White Mountain | 3/18 21:42:00 | 6.53 | |||
| 24 | Richie Diehl | 42 | White Mountain | 3/18 14:41:00 | 11 | 3/18 22:42:00 | 10 | 8h 1m | 7h 40m | Elim | 3/18 07:01:00 | 6.00 | |||
| 25 | Mats Pettersson | 55 | White Mountain | 3/18 15:21:00 | 12 | 3/18 23:26:00 | 12 | 8h 5m | 7h 49m | Elim | 3/18 07:32:00 | 5.88 | |||
| 26 | Scott Smith | 69 | White Mountain | 3/18 22:18:00 | 10 | 10 | 7h 21m | Elim | 3/18 14:57:00 | 6.26 | |||||
| 27 | Paige Drobny | 58 | White Mountain | 3/18 22:19:00 | 13 | 13 | 7h 17m | Elim | 3/18 15:02:00 | 6.32 | |||||
| 28 | Kristy Berington | 11 | White Mountain | 3/19 02:22:00 | 11 | 11 | 8h 4m | Elim | 3/18 18:18:00 | 5.70 | |||||
| 29 | Anna Berington | 39 | White Mountain | 3/19 02:23:00 | 12 | 12 | 8h 6m | Elim | 3/18 18:17:00 | 5.68 | |||||
| 30 | Jodi Bailey | 22 | Elim | 3/18 17:40:00 | 11 | 3/18 21:54:00 | 11 | 4h 14m | 6h 36m | Koyuk | 3/18 11:04:00 | 7.27 | |||
| 31 | DeeDee Jonrowe | 29 | Elim | 3/18 15:15:00 | 15 | 3/19 01:59:00 | 15 | 10h 44m | 6h 11m | Koyuk | 3/18 09:04:00 | 7.76 | |||
| 32 | Curt Perano | 21 | Elim | 3/19 00:20:00 | 13 | 3/19 04:10:00 | 13 | 3h 50m | 7h 7m | Koyuk | 3/18 17:13:00 | 6.74 | |||
| 33 • | Charley Bejna | 38 | Elim | 3/19 00:19:00 | 10 | 3/19 06:02:00 | 10 | 5h 43m | 7h 13m | Koyuk | 3/18 17:06:00 | 6.65 | |||
| 34 | Justin Savidis | 19 | Elim | 3/19 00:30:00 | 12 | 11 | 7h 33m | Koyuk | 3/18 16:57:00 | 6.36 | |||||
| 35 | Seth Barnes (r) | 23 | Elim | 3/19 05:45:00 | 11 | 11 | 6h 35m | Koyuk | 3/18 23:10:00 | 7.29 | |||||
| 36 | Linwood Fiedler | 27 | Koyuk | 3/19 03:30:00 | 12 | 12 | 8h 40m | Shaktoolik | 3/18 18:50:00 | 5.77 | |||||
| 37 | Rohn Buser | 31 | Koyuk | 3/19 03:45:00 | 12 | 12 | 8h 27m | Shaktoolik | 3/18 19:18:00 | 5.92 | |||||
| 38 | Benjamin Harper (r) | 37 | Koyuk | 3/19 04:00:00 | 10 | 10 | 8h 15m | Shaktoolik | 3/18 19:45:00 | 6.06 | |||||
| 39 • | Mike Santos | 61 | Koyuk | 3/19 05:39:00 | 12 | 12 | 9h 37m | Shaktoolik | 3/18 20:02:00 | 5.20 | |||||
| 40 | Allen Moore | 57 | Koyuk | 3/19 05:39:00 | 14 | 14 | 9h 38m | Shaktoolik | 3/18 20:01:00 | 5.19 | |||||
| 41 | Chuck Schaeffer (r) | 67 | Shaktoolik | 3/18 09:21:00 | 8 | 3/18 19:01:00 | 8 | 9h 40m | 7h 9m | Unalakleet | 3/18 02:12:00 | 5.59 | |||
| 42 | Lance Mackey | 30 | Shaktoolik | 3/17 20:55:00 | 10 | 3/18 19:27:00 | 10 | 22h 32m | 6h 42m | Unalakleet | 3/17 14:13:00 | 5.97 | |||
| 43 | Jason Mackey | 72 | Shaktoolik | 3/17 20:44:00 | 11 | 3/18 19:28:00 | 11 | 22h 44m | 6h 35m | Unalakleet | 3/17 14:09:00 | 6.08 | |||
| 44 | Scott Janssen | 20 | Shaktoolik | 3/17 20:40:00 | 12 | 3/18 19:49:00 | 11 | 23h 9m | 6h 27m | Unalakleet | 3/17 14:13:00 | 6.20 | |||
| 45 | Timothy Hunt | 68 | Shaktoolik | 3/18 09:02:00 | 14 | 3/18 20:10:00 | 14 | 11h 8m | 6h 30m | Unalakleet | 3/18 02:32:00 | 6.15 | |||
| 46 | Matthew Failor | 15 | Shaktoolik | 3/18 05:13:00 | 10 | 3/18 20:12:00 | 10 | 14h 59m | 6h 11m | Unalakleet | 3/17 23:02:00 | 6.47 | |||
| 47 | Rick Casillo | 52 | Shaktoolik | 3/18 03:58:00 | 10 | 10 | 6h 38m | Unalakleet | 3/17 21:20:00 | 6.03 | |||||
| 48 | Yvonne Dabakk | 33 | Shaktoolik | 3/18 09:23:00 | 10 | 8 | 6h 50m | Unalakleet | 3/18 02:33:00 | 5.85 | |||||
| 49 | Lev Shvarts (r) | 40 | Shaktoolik | 3/18 11:47:00 | 10 | 10 | 6h 47m | Unalakleet | 3/18 05:00:00 | 5.90 | |||||
| 50 | Rob Cooke (r) | 2 | Shaktoolik | 3/18 12:00:00 | 13 | 13 | 6h 43m | Unalakleet | 3/18 05:17:00 | 5.96 | |||||
| 51 | Laura Allaway (r) | 49 | Shaktoolik | 3/18 13:15:00 | 14 | 14 | 7h 0m | Unalakleet | 3/18 06:15:00 | 5.71 | |||||
| 52 | Brian Wilmshurst (r) | 50 | Shaktoolik | 3/18 13:21:00 | 12 | 12 | 6h 44m | Unalakleet | 3/18 06:37:00 | 5.94 | |||||
| 53 | Heidi Sutter (r) | 76 | Shaktoolik | 3/18 13:24:00 | 10 | 10 | 6h 44m | Unalakleet | 3/18 06:40:00 | 5.94 | |||||
| 54 | Monica Zappa | 53 | Shaktoolik | 3/18 19:46:00 | 12 | 12 | 6h 50m | Unalakleet | 3/18 12:56:00 | 5.85 | |||||
| 55 | Yuka Honda (r) | 60 | Shaktoolik | 3/18 20:02:00 | 10 | 10 | 7h 21m | Unalakleet | 3/18 12:41:00 | 5.44 | |||||
| 56 | Lisbet Norris | 41 | Shaktoolik | 3/18 20:35:00 | 14 | 14 | 7h 37m | Unalakleet | 3/18 12:58:00 | 5.25 | |||||
| 57 | Becca Moore (r) | 47 | Shaktoolik | 3/18 20:36:00 | 12 | 12 | 8h 18m | Unalakleet | 3/18 12:18:00 | 4.82 | |||||
| 58 | Marcelle Fressineau | 25 | Shaktoolik | 3/19 03:20:00 | 9 | 9 | 9h 41m | Unalakleet | 3/18 17:39:00 | 4.13 | |||||
| 59 | Alan Stevens (r) | 77 | Shaktoolik | 3/19 03:30:00 | 10 | 10 | 6h 7m | Unalakleet | 3/18 21:23:00 | 6.54 | |||||
| 60 | Mark Selland (r) | 17 | Shaktoolik | 3/19 04:24:00 | 12 | 12 | 6h 2m | Unalakleet | 3/18 22:22:00 | 6.63 | |||||
| 61 | Steve Watkins (r) | 66 | Unalakleet | 3/18 05:59:00 | 13 | 3/18 21:51:00 | 13 | 15h 52m | 16h 26m | Kaltag | 3/17 13:33:00 | 5.17 | |||
| 62 | Isabelle Travadon (r) | 43 | Unalakleet | 3/18 16:07:00 | 14 | 3/19 01:21:00 | 13 | 9h 14m | 19h 55m | Kaltag | 3/17 20:12:00 | 4.27 | |||
| 63 | Alan Eischens (r) | 7 | Unalakleet | 3/18 02:30:00 | 15 | 3/19 02:07:00 | 15 | 23h 37m | 15h 15m | Kaltag | 3/17 11:15:00 | 5.57 | |||
| 64 | Lachlan Clarke | 5 | Unalakleet | 3/18 22:51:00 | 13 | 11 | 16h 13m | Kaltag | 3/18 06:38:00 | 5.24 | |||||
| 65 | Cindy Gallea | 64 | Unalakleet | 3/19 00:23:00 | 12 | 11 | 17h 26m | Kaltag | 3/18 06:57:00 | 4.88 | |||||
| 66 | Trent Herbst | 75 | Unalakleet | 3/19 01:23:00 | 13 | 12 | 18h 25m | Kaltag | 3/18 06:58:00 | 4.62 | |||||
| 67 | Cindy Abbott (r) | 10 | Kaltag | 3/18 10:00:00 | 13 | 3/18 17:05:00 | 13 | 7h 5m | 5h 13m | Nulato | 3/18 04:47:00 | 9.01 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Bryan Bearss | 48 | Shaktoolik | 3/17 17:22:00 | 10 | 3/18 18:52:00 | 10 | 25h 30m | 7h 35m | Unalakleet | 3/17 09:47:00 | 5.27 | Scratched | |||
| Katherine Keith | 74 | Unalakleet | 3/17 05:16:00 | 9 | 17h 36m | Kaltag | 3/16 11:40:00 | 4.83 | Scratched | ||||||
| Jim Lanier | 13 | Unalakleet | 3/17 22:00:00 | 14 | 19h 51m | Kaltag | 3/17 02:09:00 | 4.28 | Scratched | ||||||
| Jan Steves | 45 | Huslia | 3/16 19:35:00 | 14 | 3/17 04:45:00 | 13 | 9h 10m | 27h 38m | Galena | 3/15 15:57:00 | 2.97 | Scratched | |||
| Gerald Sousa | 44 | Galena | 3/13 19:08:00 | 13 | 6h 45m | Ruby | 3/13 12:23:00 | 7.41 | Scratched | ||||||
| Ellen Halverson | 35 | Galena | 3/15 08:05:00 | 9 | 10h 17m | Ruby | 3/14 21:48:00 | 4.86 | Scratched | ||||||
| Philip Walters (r) | 51 | Ruby | 3/13 06:04:00 | 13 | 3/14 07:21:00 | 12 | 25h 17m | 34h 42m | Tanana | 3/11 19:22:00 | 3.43 | Scratched | |||
| Christine Roalofs | 62 | Ruby | 3/13 00:19:00 | 13 | 31h 0m | Tanana | 3/11 17:19:00 | 3.84 | Scratched | ||||||
| Gwenn Bogart (r) | 14 | Tanana | 3/11 12:30:00 | 14 | 3/11 21:09:00 | 14 | 8h 39m | 7h 58m | Manley Hot Springs | 3/11 04:32:00 | 8.28 | Scratched | |||
| Brent Sass | 71 | Tanana | 3/10 17:30:00 | 16 | 7h 17m | Manley Hot Springs | 3/10 10:13:00 | 9.06 | Disqualified | ||||||
| Zoya DeNure | 79 | Tanana | 3/11 02:44:00 | 16 | 7h 31m | Manley Hot Springs | 3/10 19:13:00 | 8.78 | Scratched | ||||||
