2018 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Joar Leifseth Ulsom | 9d 12h 0m 0s | Mo i Rana, NORWAY | $50,612.00 | |
2 | Nicolas Petit | 9d 14h 15m 3s | Girdwood, Alaska | $42,462.00 | |
3 | Mitch Seavey | 9d 17h 11m 15s | Seward, Alaska | $39,112.00 | |
4 | Ray Redington Jr | 9d 21h 3m 1s | Wasilla, Alaska | $35,162.00 | |
5 | Peter Kaiser | 9d 22h 9m 2s | Bethel, Alaska | $32,262.00 | |
6 | Richie Diehl | 9d 23h 19m 47s | Aniak, Alaska | $27,412.00 | |
7 | Jessie Holmes | 9d 23h 39m 40s | Yes | Nenana, Alaska | $25,812.00 |
8 | Ramey Smyth | 10d 0h 10m 35s | Willow, Alaska | $24,262.00 | |
9 | Travis Beals | 10d 0h 46m 51s | Seward, Alaska | $22,762.00 | |
10 | Linwood Fiedler | 10d 1h 27m 54s | Willow, Alaska | $21,312.00 | |
11 | Matt Hall | 10d 3h 36m 51s | Yes | Two Rivers, Alaska | $19,912.00 |
12 | Aaron Burmeister | 10d 4h 29m 7s | Nome/Nenana, Alaska | $18,612.00 | |
13 | Matthew Failor | 10d 5h 53m 52s | Willow, Alaska | $17,312.00 | |
14 | Ketil Reitan | 10d 5h 54m 4s | Kaktovik, Alaska | $16,112.00 | |
15 | Aliy Zirkle | 10d 6h 42m 22s | Two Rivers, Alaska | $14,912.00 | |
16 | Jessie Royer | 10d 7h 59m 10s | Fairbanks, Alaska | $13,762.00 | |
17 | Kelly Maixner | 10d 8h 34m 30s | Big Lake, Alaska | $12,662.00 | |
18 | Mats Pettersson | 10d 10h 55m 23s | Kiruna, SWEDEN | $11,662.00 | |
19 | Michelle Phillips | 10d 11h 36m 46s | Tagish, YT, CANADA | $10,662.00 | |
20 | Lars Monsen | 10d 11h 38m 3s | Skiptvet, NORWAY | $9,662.00 | |
21 | Hugh Neff | 10d 17h 56m 15s | Tok, Alaska | $1,049.00 | |
22 | Anna Berington | 10d 21h 44m 20s | Knik, Alaska | $1,049.00 | |
23 | Michi Konno | 11d 0h 35m 2s | Yes | Willow, Alaska | $1,049.00 |
24 | Jeff King | 11d 1h 36m 32s | Denali, Alaska | $1,049.00 | |
25 | Michael Williams, Jr. | 11d 3h 16m 46s | Akiak, Alaska | $1,049.00 | |
26 | Katherine Keith | 11d 5h 35m 10s | Kotzebue, Alaska | $1,049.00 | |
27 | Rick Casillo | 11d 7h 29m 17s | Big Lake, Alaska | $1,049.00 | |
28 | Martin Buser | 11d 9h 2m 14s | Big Lake, Alaska | $1,049.00 | |
29 | Cody Strathe | 11d 9h 26m 47s | Fairbanks, Alaska | $1,049.00 | |
30 | Andrew Nolan | 11d 10h 3m 36s | Yes | Wasilla, Alaska | $1,049.00 |
31 | Noah Pereira | 11d 11h 22m 12s | Brockport, NY | $1,049.00 | |
32 | Tom Knolmayer | 11d 12h 20m 30s | Wasilla, Alaska | $1,049.00 | |
33 | Emily Maxwell | 11d 13h 55m 56s | Yes | Iowa City, IA | $1,049.00 |
34 | Aaron Peck | 11d 14h 42m 6s | Grande Prairie, AB, CANADA | $1,049.00 | |
35 | Charley Bejna | 11d 14h 43m 6s | Addison, IL | $1,049.00 | |
36 | Kristy Berington | 11d 16h 8m 55s | Knik, Alaska | $1,049.00 | |
37 | Andy Pohl | 11d 16h 10m 31s | Yes | Knik, Alaska | $1,049.00 |
38 | Monica Zappa | 11d 20h 20m 43s | Kasilof, Alaska | $1,049.00 | |
39 | Brett Bruggeman | 11d 20h 21m 8s | Yes | Great Falls, MT | $1,049.00 |
40 | Larry Daugherty | 11d 20h 42m 6s | Eagle River, Alaska | $1,049.00 | |
41 | Lev Shvarts | 11d 22h 12m 14s | Willow, Alaska | $1,049.00 | |
42 | Peter Fleck | 12d 3h 27m 31s | Yes | Soft Spring Island, BC, CANADA | $1,049.00 |
43 | Jeff Deeter | 12d 4h 50m 40s | Fairbanks, Alaska | $1,049.00 | |
44 | Bradley Farquhar | 12d 4h 58m 38s | Yes | Mahone Bay, Nova Scotia, CANADA | $1,049.00 |
45 | Misha Wiljes | 12d 5h 37m 32s | Willow, Alaska | $1,049.00 | |
46 | Tim Muto | 12d 8h 17m 57s | Yes | Willow, Alaska | $1,049.00 |
47 | Dave Delcourt | 12d 8h 34m 19s | Wasilla, Alaska | $1,049.00 | |
48 | Shaynee Traska | 12d 16h 8m 25s | Yes | Gladwin, MI | $1,049.00 |
49 | Meredith Mapes | 12d 17h 35m 58s | Yes | Palmer, Alaska | $1,049.00 |
50 | Jason Stewart | 12d 19h 53m 10s | Yes | Wasilla, Alaska | $1,049.00 |
51 | Anja Radano | 12d 20h 0m 10s | Yes | Talkeetna, Alaska | $1,049.00 |
52 | Magnus Kaltenborn | 12d 20h 13m 14s | Whitehorse, YT, CANADA | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Tara Cicatello | 11d 3h 30m 0s | Yes | Buffalo, NY | Withdrawn |
Rob Cooke | 8d 10h 48m 0s | Whitehorse, YT, CANADA | Scratched | |
Zoya DeNure | 0d 13h 5m 0s | Delta Junction, Alaska | Scratched | |
Alan Eischens | 10d 5h 45m 0s | Wasilla, Alaska | Scratched | |
Marcelle Fressineau | 10d 14h 24m 0s | Whitehorse, YT, CANADA | Scratched | |
Scott Janssen | 11d 20h 30m 0s | Anchorage, Alaska | Scratched | |
DeeDee Jonrowe | 1d 2h 41m 0s | Willow, Alaska | Scratched | |
Jim Lanier | 11d 20h 30m 0s | Chugiak, Alaska | Scratched | |
Wade Marrs | 8d 7h 25m 0s | Willow, Alaska | Scratched | |
Allen Moore | 8d 23h 26m 0s | Two Rivers, Alaska | Scratched | |
Robert Redington | 4d 23h 24m 0s | Willow, Alaska | Scratched | |
Ryan Redington | 6d 23h 50m 0s | Wasilla, Alaska | Scratched | |
Tom Schonberger | 7d 20h 35m 0s | Yes | Chugiak, Alaska | Scratched |
Steve Watkins | 11d 3h 22m 0s | Topeka, KS | Withdrawn | |
Scott White | 4d 10h 35m 0s | Snohomish, WA | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Mitch Seavey | Spirit of Alaska | PenAir |
Joar Leifseth Ulsom | Dorothy G Page Halfway | GCI |
Nicolas Petit | First to the Yukon | Lakefront |
Nicolas Petit | First Fish | Bristol Bay |
Joar Leifseth Ulsom | Achieve More | Northrim Bank |
Jessie Holmes | Rookie of the Year | |
Nicolas Petit | Fastest Time Safety to Nome | NKC |
Joar Leifseth Ulsom | Winners Truck | |
Matthew Failor | Most Improved Musher | Matsom |
Scott Janssen | Sportsmanship | Donlin Gold |
Richie Diehl | Herbie Nayokpuk Herbie Nayokpuk | Northern Air Cargo |
Aliy Zirkle | Humanitarian | |
Magnus Kaltenborn | Red Lantern | |
Matthew Failor | Most Improved Musher | Matson |
Joar's dog Russeren | Lolly Medley Golden Harness Award | City of Nome |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Campbell Airstrip | 11 |
3 | Willow | 11 |
4 | Yentna | 53 |
5 | Skwentna | 83 |
6 | Finger Lake | 123 |
7 | Rainy Pass | 153 |
8 | Rohn | 188 |
9 | Nikolai | 263 |
10 | McGrath | 311 |
11 | Takotna | 329 |
12 | Ophir | 352 |
13 | Iditarod | 432 |
14 | Shageluk | 487 |
15 | Anvik | 512 |
16 | Grayling | 530 |
17 | Kaltag | 652 |
18 | Unalakleet | 737 |
19 | Shaktoolik | 777 |
20 | Koyuk | 827 |
21 | Elim | 875 |
22 | White Mountain | 921 |
23 | Safety | 976 |
24 | Nome | 998 |