2015 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Dallas Seavey | 8d 18h 13m 6s | Willow, Alaska | $70,000.00 | |
2 | Mitch Seavey | 8d 22h 22m 56s | Sterling, Alaska | $58,600.00 | |
3 | Aaron Burmeister | 8d 23h 47m 31s | Nome, Alaska | $53,900.00 | |
4 | Jessie Royer | 9d 1h 51m 9s | Darby, MT | $48,400.00 | |
5 | Aliy Zirkle | 9d 4h 44m 25s | Two Rivers, Alaska | $44,300.00 | |
6 | Joar Leifseth Ulsom | 9d 5h 21m 1s | Mo i Rana, NORWAY | $37,500.00 | |
7 | Jeff King | 9d 5h 47m 50s | Denali, Alaska | $35,300.00 | |
8 | Wade Marrs | 9d 8h 15m 17s | Wasilla, Alaska | $33,100.00 | |
9 | Ken Anderson | 9d 10h 38m 54s | Fairbanks, Alaska | $31,000.00 | |
10 | Nicolas Petit | 9d 11h 19m 20s | Girdwood, Alaska | $29,000.00 | |
11 | Travis Beals | 9d 13h 18m 45s | Seward, Alaska | $27,000.00 | |
12 | Paul Gebhardt | 9d 15h 38m 20s | Kasilof, Alaska | $25,200.00 | |
13 | Kelly Maixner | 9d 15h 39m 1s | Big Lake, Alaska | $23,400.00 | |
14 | Peter Kaiser | 9d 15h 44m 35s | Bethel, Alaska | $21,700.00 | |
15 | Christian Turner | 9d 16h 5m 2s | Karratha, WA, AUSTRALIA | $20,000.00 | |
16 | Ray Redington Jr | 9d 16h 27m 0s | Wasilla, Alaska | $18,400.00 | |
17 | Thomas Waerner | 9d 18h 10m 20s | Yes | Torpa, NORWAY | $16,900.00 |
18 | Jason Campeau | 9d 19h 28m 11s | Yes | Rocky Mountain House, AB, CANADA | $15,500.00 |
19 | Hugh Neff | 9d 20h 25m 44s | Tok, Alaska | $14,100.00 | |
20 | Michelle Phillips | 9d 21h 17m 30s | Tagish, YT, CANADA | $12,700.00 | |
21 | John Baker | 9d 22h 12m 58s | Kotzebue, Alaska | $11,400.00 | |
22 | Martin Buser | 9d 22h 36m 40s | Big Lake, Alaska | $10,200.00 | |
23 | Richie Diehl | 9d 23h 26m 59s | Aniak, Alaska | $9,000.00 | |
24 | Nathan Schroeder | 9d 23h 44m 59s | Chisholm, MN | $7,900.00 | |
25 | Mats Pettersson | 10d 0h 11m 21s | Kiruna, SWEDEN | $6,800.00 | |
26 | Scott Smith | 10d 6h 12m 26s | Willow, Alaska | $5,700.00 | |
27 | Paige Drobny | 10d 6h 15m 37s | Fairbanks, Alaska | $4,700.00 | |
28 | Anna Berington | 10d 11h 6m 33s | Kasilof, Alaska | $3,700.00 | |
29 | Kristy Berington | 10d 11h 10m 50s | Kasilof, Alaska | $2,800.00 | |
30 | Jodi Bailey | 10d 16h 7m 55s | Fairbanks, Alaska | $1,900.00 | |
31 | DeeDee Jonrowe | 10d 19h 10m 23s | Willow, Alaska | $1,049.00 | |
32 | Curt Perano | 10d 21h 11m 24s | Central Otago, NEW ZEALAND | $1,049.00 | |
33 | Justin Savidis | 11d 0h 35m 10s | Willow, Alaska | $1,049.00 | |
34 | Charley Bejna | 11d 2h 7m 10s | Addison, IL | $1,049.00 | |
35 | Seth Barnes | 11d 6h 5m 21s | Yes | Nenana, Alaska | $1,049.00 |
36 | Benjamin Harper | 11d 16h 28m 15s | Yes | Wasilla, Alaska | $1,049.00 |
37 | Linwood Fiedler | 11d 16h 28m 35s | Willow, Alaska | $1,049.00 | |
38 | Allen Moore | 11d 16h 52m 43s | Two Rivers, Alaska | $1,049.00 | |
39 | Mike Santos | 11d 19h 7m 23s | Cantwell, Alaska | $1,049.00 | |
40 | Rohn Buser | 11d 19h 21m 21s | Big Lake, Alaska | $1,049.00 | |
41 | Matthew Failor | 11d 22h 42m 42s | Willow, Alaska | $1,049.00 | |
42 | Jason Mackey | 12d 0h 32m 15s | Wasilla, Alaska | $1,049.00 | |
43 | Lance Mackey | 12d 0h 32m 37s | Fairbanks, Alaska | $1,049.00 | |
44 | Rick Casillo | 12d 0h 37m 22s | Willow, Alaska | $1,049.00 | |
45 | Timothy Hunt | 12d 0h 45m 35s | Marquette, MI | $1,049.00 | |
46 | Laura Allaway | 12d 3h 3m 54s | Yes | Fairbanks, Alaska | $1,049.00 |
47 | Monica Zappa | 12d 3h 13m 0s | Kasilof, Alaska | $1,049.00 | |
48 | Heidi Sutter | 12d 3h 39m 9s | Yes | Chistochina, Alaska | $1,049.00 |
49 | Lisbet Norris | 12d 3h 41m 12s | Willow, Alaska | $1,049.00 | |
50 | Rob Cooke | 12d 4h 23m 45s | Yes | Whitehorse, YT, CANADA | $1,049.00 |
51 | Chuck Schaeffer | 12d 4h 24m 50s | Yes | Kotzebue, Alaska | $1,049.00 |
52 | Brian Wilmshurst | 12d 5h 18m 10s | Yes | Dawson City, YT, CANADA | $1,049.00 |
53 | Yvonne Dabakk | 12d 5h 55m 51s | Oslo, NORWAY | $1,049.00 | |
54 | Lev Shvarts | 12d 6h 3m 39s | Yes | Willow, Alaska | $1,049.00 |
55 | Yuka Honda | 12d 8h 32m 55s | Yes | Whitehorse, YT, CANADA | $1,049.00 |
56 | Alan Stevens | 12d 8h 43m 2s | Yes | Big Lake, Alaska | $1,049.00 |
57 | Becca Moore | 12d 10h 56m 26s | Yes | Willow, Alaska | $1,049.00 |
58 | Steve Watkins | 12d 10h 57m 36s | Yes | Topeka, KS | $1,049.00 |
59 | Mark Selland | 12d 11h 22m 10s | Yes | Anchorage, Alaska | $1,049.00 |
60 | Alan Eischens | 12d 11h 56m 36s | Yes | Wasilla, Alaska | $1,049.00 |
61 | Isabelle Travadon | 12d 16h 26m 16s | Yes | Plan De la Tour, FRANCE | $1,049.00 |
62 | Marcelle Fressineau | 12d 18h 31m 45s | Whitehorse, YT, CANADA | $1,049.00 | |
63 | Lachlan Clarke | 12d 23h 16m 31s | Buena Vista, CO | $1,049.00 | |
64 | Cindy Gallea | 13d 0h 57m 28s | Wykoff, MN | $1,049.00 | |
65 | Trent Herbst | 13d 1h 57m 39s | Ketchum, ID | $1,049.00 | |
66 | Cindy Abbott | 13d 11h 19m 51s | Yes | Irvine, CA | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Bryan Bearss | 8d 7h 22m 0s | Anchorage, Alaska | Scratched | |
Gwenn Bogart | 2d 2h 30m 0s | Yes | Wasilla, Alaska | Scratched |
Zoya DeNure | 1d 16h 44m 0s | Delta Junction, Alaska | Scratched | |
Ellen Halverson | 5d 22h 5m 0s | Wasilla, Alaska | Scratched | |
Scott Janssen | 10d 4h 30m 0s | Anchorage, Alaska | Scratched | |
Katherine Keith | 7d 19h 16m 0s | Kotzebue, Alaska | Scratched | |
Jim Lanier | 8d 12h 0m 0s | Chugiak, Alaska | Scratched | |
Christine Roalofs | 3d 14h 19m 0s | Anchorage, Alaska | Scratched | |
Brent Sass | 1d 7h 30m 0s | Eureka, Alaska | Disqualified | |
Gerald Sousa | 4d 9h 8m 0s | Talkeetna, Alaska | Scratched | |
Jan Steves | 7d 9h 35m 0s | Edmonds, WA | Scratched | |
Philip Walters | 3d 20h 4m 0s | Yes | Eagle River, Alaska | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Jeff King | First Musher to the Yukon | Lakefront Anchorage Hotel |
Dallas Seavey | Lolly Medley Golden Harness Award | City of Nome |
Aaron Burmeister | Herbie Nayokpuk | Northern Air Cargo |
Aaron Burmeister | Dorthy G. Page Halfway | GCI |
Aaron Burmeister | Fish First | Bristol Bay Native Corporation |
Aaron Burmeister | Gold Coast | Wells Fargo |
Cindy Abbott | Red Lantern | Wells Fargo |
Huslia | Golden Clipboard | |
Jason Mackey | Musher Choice | Exxon Mobile |
Lance Mackey | Sportsman | Donlin Gold |
Mitch Seavey | Spirit of Alaska | PenAir |
Nicolas Petit | Leonhard Seppala Humanitarian | Alaska Airlines |
Reef (Dallas Seavey leader) | Lolly Medley Golden Harness Award | City of Nome |
Thomas Waerner | Jerry Austin Rookie of the Year | |
Travis Beals | Most Improved Musher | Horizon Lines |
Wade Marrs | Fastest Time from Safety to Nome | Nome Kennel Club |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Campbell Airstrip | 11 |
3 | Fairbanks | 11 |
4 | Nenana | 71 |
5 | Manley Hot Springs | 161 |
6 | Tanana | 227 |
7 | Ruby | 346 |
8 | Galena | 396 |
9 | Huslia | 478 |
10 | Koyukuk | 564 |
11 | Nulato | 586 |
12 | Kaltag | 633 |
13 | Unalakleet | 718 |
14 | Shaktoolik | 758 |
15 | Koyuk | 808 |
16 | Elim | 856 |
17 | White Mountain | 902 |
18 | Safety | 957 |
19 | Nome | 979 |