Log 415
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 16, 2015 4:16am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Aaron Burmeister | 63 | Shaktoolik | 3/16 03:21:00 | 12 | 3/16 03:48:00 | 12 | 0h 27m | 6h 46m | Unalakleet | 3/15 20:35:00 | 5.91 | |||
| 2 | Dallas Seavey | 46 | Shaktoolik | 3/16 00:37:00 | 12 | 12 | 5h 21m | Unalakleet | 3/15 19:16:00 | 7.48 | |||||
| 3 | Mitch Seavey | 18 | Unalakleet | 3/15 22:29:00 | 12 | 3/15 22:41:00 | 12 | 0h 12m | 14h 39m | Kaltag | 3/15 07:50:00 | 5.80 | |||
| 4 | Aliy Zirkle | 32 | Unalakleet | 3/15 18:06:00 | 14 | 3/15 22:59:00 | 13 | 4h 53m | 15h 18m | Kaltag | 3/15 02:48:00 | 5.56 | |||
| 5 | Jessie Royer | 3 | Unalakleet | 3/15 21:30:00 | 15 | 3/16 01:05:00 | 14 | 3h 35m | 15h 30m | Kaltag | 3/15 06:00:00 | 5.48 | |||
| 6 | Joar Leifseth Ulsom | 16 | Unalakleet | 3/15 21:31:00 | 12 | 3/16 01:41:00 | 11 | 4h 10m | 11h 48m | Kaltag | 3/15 09:43:00 | 7.20 | |||
| 7 | Jeff King | 59 | Unalakleet | 3/15 20:22:00 | 13 | 3/16 01:47:00 | 13 | 5h 25m | 15h 45m | Kaltag | 3/15 04:37:00 | 5.40 | |||
| 8 | Peter Kaiser | 54 | Unalakleet | 3/15 22:18:00 | 12 | 11 | 11h 18m | Kaltag | 3/15 11:00:00 | 7.52 | |||||
| 9 | Wade Marrs | 65 | Unalakleet | 3/16 00:22:00 | 11 | 10 | 13h 22m | Kaltag | 3/15 11:00:00 | 6.36 | |||||
| 10 | Ken Anderson | 36 | Unalakleet | 3/16 02:51:00 | 13 | 13 | 17h 2m | Kaltag | 3/15 09:49:00 | 4.99 | |||||
| 11 | Nicolas Petit | 12 | Unalakleet | 3/16 03:53:00 | 14 | 14 | 10h 43m | Kaltag | 3/15 17:10:00 | 7.93 | |||||
| 12 | Kelly Maixner | 9 | Kaltag | 3/15 09:45:00 | 13 | 3/15 09:57:00 | 13 | 0h 12m | 4h 37m | Nulato | 3/15 05:08:00 | 10.18 | |||
| 13 | Jason Campeau (r) | 70 | Kaltag | 3/15 10:50:00 | 13 | 3/15 11:45:00 | 12 | 0h 55m | 4h 17m | Nulato | 3/15 06:33:00 | 10.97 | |||
| 14 | Thomas Waerner (r) | 8 | Kaltag | 3/15 09:16:00 | 13 | 3/15 13:22:00 | 13 | 4h 6m | 5h 7m | Nulato | 3/15 04:09:00 | 9.19 | |||
| 15 | Hugh Neff | 24 | Kaltag | 3/15 08:54:00 | 12 | 3/15 13:25:00 | 12 | 4h 31m | 5h 43m | Nulato | 3/15 03:11:00 | 8.22 | |||
| 16 | Nathan Schroeder | 26 | Kaltag | 3/15 09:35:00 | 11 | 3/15 15:06:00 | 10 | 5h 31m | 5h 4m | Nulato | 3/15 04:31:00 | 9.28 | |||
| 17 | John Baker | 78 | Kaltag | 3/15 09:58:00 | 14 | 3/15 15:06:00 | 14 | 5h 8m | 5h 20m | Nulato | 3/15 04:38:00 | 8.81 | |||
| 18 | Michelle Phillips | 6 | Kaltag | 3/15 13:30:00 | 12 | 3/15 15:33:00 | 12 | 2h 3m | 7h 19m | Nulato | 3/15 06:11:00 | 6.42 | |||
| 19 | Travis Beals | 56 | Kaltag | 3/15 12:52:00 | 12 | 3/15 17:10:00 | 10 | 4h 18m | 4h 30m | Nulato | 3/15 08:22:00 | 10.44 | |||
| 20 | Paul Gebhardt | 28 | Kaltag | 3/15 12:35:00 | 13 | 3/15 18:00:00 | 13 | 5h 25m | 4h 42m | Nulato | 3/15 07:53:00 | 10.00 | |||
| 21 | Mats Pettersson | 55 | Kaltag | 3/15 13:30:00 | 14 | 3/15 18:42:00 | 13 | 5h 12m | 5h 5m | Nulato | 3/15 08:25:00 | 9.25 | |||
| 22 | Curt Perano | 21 | Kaltag | 3/15 17:43:00 | 14 | 3/15 22:11:00 | 13 | 4h 28m | 5h 58m | Nulato | 3/15 11:45:00 | 7.88 | |||
| 23 | Martin Buser | 4 | Kaltag | 3/15 16:35:00 | 12 | 3/15 22:30:00 | 12 | 5h 55m | 5h 1m | Nulato | 3/15 11:34:00 | 9.37 | |||
| 24 | Ray Redington Jr | 34 | Kaltag | 3/15 15:50:00 | 13 | 3/15 22:35:00 | 12 | 6h 45m | 4h 13m | Nulato | 3/15 11:37:00 | 11.15 | |||
| 25 | Richie Diehl | 42 | Kaltag | 3/15 17:23:00 | 11 | 3/15 22:45:00 | 11 | 5h 22m | 4h 42m | Nulato | 3/15 12:41:00 | 10.00 | |||
| 26 | Paige Drobny | 58 | Kaltag | 3/15 17:10:00 | 14 | 3/15 23:05:00 | 14 | 5h 55m | 5h 7m | Nulato | 3/15 12:03:00 | 9.19 | |||
| 27 | Jodi Bailey | 22 | Kaltag | 3/15 22:50:00 | 12 | 3/15 23:05:00 | 12 | 0h 15m | 4h 50m | Nulato | 3/15 18:00:00 | 9.72 | |||
| 28 | Christian Turner | 73 | Kaltag | 3/15 15:25:00 | 13 | 3/15 23:25:00 | 12 | 8h 0m | 4h 57m | Nulato | 3/15 10:28:00 | 9.49 | |||
| 29 | DeeDee Jonrowe | 29 | Kaltag | 3/15 21:00:00 | 16 | 15 | 5h 28m | Nulato | 3/15 15:32:00 | 8.60 | |||||
| 30 | Justin Savidis | 19 | Kaltag | 3/15 21:19:00 | 13 | 12 | 5h 39m | Nulato | 3/15 15:40:00 | 8.32 | |||||
| 31 | Jason Mackey | 72 | Kaltag | 3/15 22:42:00 | 12 | 12 | 6h 14m | Nulato | 3/15 16:28:00 | 7.54 | |||||
| 32 | Lance Mackey | 30 | Kaltag | 3/15 22:42:00 | 13 | 12 | 6h 14m | Nulato | 3/15 16:28:00 | 7.54 | |||||
| 33 | Scott Smith | 69 | Kaltag | 3/15 22:45:00 | 12 | 11 | 4h 38m | Nulato | 3/15 18:07:00 | 10.14 | |||||
| 34 | Linwood Fiedler | 27 | Kaltag | 3/15 23:13:00 | 13 | 13 | 4h 33m | Nulato | 3/15 18:40:00 | 10.33 | |||||
| 35 | Bryan Bearss | 48 | Kaltag | 3/15 23:45:00 | 10 | 10 | 5h 32m | Nulato | 3/15 18:13:00 | 8.49 | |||||
| 36 | Anna Berington | 39 | Kaltag | 3/16 00:50:00 | 13 | 13 | 4h 35m | Nulato | 3/15 20:15:00 | 10.25 | |||||
| 37 | Kristy Berington | 11 | Kaltag | 3/16 00:53:00 | 12 | 11 | 4h 37m | Nulato | 3/15 20:16:00 | 10.18 | |||||
| 38 | Charley Bejna | 38 | Kaltag | 3/16 00:55:00 | 11 | 11 | 4h 53m | Nulato | 3/15 20:02:00 | 9.62 | |||||
| 39 | Katherine Keith | 74 | Nulato | 3/15 20:42:00 | 9 | 3/15 23:55:00 | 9 | 3h 13m | 2h 43m | Koyukuk | 3/15 17:59:00 | 8.10 | |||
| 40 | Mike Santos | 61 | Nulato | 3/15 18:25:00 | 12 | 3/15 23:56:00 | 12 | 5h 31m | 2h 25m | Koyukuk | 3/15 16:00:00 | 9.10 | |||
| 41 | Seth Barnes (r) | 23 | Nulato | 3/16 01:04:00 | 13 | 3/16 01:07:00 | 13 | 0h 3m | 2h 17m | Koyukuk | 3/15 22:47:00 | 9.64 | |||
| 42 | Benjamin Harper (r) | 37 | Nulato | 3/16 00:09:00 | 11 | 3/16 01:38:00 | 10 | 1h 29m | 2h 26m | Koyukuk | 3/15 21:43:00 | 9.04 | |||
| 43 | Allen Moore | 57 | Nulato | 3/16 01:43:00 | 14 | 14 | 2h 27m | Koyukuk | 3/15 23:16:00 | 8.98 | |||||
| 44 | Rick Casillo | 52 | Nulato | 3/16 03:00:00 | 11 | 10 | 2h 27m | Koyukuk | 3/16 00:33:00 | 8.98 | |||||
| 45 | Matthew Failor | 15 | Koyukuk | 3/15 18:17:00 | 13 | 3/16 01:58:00 | 12 | 7h 41m | 10h 14m | Huslia | 3/15 08:03:00 | 8.40 | |||
| 46 | Jim Lanier | 13 | Koyukuk | 3/16 00:36:00 | 14 | 3/16 02:55:00 | 14 | 2h 19m | 15h 23m | Huslia | 3/15 09:13:00 | 5.59 | |||
| 47 | Yvonne Dabakk | 33 | Koyukuk | 3/15 21:37:00 | 12 | 3/16 03:42:00 | 12 | 6h 5m | 17h 22m | Huslia | 3/15 04:15:00 | 4.95 | |||
| 48 | Lev Shvarts (r) | 40 | Koyukuk | 3/15 22:15:00 | 11 | 11 | 16h 40m | Huslia | 3/15 05:35:00 | 5.16 | |||||
| 49 | Scott Janssen | 20 | Koyukuk | 3/15 22:32:00 | 12 | 12 | 13h 19m | Huslia | 3/15 09:13:00 | 6.46 | |||||
| 50 | Chuck Schaeffer (r) | 67 | Koyukuk | 3/15 22:38:00 | 11 | 11 | 13h 23m | Huslia | 3/15 09:15:00 | 6.43 | |||||
| 51 | Heidi Sutter (r) | 76 | Koyukuk | 3/15 22:55:00 | 15 | 14 | 18h 33m | Huslia | 3/15 04:22:00 | 4.64 | |||||
| 52 | Timothy Hunt | 68 | Koyukuk | 3/16 00:07:00 | 16 | 15 | 16h 13m | Huslia | 3/15 07:54:00 | 5.30 | |||||
| 53 | Laura Allaway (r) | 49 | Koyukuk | 3/16 01:35:00 | 15 | 15 | 16h 5m | Huslia | 3/15 09:30:00 | 5.35 | |||||
| 54 | Rob Cooke (r) | 2 | Koyukuk | 3/16 01:46:00 | 14 | 13 | 17h 16m | Huslia | 3/15 08:30:00 | 4.98 | |||||
| 55 | Brian Wilmshurst (r) | 50 | Koyukuk | 3/16 01:47:00 | 13 | 13 | 19h 7m | Huslia | 3/15 06:40:00 | 4.50 | |||||
| 56 | Rohn Buser | 31 | Koyukuk | 3/16 02:10:00 | 13 | 13 | 15h 57m | Huslia | 3/15 10:13:00 | 5.39 | |||||
| 57 | Alan Eischens (r) | 7 | Koyukuk | 3/16 03:40:00 | 16 | 15 | 11h 43m | Huslia | 3/15 15:57:00 | 7.34 | |||||
| 58 | Marcelle Fressineau | 25 | Koyukuk | 3/16 03:58:00 | 9 | 9 | 17h 23m | Huslia | 3/15 10:35:00 | 4.95 | |||||
| 59 | Monica Zappa | 53 | Huslia | 3/15 00:11:00 | 14 | 3/15 11:40:00 | 14 | 11h 29m | 18h 29m | Galena | 3/14 05:42:00 | 4.44 | |||
| 60 | Yuka Honda (r) | 60 | Huslia | 3/15 04:23:00 | 11 | 3/15 11:50:00 | 11 | 7h 27m | 17h 27m | Galena | 3/14 10:56:00 | 4.70 | |||
| 61 | Alan Stevens (r) | 77 | Huslia | 3/15 03:06:00 | 13 | 3/15 12:10:00 | 12 | 9h 4m | 15h 57m | Galena | 3/14 11:09:00 | 5.14 | |||
| 62 | Becca Moore (r) | 47 | Huslia | 3/15 02:17:00 | 12 | 3/15 12:44:00 | 12 | 10h 27m | 14h 53m | Galena | 3/14 11:24:00 | 5.51 | |||
| 63 | Lisbet Norris | 41 | Huslia | 3/14 10:40:00 | 15 | 3/15 13:18:00 | 15 | 26h 38m | 18h 25m | Galena | 3/13 16:15:00 | 4.45 | |||
| 64 | Mark Selland (r) | 17 | Huslia | 3/15 05:39:00 | 15 | 3/15 16:34:00 | 13 | 10h 55m | 18h 14m | Galena | 3/14 11:25:00 | 4.50 | |||
| 65 | Steve Watkins (r) | 66 | Huslia | 3/15 08:04:00 | 13 | 3/15 16:35:00 | 13 | 8h 31m | 19h 30m | Galena | 3/14 12:34:00 | 4.21 | |||
| 66 | Isabelle Travadon (r) | 43 | Huslia | 3/15 10:11:00 | 16 | 3/15 18:50:00 | 15 | 8h 39m | 16h 21m | Galena | 3/14 17:50:00 | 5.02 | |||
| 67 | Lachlan Clarke | 5 | Huslia | 3/15 08:03:00 | 14 | 14 | 17h 7m | Galena | 3/14 14:56:00 | 4.79 | |||||
| 68 | Cindy Gallea | 64 | Huslia | 3/15 10:30:00 | 14 | 12 | 25h 21m | Galena | 3/14 09:09:00 | 3.23 | |||||
| 69 | Trent Herbst | 75 | Huslia | 3/15 16:41:00 | 16 | 14 | 20h 41m | Galena | 3/14 20:00:00 | 3.96 | |||||
| 70 • | Cindy Abbott (r) | 10 | Huslia | 3/16 03:33:00 | 14 | 13 | 17h 37m | Galena | 3/15 09:56:00 | 4.65 | |||||
| 71 | Jan Steves | 45 | Galena | 3/14 14:05:00 | 15 | 3/15 15:57:00 | 14 | 25h 52m | 10h 20m | Ruby | 3/14 03:45:00 | 4.84 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Gerald Sousa | 44 | Galena | 3/13 19:08:00 | 13 | 6h 45m | Ruby | 3/13 12:23:00 | 7.41 | Scratched | ||||||
| Ellen Halverson | 35 | Galena | 3/15 08:05:00 | 9 | 10h 17m | Ruby | 3/14 21:48:00 | 4.86 | Scratched | ||||||
| Philip Walters (r) | 51 | Ruby | 3/13 06:04:00 | 13 | 3/14 07:21:00 | 12 | 25h 17m | 34h 42m | Tanana | 3/11 19:22:00 | 3.43 | Scratched | |||
| Christine Roalofs | 62 | Ruby | 3/13 00:19:00 | 13 | 31h 0m | Tanana | 3/11 17:19:00 | 3.84 | Scratched | ||||||
| Gwenn Bogart (r) | 14 | Tanana | 3/11 12:30:00 | 14 | 3/11 21:09:00 | 14 | 8h 39m | 7h 58m | Manley Hot Springs | 3/11 04:32:00 | 8.28 | Scratched | |||
| Brent Sass | 71 | Tanana | 3/10 17:30:00 | 16 | 7h 17m | Manley Hot Springs | 3/10 10:13:00 | 9.06 | Disqualified | ||||||
| Zoya DeNure | 79 | Tanana | 3/11 02:44:00 | 16 | 7h 31m | Manley Hot Springs | 3/10 19:13:00 | 8.78 | Scratched | ||||||
