Log 204

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 10, 2016 3:04am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Dallas Seavey 16 Cripple 3/9 15:31:00 14 14 13h 10m Ophir 3/9 02:21:00 5.54 ✔
2 Noah Burmeister 39 Cripple 3/9 18:59:00 15 15 13h 7m Ophir 3/9 05:52:00 5.57 ✔
3 Robert Sorlie 37 Cripple 3/9 19:51:00 14 13 11h 27m Ophir 3/9 08:24:00 6.38 ✔
4 John Baker 66 Cripple 3/9 20:13:00 14 12 14h 11m Ophir 3/9 06:02:00 5.15 ✔
5 Kelly Maixner 17 Cripple 3/9 21:34:00 15 15 11h 35m Ophir 3/9 09:59:00 6.30 ✔
6 Jeff King 61 Cripple 3/9 23:05:00 16 16 14h 15m Ophir 3/9 08:50:00 5.12
7 Ralph Johannessen 77 Cripple 3/9 23:55:00 15 14 10h 58m Ophir 3/9 12:57:00 6.66 ✔
8 Wade Marrs 33 Ophir 3/10 01:05:00 14 3/10 01:13:00 14 0h 8m 2h 31m Takotna 3/9 22:34:00 9.14 ✔
9 Mitch Seavey 19 Ophir 3/10 01:17:00 15 3/10 01:26:00 15 0h 9m 2h 18m Takotna 3/9 22:59:00 10.00 ✔
10 Hugh Neff 70 Ophir 3/10 00:03:00 13 3/10 01:40:00 11 1h 37m 2h 59m Takotna 3/9 21:04:00 7.71 ✔
11 • Peter Kaiser 11 Ophir 3/10 02:16:00 13 3/10 02:20:00 13 0h 4m 2h 18m Takotna 3/9 23:58:00 10.00 ✔
12 • Brent Sass 32 Ophir 3/9 00:58:00 15 3/10 02:46:00 15 25h 48m 2h 34m Takotna 3/8 22:24:00 8.96 ✔
13 • Aliy Zirkle 13 Ophir 3/10 02:46:00 15 3/10 02:52:00 15 0h 6m 2h 21m Takotna 3/10 00:25:00 9.79 ✔
14 Nicolas Petit 12 Ophir 3/9 01:16:00 15 15 2h 34m Takotna 3/8 22:42:00 8.96 ✔
15 Ken Anderson 81 Ophir 3/9 03:07:00 14 14 2h 37m Takotna 3/9 00:30:00 8.79 ✔
16 Joar Leifseth Ulsom 31 Ophir 3/9 04:44:00 16 15 2h 49m Takotna 3/9 01:55:00 8.17 ✔
17 Ketil Reitan 6 Ophir 3/9 05:30:00 9 9 3h 3m Takotna 3/9 02:27:00 7.54 ✔
18 Scott Smith 62 Ophir 3/9 05:50:00 15 15 2h 49m Takotna 3/9 03:01:00 8.17 ✔
19 Sigrid Ekran 27 Ophir 3/9 06:12:00 13 13 2h 54m Takotna 3/9 03:18:00 7.93 ✔
20 Cim Smyth 10 Ophir 3/9 08:13:00 14 11 2h 37m Takotna 3/9 05:36:00 8.79 ✔
21 Martin Buser 48 Ophir 3/9 14:23:00 11 11 2h 46m Takotna 3/9 11:37:00 8.31 ✔
22 Monica Zappa 8 Ophir 3/9 20:24:00 15 14 3h 1m Takotna 3/9 17:23:00 7.62 ✔
23 Lisbet Norris 7 Ophir 3/10 01:33:00 14 13 3h 18m Takotna 3/9 22:15:00 6.97 ✔
24 Lance Mackey 72 Takotna 3/9 01:18:00 16 3/9 01:23:00 16 0h 5m 2h 8m McGrath 3/8 23:10:00 8.44
25 Paul Gebhardt 55 Takotna 3/9 00:19:00 12 3/10 01:21:00 12 25h 2m 2h 18m McGrath 3/8 22:01:00 7.83 ✔
26 Travis Beals 28 Takotna 3/10 01:31:00 15 3/10 01:40:00 15 0h 9m 1h 57m McGrath 3/9 23:34:00 9.23 ✔
27 Richie Diehl 38 Takotna 3/9 00:06:00 15 3/10 01:42:00 15 25h 36m 2h 17m McGrath 3/8 21:49:00 7.88 ✔
28 Jason Mackey 67 Takotna 3/10 01:49:00 12 3/10 01:53:00 12 0h 4m 2h 11m McGrath 3/9 23:38:00 8.24 ✔
29 • Ray Redington Jr 18 Takotna 3/8 23:57:00 16 3/10 02:13:00 15 26h 16m 2h 13m McGrath 3/8 21:44:00 8.12 ✔
30 • Michelle Phillips 30 Takotna 3/9 00:23:00 14 3/10 02:15:00 14 25h 52m 2h 19m McGrath 3/8 22:04:00 7.77 ✔
31 • Rick Casillo 20 Takotna 3/10 02:14:00 13 3/10 02:16:00 13 0h 2m 2h 1m McGrath 3/10 00:13:00 8.93 ✔
32 • Jessie Royer 3 Takotna 3/8 23:56:00 15 3/10 02:42:00 15 26h 46m 2h 9m McGrath 3/8 21:47:00 8.37 ✔
33 Nathan Schroeder 4 Takotna 3/9 01:30:00 16 16 2h 24m McGrath 3/8 23:06:00 7.50 ✔
34 Jason Campeau 24 Takotna 3/9 03:11:00 16 16 2h 25m McGrath 3/9 00:46:00 7.45 ✔
35 Mats Pettersson 36 Takotna 3/9 03:29:00 15 15 2h 36m McGrath 3/9 00:53:00 6.92 ✔
36 Linwood Fiedler 41 Takotna 3/9 04:34:00 14 14 2h 23m McGrath 3/9 02:11:00 7.55 ✔
37 Allen Moore 5 Takotna 3/9 04:43:00 15 15 2h 27m McGrath 3/9 02:16:00 7.35 ✔
38 Geir Idar Hjelvik (r) 79 Takotna 3/9 05:07:00 16 16 2h 26m McGrath 3/9 02:41:00 7.40 ✔
39 Jodi Bailey 14 Takotna 3/9 05:45:00 14 14 2h 10m McGrath 3/9 03:35:00 8.31 ✔
40 Ed Stielstra 50 Takotna 3/9 06:02:00 15 13 2h 17m McGrath 3/9 03:45:00 7.88 ✔
41 Katherine Keith 85 Takotna 3/9 06:26:00 12 10 2h 38m McGrath 3/9 03:48:00 6.84 ✔
42 Dag Torulf Olsen (r) 35 Takotna 3/9 06:36:00 15 15 2h 43m McGrath 3/9 03:53:00 6.63 ✔
43 Karin Hendrickson 76 Takotna 3/9 07:31:00 14 14 2h 19m McGrath 3/9 05:12:00 7.77 ✔
44 Lars Monsen (r) 68 Takotna 3/9 09:17:00 16 16 2h 24m McGrath 3/9 06:53:00 7.50 ✔
45 Kristy Berington 83 Takotna 3/9 10:54:00 11 11 2h 31m McGrath 3/9 08:23:00 7.15 ✔
46 Anna Berington 23 Takotna 3/9 10:55:00 12 11 2h 34m McGrath 3/9 08:21:00 7.01 ✔
47 Tore Albrigtsen 52 Takotna 3/9 12:24:00 15 14 2h 39m McGrath 3/9 09:45:00 6.79 ✔
48 James Volek 15 Takotna 3/9 15:32:00 14 14 2h 42m McGrath 3/9 12:50:00 6.67 ✔
49 DeeDee Jonrowe 45 Takotna 3/9 15:50:00 15 15 2h 23m McGrath 3/9 13:27:00 7.55 ✔
50 Tim Pappas (r) 64 Takotna 3/9 20:00:00 16 16 2h 20m McGrath 3/9 17:40:00 7.71 ✔
51 Ryne Olson 44 Takotna 3/9 22:09:00 15 15 2h 9m McGrath 3/9 20:00:00 8.37 ✔
52 Tom Jamgochian (r) 78 Takotna 3/9 23:20:00 14 14 2h 25m McGrath 3/9 20:55:00 7.45 ✔
53 Justin Savidis 46 McGrath 3/9 00:11:00 14 3/10 01:31:00 14 25h 20m 6h 3m Nikolai 3/8 18:08:00 7.93 ✔
54 Cody Strathe (r) 59 McGrath 3/9 03:10:00 13 12 5h 48m Nikolai 3/8 21:22:00 8.28 ✔
55 Paige Drobny 75 McGrath 3/9 04:54:00 14 14 5h 44m Nikolai 3/8 23:10:00 8.37 ✔
56 Robert Bundtzen 26 McGrath 3/9 09:27:00 16 15 8h 1m Nikolai 3/9 01:26:00 5.99 ✔
57 Sarah Stokey (r) 71 McGrath 3/9 11:53:00 15 15 9h 36m Nikolai 3/9 02:17:00 5.00 ✔
58 Trent Herbst 58 McGrath 3/9 12:54:00 16 16 5h 48m Nikolai 3/9 07:06:00 8.28 ✔
59 Becca Moore 22 McGrath 3/9 13:14:00 15 14 5h 41m Nikolai 3/9 07:33:00 8.45 ✔
60 Melissa Stewart 82 McGrath 3/9 13:56:00 13 12 6h 16m Nikolai 3/9 07:40:00 7.66 ✔
61 Kristin Knight Pace (r) 47 McGrath 3/9 15:50:00 15 15 5h 13m Nikolai 3/9 10:37:00 9.20 ✔
62 Jim Lanier 51 McGrath 3/9 16:00:00 15 14 5h 45m Nikolai 3/9 10:15:00 8.35 ✔
63 Rob Cooke 56 McGrath 3/9 16:55:00 15 15 6h 42m Nikolai 3/9 10:13:00 7.16 ✔
64 Noah Pereira (r) 21 McGrath 3/9 18:28:00 15 15 5h 28m Nikolai 3/9 13:00:00 8.78 ✔
65 Alan Eischens 54 McGrath 3/9 20:00:00 16 16 5h 4m Nikolai 3/9 14:56:00 9.47 ✔
66 Matthew Failor 63 McGrath 3/9 20:20:00 16 16 5h 10m Nikolai 3/9 15:10:00 9.29 ✔
67 Miriam Osredkar (r) 65 McGrath 3/9 21:31:00 16 16 6h 13m Nikolai 3/9 15:18:00 7.72 ✔
68 Ryan Redington 60 McGrath 3/9 22:09:00 14 14 5h 26m Nikolai 3/9 16:43:00 8.83 ✔
69 Elliot Anderson (r) 69 McGrath 3/10 00:59:00 14 14 5h 46m Nikolai 3/9 19:13:00 8.32
70 Michael Williams, Jr. 40 Nikolai 3/8 21:55:00 11 3/9 23:27:00 11 25h 32m 11h 10m Rohn 3/8 10:45:00 6.72 ✔
71 Charley Bejna 9 Nikolai 3/8 21:15:00 14 3/10 00:00:00 11 26h 45m 13h 58m Rohn 3/8 07:17:00 5.37 ✔
72 Patrick Beall (r) 53 Nikolai 3/9 20:02:00 13 3/10 00:51:00 13 4h 49m 15h 37m Rohn 3/9 04:25:00 4.80
73 Robert Redington (r) 57 Nikolai 3/9 01:07:00 14 3/10 01:15:00 13 24h 8m 13h 22m Rohn 3/8 11:45:00 5.61 ✔
74 Kristin Bacon (r) 42 Nikolai 3/9 17:01:00 15 3/10 01:32:00 15 8h 31m 19h 34m Rohn 3/8 21:27:00 3.83
75 Scott Janssen 2 Nikolai 3/9 00:51:00 15 13 11h 40m Rohn 3/8 13:11:00 6.43 ✔
76 Mary Helwig (r) 49 Nikolai 3/9 20:01:00 14 14 19h 20m Rohn 3/9 00:41:00 3.88
77 Larry Daugherty (r) 43 Nikolai 3/9 21:41:00 15 15 14h 33m Rohn 3/9 07:08:00 5.15
78 Billy Snodgrass 80 Nikolai 3/9 22:03:00 14 14 17h 23m Rohn 3/9 04:40:00 4.31 ✔
79 Cindy Gallea 73 Nikolai 3/9 22:13:00 12 12 16h 2m Rohn 3/9 06:11:00 4.68
80 Kim Franklin (r) 34 Nikolai 3/9 22:35:00 13 12 30h 1m Rohn 3/8 16:34:00 2.50
81 Ellen Halverson 29 Nikolai 3/9 23:57:00 13 13 17h 31m Rohn 3/9 06:26:00 4.28 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Hans Gatt 84 Nikolai 3/8 19:41:00 13 3/9 08:35:00 12h 54m 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched