As of March 14, 2016 12:24am
View log:Racing
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
1 | Dallas Seavey | 16 | Koyuk | 3/13 19:31:00 | 9 | 3/13 19:42:00 | 9 | 0h 11m | 9h 4m | Shaktoolik | 3/13 10:27:00 | 5.51 | |||
2 | Mitch Seavey | 19 | Koyuk | 3/13 19:33:00 | 12 | 3/13 19:48:00 | 12 | 0h 15m | 6h 29m | Shaktoolik | 3/13 13:04:00 | 7.71 | |||
3 | Brent Sass | 32 | Koyuk | 3/13 18:47:00 | 13 | 3/13 21:40:00 | 13 | 2h 53m | 7h 22m | Shaktoolik | 3/13 11:25:00 | 6.79 | |||
4 | Aliy Zirkle | 13 | Koyuk | 3/13 22:34:00 | 13 | 13 | 9h 42m | Shaktoolik | 3/13 12:52:00 | 5.15 | |||||
5 | Wade Marrs | 33 | Koyuk | 3/13 23:31:00 | 12 | 12 | 7h 39m | Shaktoolik | 3/13 15:52:00 | 6.54 | |||||
6 | Peter Kaiser | 11 | Shaktoolik | 3/13 15:46:00 | 12 | 3/13 19:13:00 | 12 | 3h 27m | 5h 11m | Unalakleet | 3/13 10:35:00 | 7.72 | |||
7 | Noah Burmeister | 39 | Shaktoolik | 3/13 15:36:00 | 13 | 3/13 19:17:00 | 12 | 3h 41m | 6h 18m | Unalakleet | 3/13 09:18:00 | 6.35 | |||
8 | Joar Leifseth Ulsom | 31 | Shaktoolik | 3/13 16:33:00 | 12 | 3/13 19:39:00 | 12 | 3h 6m | 5h 32m | Unalakleet | 3/13 11:01:00 | 7.23 | |||
9 | Nicolas Petit | 12 | Shaktoolik | 3/13 19:57:00 | 14 | 3/13 22:55:00 | 14 | 2h 58m | 5h 38m | Unalakleet | 3/13 14:19:00 | 7.10 | |||
10 | Ralph Johannessen | 77 | Shaktoolik | 3/13 19:39:00 | 12 | 3/13 22:57:00 | 12 | 3h 18m | 5h 41m | Unalakleet | 3/13 13:58:00 | 7.04 | |||
11 | Michelle Phillips | 30 | Shaktoolik | 3/13 19:37:00 | 12 | 3/13 22:58:00 | 12 | 3h 21m | 5h 34m | Unalakleet | 3/13 14:03:00 | 7.19 | |||
12 | Robert Sorlie | 37 | Shaktoolik | 3/13 18:42:00 | 11 | 3/13 23:02:00 | 11 | 4h 20m | 6h 26m | Unalakleet | 3/13 12:16:00 | 6.22 | |||
13 | John Baker | 66 | Shaktoolik | 3/13 18:28:00 | 11 | 3/13 23:26:00 | 11 | 4h 58m | 6h 26m | Unalakleet | 3/13 12:02:00 | 6.22 | |||
14 | Jeff King | 61 | Shaktoolik | 3/13 18:49:00 | 11 | 3/13 23:38:00 | 11 | 4h 49m | 5h 43m | Unalakleet | 3/13 13:06:00 | 7.00 | |||
15 • | Ken Anderson | 81 | Shaktoolik | 3/13 21:26:00 | 11 | 3/14 00:08:00 | 10 | 2h 42m | 9h 43m | Unalakleet | 3/13 11:43:00 | 4.12 | |||
16 | Paul Gebhardt | 55 | Shaktoolik | 3/13 20:47:00 | 9 | 9 | 5h 50m | Unalakleet | 3/13 14:57:00 | 6.86 | |||||
17 | Ray Redington Jr | 18 | Shaktoolik | 3/13 20:49:00 | 12 | 10 | 5h 40m | Unalakleet | 3/13 15:09:00 | 7.06 | |||||
18 | Scott Smith | 62 | Shaktoolik | 3/13 20:53:00 | 12 | 12 | 5h 33m | Unalakleet | 3/13 15:20:00 | 7.21 | |||||
19 | Hugh Neff | 70 | Shaktoolik | 3/13 21:12:00 | 10 | 10 | 6h 17m | Unalakleet | 3/13 14:55:00 | 6.37 | |||||
20 | Jessie Royer | 3 | Shaktoolik | 3/13 22:08:00 | 13 | 13 | 5h 44m | Unalakleet | 3/13 16:24:00 | 6.98 | |||||
21 | Richie Diehl | 38 | Shaktoolik | 3/13 22:25:00 | 12 | 12 | 5h 16m | Unalakleet | 3/13 17:09:00 | 7.59 | |||||
22 | Travis Beals | 28 | Shaktoolik | 3/13 22:40:00 | 9 | 9 | 5h 24m | Unalakleet | 3/13 17:16:00 | 7.41 | |||||
23 | Kelly Maixner | 17 | Shaktoolik | 3/13 22:52:00 | 11 | 10 | 5h 59m | Unalakleet | 3/13 16:53:00 | 6.69 | |||||
24 | Nathan Schroeder | 4 | Unalakleet | 3/13 17:51:00 | 12 | 3/13 22:09:00 | 11 | 4h 18m | 13h 13m | Kaltag | 3/13 04:38:00 | 6.43 | |||
25 | Sigrid Ekran | 27 | Unalakleet | 3/13 17:55:00 | 10 | 3/13 22:11:00 | 10 | 4h 16m | 12h 27m | Kaltag | 3/13 05:28:00 | 6.83 | |||
26 | Linwood Fiedler | 41 | Unalakleet | 3/13 19:42:00 | 12 | 12 | 9h 18m | Kaltag | 3/13 10:24:00 | 9.14 | |||||
27 | Geir Idar Hjelvik (r) | 79 | Unalakleet | 3/13 21:19:00 | 13 | 13 | 13h 17m | Kaltag | 3/13 08:02:00 | 6.40 | |||||
28 | Mats Pettersson | 36 | Unalakleet | 3/13 22:13:00 | 13 | 13 | 13h 15m | Kaltag | 3/13 08:58:00 | 6.42 | |||||
29 | Ketil Reitan | 6 | Unalakleet | 3/13 22:22:00 | 7 | 7 | 13h 42m | Kaltag | 3/13 08:40:00 | 6.20 | |||||
30 | Katherine Keith | 85 | Unalakleet | 3/13 22:26:00 | 10 | 9 | 13h 33m | Kaltag | 3/13 08:53:00 | 6.27 | |||||
31 | Jason Mackey | 67 | Unalakleet | 3/13 22:48:00 | 9 | 8 | 11h 23m | Kaltag | 3/13 11:25:00 | 7.47 | |||||
32 | Dag Torulf Olsen (r) | 35 | Unalakleet | 3/13 23:17:00 | 13 | 13 | 17h 59m | Kaltag | 3/13 05:18:00 | 4.73 | |||||
33 | Jason Campeau | 24 | Unalakleet | 3/13 23:22:00 | 15 | 13 | 11h 7m | Kaltag | 3/13 12:15:00 | 7.65 | |||||
34 | Allen Moore | 5 | Unalakleet | 3/13 23:46:00 | 14 | 14 | 15h 39m | Kaltag | 3/13 08:07:00 | 5.43 | |||||
35 | Ed Stielstra | 50 | Kaltag | 3/13 09:38:00 | 13 | 3/13 09:45:00 | 12 | 0h 7m | 4h 45m | Nulato | 3/13 04:53:00 | 9.89 | |||
36 | Lars Monsen (r) | 68 | Kaltag | 3/13 06:26:00 * | 15 | 3/13 11:30:00 | 14 | 5h 4m | 4h 24m | Nulato | 3/13 01:02:00 | 10.68 | |||
37 | Karin Hendrickson | 76 | Kaltag | 3/13 09:49:00 * | 12 | 3/13 13:20:00 | 12 | 3h 31m | 10h 1m | Nulato | 3/12 22:48:00 | 4.69 | |||
38 | Martin Buser | 48 | Kaltag | 3/13 11:17:00 | 10 | 3/13 15:58:00 | 10 | 4h 41m | 4h 46m | Nulato | 3/13 06:31:00 | 9.86 | |||
39 | Jodi Bailey | 14 | Kaltag | 3/13 09:25:00 | 11 | 3/13 18:08:00 | 11 | 8h 43m | 4h 5m | Nulato | 3/13 05:20:00 | 11.51 | |||
40 | Justin Savidis | 46 | Kaltag | 3/13 11:24:00 | 12 | 3/13 18:22:00 | 11 | 6h 58m | 4h 42m | Nulato | 3/13 06:42:00 | 10.00 | |||
41 | Paige Drobny | 75 | Kaltag | 3/13 13:25:00 | 13 | 3/13 19:44:00 | 9 | 6h 19m | 4h 21m | Nulato | 3/13 09:04:00 | 10.80 | |||
42 | Cody Strathe (r) | 59 | Kaltag | 3/13 13:27:00 | 12 | 3/13 19:44:00 | 12 | 6h 17m | 4h 21m | Nulato | 3/13 09:06:00 | 10.80 | |||
43 | Anna Berington | 23 | Kaltag | 3/13 15:39:00 | 10 | 3/13 20:32:00 | 9 | 4h 53m | 4h 24m | Nulato | 3/13 11:15:00 | 10.68 | |||
44 | Kristy Berington | 83 | Kaltag | 3/13 15:38:00 | 11 | 3/13 20:33:00 | 10 | 4h 55m | 4h 24m | Nulato | 3/13 11:14:00 | 10.68 | |||
45 | Tore Albrigtsen | 52 | Kaltag | 3/13 17:13:00 | 12 | 3/13 22:19:00 | 12 | 5h 6m | 4h 24m | Nulato | 3/13 12:49:00 | 10.68 | |||
46 | DeeDee Jonrowe | 45 | Kaltag | 3/13 21:46:00 | 12 | 12 | 4h 19m | Nulato | 3/13 17:27:00 | 10.89 | |||||
47 | Michael Williams, Jr. | 40 | Nulato | 3/13 14:31:00 | 8 | 3/13 20:40:00 | 7 | 6h 9m | 6h 31m | Galena | 3/13 08:00:00 | 5.68 | |||
48 • | Monica Zappa | 8 | Nulato | 3/13 18:00:00 | 13 | 3/13 23:55:00 | 13 | 5h 55m | 7h 36m | Galena | 3/13 10:24:00 | 4.87 | |||
49 • | James Volek | 15 | Nulato | 3/13 17:22:00 | 12 | 3/14 00:09:00 | 11 | 6h 47m | 7h 4m | Galena | 3/13 10:18:00 | 5.24 | |||
50 | Robert Bundtzen | 26 | Nulato | 3/13 17:44:00 | 15 | 15 | 7h 37m | Galena | 3/13 10:07:00 | 4.86 | |||||
51 | Tim Pappas (r) | 64 | Nulato | 3/13 20:13:00 | 14 | 14 | 6h 44m | Galena | 3/13 13:29:00 | 5.50 | |||||
52 | Alan Eischens | 54 | Nulato | 3/13 20:17:00 | 16 | 16 | 6h 10m | Galena | 3/13 14:07:00 | 6.00 | |||||
53 | Becca Moore | 22 | Nulato | 3/13 20:23:00 | 13 | 10 | 7h 11m | Galena | 3/13 13:12:00 | 5.15 | |||||
54 | Jim Lanier | 51 | Nulato | 3/13 20:36:00 | 13 | 12 | 6h 46m | Galena | 3/13 13:50:00 | 5.47 | |||||
55 | Melissa Stewart | 82 | Nulato | 3/13 20:58:00 | 10 | 10 | 6h 50m | Galena | 3/13 14:08:00 | 5.41 | |||||
56 | Ryne Olson | 44 | Nulato | 3/13 22:24:00 | 12 | 12 | 6h 14m | Galena | 3/13 16:10:00 | 5.94 | |||||
57 | Tom Jamgochian (r) | 78 | Nulato | 3/13 22:31:00 | 11 | 11 | 6h 31m | Galena | 3/13 16:00:00 | 5.68 | |||||
58 | Noah Pereira (r) | 21 | Nulato | 3/13 23:00:00 | 14 | 13 | 6h 45m | Galena | 3/13 16:15:00 | 5.48 | |||||
59 • | Lisbet Norris | 7 | Nulato | 3/13 23:33:00 | 10 | 10 | 8h 25m | Galena | 3/13 15:08:00 | 4.40 | |||||
60 • | Kristin Knight Pace (r) | 47 | Nulato | 3/13 23:34:00 | 14 | 14 | 7h 18m | Galena | 3/13 16:16:00 | 5.07 | |||||
61 • | Miriam Osredkar (r) | 65 | Nulato | 3/13 23:45:00 | 14 | 14 | 6h 55m | Galena | 3/13 16:50:00 | 5.35 | |||||
62 • | Sarah Stokey (r) | 71 | Nulato | 3/13 23:45:00 | 15 | 15 | 7h 14m | Galena | 3/13 16:31:00 | 5.12 | |||||
63 | Rob Cooke | 56 | Galena | 3/13 13:06:00 | 13 | 3/13 19:16:00 | 13 | 6h 10m | 6h 23m | Ruby | 3/13 06:43:00 | 7.83 | |||
64 | Trent Herbst | 58 | Galena | 3/13 12:04:00 | 16 | 3/13 19:22:00 | 15 | 7h 18m | 6h 39m | Ruby | 3/13 05:25:00 | 7.52 | |||
65 | Matthew Failor | 63 | Galena | 3/13 17:29:00 | 16 | 16 | 6h 3m | Ruby | 3/13 11:26:00 | 8.26 | |||||
66 | Elliot Anderson (r) | 69 | Galena | 3/13 17:57:00 | 13 | 13 | 6h 35m | Ruby | 3/13 11:22:00 | 7.59 | |||||
67 | Patrick Beall (r) | 53 | Galena | 3/13 22:31:00 | 11 | 11 | 7h 19m | Ruby | 3/13 15:12:00 | 6.83 | |||||
68 | Larry Daugherty (r) | 43 | Ruby | 3/13 13:27:00 * | 15 | 3/13 19:11:00 | 15 | 5h 44m | 15h 47m | Cripple | 3/12 20:40:00 | 4.44 | |||
69 | Kim Franklin (r) | 34 | Ruby | 3/13 13:29:00 * | 12 | 3/13 21:59:00 | 12 | 8h 30m | 15h 31m | Cripple | 3/12 20:58:00 | 4.51 | |||
70 | Billy Snodgrass | 80 | Ruby | 3/13 18:57:00 | 13 | 13 | 14h 41m | Cripple | 3/13 04:16:00 | 4.77 | |||||
71 | Kristin Bacon (r) | 42 | Ruby | 3/13 19:01:00 * | 15 | 15 | 17h 22m | Cripple | 3/13 00:39:00 | 4.03 | |||||
72 | Cindy Gallea | 73 | Ruby | 3/13 20:05:00 * | 11 | 11 | 18h 6m | Cripple | 3/13 00:59:00 | 3.87 | |||||
73 | Mary Helwig (r) | 49 | Cripple | 3/12 18:10:00 | 14 | 3/13 10:51:00 * | 13 | 15h 41m | 16h 30m | Ophir | 3/12 01:40:00 | 4.42 | |||
74 | Ellen Halverson | 29 | Cripple | 3/13 01:18:00 | 12 | 3/13 11:17:00 * | 10 | 8h 59m | 17h 52m | Ophir | 3/12 07:26:00 | 4.09 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Cim Smyth | 10 | Kaltag | 3/13 16:48:00 | 6 | 4h 14m | Nulato | 3/13 12:34:00 | 11.10 | Scratched | ||||||
Robert Redington (r) | 57 | Galena | 3/12 19:30:00 | 9 | 3/13 05:04:00 * | 9 | 8h 34m | 5h 47m | Ruby | 3/12 13:43:00 | 8.65 | Scratched | |||
Lance Mackey | 72 | Galena | 3/13 12:21:00 | 15 | 5h 17m | Ruby | 3/13 07:04:00 | 9.46 | Scratched | ||||||
Ryan Redington | 60 | Ruby | 3/12 04:53:00 | 11 | 3/12 13:07:00 | 9 | 8h 14m | 10h 27m | Cripple | 3/11 18:26:00 | 6.70 | Scratched | |||
Rick Casillo | 20 | Ruby | 3/11 13:39:00 | 11 | 13h 9m | Cripple | 3/11 00:30:00 | 5.32 | Scratched | ||||||
Scott Janssen | 2 | Cripple | 3/11 21:49:00 | 13 | 18h 26m | Ophir | 3/11 03:23:00 | 3.96 | Scratched | ||||||
Charley Bejna | 9 | McGrath | 3/10 05:43:00 | 11 | 5h 43m | Nikolai | 3/10 00:00:00 | 8.40 | Scratched | ||||||
Hans Gatt | 84 | Nikolai | 3/8 19:41:00 | 13 | 3/9 08:35:00 | 12h 54m | 13h 13m | Rohn | 3/8 06:28:00 | 5.67 | Scratched | ||||
Zoya DeNure | 74 | Rainy Pass | 3/8 09:50:00 | 11 | 17h 18m | Finger Lake | 3/7 16:32:00 | 1.73 | Scratched | ||||||
Jan Steves | 25 | Skwentna | 3/7 03:12:00 | 16 | 3h 39m | Yentna | 3/6 23:33:00 | 8.22 | Scratched | ||||||
Martin Koenig | 86 | Skwentna | 3/7 06:57:00 | 16 | 3h 44m | Yentna | 3/7 03:13:00 | 8.04 | Scratched |