As of March 14, 2016 11:00am
View log:Racing
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
1 | Dallas Seavey | 16 | White Mountain | 3/14 09:48:00 | 9 | 7 | 5h 37m | Elim | 3/14 04:11:00 | 8.19 | |||||
2 | Mitch Seavey | 19 | White Mountain | 3/14 10:27:00 | 12 | 10 | 5h 47m | Elim | 3/14 04:40:00 | 7.95 | |||||
3 | Brent Sass | 32 | Elim | 3/14 04:29:00 | 13 | 3/14 04:37:00 | 13 | 0h 8m | 6h 49m | Koyuk | 3/13 21:40:00 | 7.04 | |||
4 | Aliy Zirkle | 13 | Elim | 3/14 07:57:00 | 13 | 3/14 09:24:00 | 13 | 1h 27m | 6h 25m | Koyuk | 3/14 01:32:00 | 7.48 | |||
5 | Wade Marrs | 33 | Elim | 3/14 10:58:00 | 12 | 11 | 6h 20m | Koyuk | 3/14 04:38:00 | 7.58 | |||||
6 | Peter Kaiser | 11 | Koyuk | 3/14 02:07:00 | 12 | 3/14 06:56:00 | 12 | 4h 49m | 6h 54m | Shaktoolik | 3/13 19:13:00 | 7.25 | |||
7 | Noah Burmeister | 39 | Koyuk | 3/14 03:20:00 | 12 | 3/14 07:25:00 | 12 | 4h 5m | 8h 3m | Shaktoolik | 3/13 19:17:00 | 6.21 | |||
8 | Joar Leifseth Ulsom | 31 | Koyuk | 3/14 02:45:00 | 12 | 3/14 07:42:00 | 12 | 4h 57m | 7h 6m | Shaktoolik | 3/13 19:39:00 | 7.04 | |||
9 | Nicolas Petit | 12 | Koyuk | 3/14 05:13:00 | 14 | 3/14 08:37:00 | 14 | 3h 24m | 6h 18m | Shaktoolik | 3/13 22:55:00 | 7.94 | |||
10 | Ralph Johannessen | 77 | Koyuk | 3/14 05:41:00 | 12 | 3/14 09:15:00 | 12 | 3h 34m | 6h 44m | Shaktoolik | 3/13 22:57:00 | 7.43 | |||
11 | Jeff King | 61 | Koyuk | 3/14 05:42:00 | 11 | 3/14 09:15:00 | 11 | 3h 33m | 6h 4m | Shaktoolik | 3/13 23:38:00 | 8.24 | |||
12 | Robert Sorlie | 37 | Koyuk | 3/14 05:55:00 | 11 | 3/14 09:25:00 | 11 | 3h 30m | 6h 53m | Shaktoolik | 3/13 23:02:00 | 7.26 | |||
13 | Michelle Phillips | 30 | Koyuk | 3/14 06:00:00 | 12 | 3/14 09:57:00 | 12 | 3h 57m | 7h 2m | Shaktoolik | 3/13 22:58:00 | 7.11 | |||
14 | Travis Beals | 28 | Koyuk | 3/14 10:15:00 | 9 | 3/14 10:30:00 | 9 | 0h 15m | 6h 43m | Shaktoolik | 3/14 03:32:00 | 7.44 | |||
15 | John Baker | 66 | Koyuk | 3/14 07:27:00 | 11 | 11 | 8h 1m | Shaktoolik | 3/13 23:26:00 | 6.24 | |||||
16 | Ken Anderson | 81 | Koyuk | 3/14 07:32:00 | 10 | 10 | 7h 24m | Shaktoolik | 3/14 00:08:00 | 6.76 | |||||
17 | Scott Smith | 62 | Koyuk | 3/14 07:45:00 | 12 | 12 | 6h 22m | Shaktoolik | 3/14 01:23:00 | 7.85 | |||||
18 | Ray Redington Jr | 18 | Koyuk | 3/14 08:24:00 | 10 | 10 | 6h 53m | Shaktoolik | 3/14 01:31:00 | 7.26 | |||||
19 | Paul Gebhardt | 55 | Koyuk | 3/14 08:26:00 | 9 | 9 | 6h 56m | Shaktoolik | 3/14 01:30:00 | 7.21 | |||||
20 | Jessie Royer | 3 | Koyuk | 3/14 08:57:00 | 13 | 13 | 6h 41m | Shaktoolik | 3/14 02:16:00 | 7.48 | |||||
21 | Richie Diehl | 38 | Koyuk | 3/14 09:04:00 | 12 | 10 | 6h 31m | Shaktoolik | 3/14 02:33:00 | 7.67 | |||||
22 | Hugh Neff | 70 | Koyuk | 3/14 09:34:00 | 10 | 10 | 7h 51m | Shaktoolik | 3/14 01:43:00 | 6.37 | |||||
23 | Kelly Maixner | 17 | Koyuk | 3/14 09:51:00 | 10 | 9 | 7h 3m | Shaktoolik | 3/14 02:48:00 | 7.09 | |||||
24 | Sigrid Ekran | 27 | Shaktoolik | 3/14 04:08:00 | 10 | 3/14 08:04:00 | 10 | 3h 56m | 5h 57m | Unalakleet | 3/13 22:11:00 | 6.72 | |||
25 | Nathan Schroeder | 4 | Shaktoolik | 3/14 04:08:00 | 11 | 3/14 08:04:00 | 11 | 3h 56m | 5h 59m | Unalakleet | 3/13 22:09:00 | 6.69 | |||
26 | Linwood Fiedler | 41 | Shaktoolik | 3/14 07:30:00 | 12 | 3/14 10:13:00 | 12 | 2h 43m | 5h 21m | Unalakleet | 3/14 02:09:00 | 7.48 | |||
27 | Ketil Reitan | 6 | Shaktoolik | 3/14 08:33:00 | 7 | 7 | 5h 55m | Unalakleet | 3/14 02:38:00 | 6.76 | |||||
28 | Geir Idar Hjelvik (r) | 79 | Shaktoolik | 3/14 08:41:00 | 13 | 13 | 5h 45m | Unalakleet | 3/14 02:56:00 | 6.96 | |||||
29 | Mats Pettersson | 36 | Shaktoolik | 3/14 09:39:00 | 13 | 13 | 5h 32m | Unalakleet | 3/14 04:07:00 | 7.23 | |||||
30 | Dag Torulf Olsen (r) | 35 | Shaktoolik | 3/14 09:44:00 | 13 | 12 | 6h 29m | Unalakleet | 3/14 03:15:00 | 6.17 | |||||
31 | Jason Campeau | 24 | Shaktoolik | 3/14 10:53:00 | 13 | 13 | 6h 29m | Unalakleet | 3/14 04:24:00 | 6.17 | |||||
32 | Lars Monsen (r) | 68 | Shaktoolik | 3/14 10:54:00 | 13 | 13 | 5h 59m | Unalakleet | 3/14 04:55:00 | 6.69 | |||||
33 | Jason Mackey | 67 | Unalakleet | 3/13 22:48:00 | 9 | 3/14 05:04:00 | 8 | 6h 16m | 11h 23m | Kaltag | 3/13 11:25:00 | 7.47 | |||
34 | Katherine Keith | 85 | Unalakleet | 3/13 22:26:00 | 10 | 3/14 05:11:00 | 9 | 6h 45m | 13h 33m | Kaltag | 3/13 08:53:00 | 6.27 | |||
35 | Allen Moore | 5 | Unalakleet | 3/13 23:46:00 | 14 | 3/14 05:53:00 | 14 | 6h 7m | 15h 39m | Kaltag | 3/13 08:07:00 | 5.43 | |||
36 | Ed Stielstra | 50 | Unalakleet | 3/14 00:58:00 | 12 | 3/14 06:11:00 | 11 | 5h 13m | 15h 13m | Kaltag | 3/13 09:45:00 | 5.59 | |||
37 | Karin Hendrickson | 76 | Unalakleet | 3/14 02:25:00 | 12 | 3/14 10:35:00 | 10 | 8h 10m | 13h 5m | Kaltag | 3/13 13:20:00 | 6.50 | |||
38 | Jodi Bailey | 14 | Unalakleet | 3/14 08:14:00 | 11 | 11 | 14h 6m | Kaltag | 3/13 18:08:00 | 6.03 | |||||
39 | Justin Savidis | 46 | Unalakleet | 3/14 09:25:00 | 11 | 11 | 15h 3m | Kaltag | 3/13 18:22:00 | 5.65 | |||||
40 • | Martin Buser | 48 | Unalakleet | 3/14 10:30:00 | 10 | 10 | 18h 32m | Kaltag | 3/13 15:58:00 | 4.59 | |||||
41 | Paige Drobny | 75 | Kaltag | 3/13 13:25:00 | 13 | 3/13 19:44:00 | 9 | 6h 19m | 4h 21m | Nulato | 3/13 09:04:00 | 10.80 | |||
42 | Cody Strathe (r) | 59 | Kaltag | 3/13 13:27:00 | 12 | 3/13 19:44:00 | 12 | 6h 17m | 4h 21m | Nulato | 3/13 09:06:00 | 10.80 | |||
43 | Anna Berington | 23 | Kaltag | 3/13 15:39:00 | 10 | 3/13 20:32:00 | 9 | 4h 53m | 4h 24m | Nulato | 3/13 11:15:00 | 10.68 | |||
44 | Kristy Berington | 83 | Kaltag | 3/13 15:38:00 | 11 | 3/13 20:33:00 | 10 | 4h 55m | 4h 24m | Nulato | 3/13 11:14:00 | 10.68 | |||
45 | Tore Albrigtsen | 52 | Kaltag | 3/13 17:13:00 | 12 | 3/13 22:19:00 | 12 | 5h 6m | 4h 24m | Nulato | 3/13 12:49:00 | 10.68 | |||
46 | Michael Williams, Jr. | 40 | Kaltag | 3/14 01:13:00 | 7 | 3/14 05:40:00 | 7 | 4h 27m | 4h 33m | Nulato | 3/13 20:40:00 | 10.33 | |||
47 | Alan Eischens | 54 | Kaltag | 3/14 08:44:00 | 16 | 3/14 09:07:00 | 16 | 0h 23m | 3h 49m | Nulato | 3/14 04:55:00 | 12.31 | |||
48 | DeeDee Jonrowe | 45 | Kaltag | 3/13 21:46:00 | 12 | 3/14 09:20:00 | 12 | 11h 34m | 4h 19m | Nulato | 3/13 17:27:00 | 10.89 | |||
49 | Monica Zappa | 8 | Kaltag | 3/14 04:27:00 | 13 | 3/14 09:41:00 | 13 | 5h 14m | 4h 32m | Nulato | 3/13 23:55:00 | 10.37 | |||
50 | Melissa Stewart | 82 | Kaltag | 3/14 09:31:00 | 10 | 3/14 09:45:00 | 10 | 0h 14m | 4h 15m | Nulato | 3/14 05:16:00 | 11.06 | |||
51 | James Volek | 15 | Kaltag | 3/14 04:35:00 | 11 | 3/14 09:55:00 | 11 | 5h 20m | 4h 26m | Nulato | 3/14 00:09:00 | 10.60 | |||
52 | Robert Bundtzen | 26 | Kaltag | 3/14 05:09:00 | 15 | 15 | 4h 37m | Nulato | 3/14 00:32:00 | 10.18 | |||||
53 | Tim Pappas (r) | 64 | Kaltag | 3/14 07:42:00 | 14 | 14 | 4h 10m | Nulato | 3/14 03:32:00 | 11.28 | |||||
54 | Becca Moore | 22 | Kaltag | 3/14 08:43:00 | 10 | 10 | 4h 54m | Nulato | 3/14 03:49:00 | 9.59 | |||||
55 | Tom Jamgochian (r) | 78 | Kaltag | 3/14 09:40:00 | 11 | 11 | 4h 13m | Nulato | 3/14 05:27:00 | 11.15 | |||||
56 | Ryne Olson | 44 | Nulato | 3/13 22:24:00 | 12 | 3/14 07:03:00 | 12 | 8h 39m | 6h 14m | Galena | 3/13 16:10:00 | 5.94 | |||
57 | Kristin Knight Pace (r) | 47 | Nulato | 3/13 23:34:00 | 14 | 3/14 07:04:00 | 14 | 7h 30m | 7h 18m | Galena | 3/13 16:16:00 | 5.07 | |||
58 | Miriam Osredkar (r) | 65 | Nulato | 3/13 23:45:00 | 14 | 3/14 07:23:00 | 14 | 7h 38m | 6h 55m | Galena | 3/13 16:50:00 | 5.35 | |||
59 | Noah Pereira (r) | 21 | Nulato | 3/13 23:00:00 | 14 | 3/14 07:27:00 | 13 | 8h 27m | 6h 45m | Galena | 3/13 16:15:00 | 5.48 | |||
60 | Sarah Stokey (r) | 71 | Nulato | 3/13 23:45:00 | 15 | 3/14 07:47:00 | 15 | 8h 2m | 7h 14m | Galena | 3/13 16:31:00 | 5.12 | |||
61 • | Rob Cooke | 56 | Nulato | 3/14 03:20:00 | 13 | 3/14 10:09:00 | 13 | 6h 49m | 8h 4m | Galena | 3/13 19:16:00 | 4.59 | |||
62 • | Trent Herbst | 58 | Nulato | 3/14 02:15:00 | 15 | 3/14 10:18:00 | 14 | 8h 3m | 6h 53m | Galena | 3/13 19:22:00 | 5.38 | |||
63 • | Lisbet Norris | 7 | Nulato | 3/13 23:33:00 | 10 | 3/14 10:19:00 | 10 | 10h 46m | 8h 25m | Galena | 3/13 15:08:00 | 4.40 | |||
64 | Matthew Failor | 63 | Nulato | 3/14 07:34:00 | 16 | 16 | 5h 55m | Galena | 3/14 01:39:00 | 6.25 | |||||
65 | Elliot Anderson (r) | 69 | Nulato | 3/14 07:43:00 | 13 | 13 | 6h 18m | Galena | 3/14 01:25:00 | 5.87 | |||||
66 | Patrick Beall (r) | 53 | Galena | 3/13 22:31:00 | 11 | 3/14 06:31:00 | 11 | 8h 0m | 7h 19m | Ruby | 3/13 15:12:00 | 6.83 | |||
67 | Larry Daugherty (r) | 43 | Galena | 3/14 01:13:00 | 15 | 3/14 09:39:00 | 15 | 8h 26m | 6h 2m | Ruby | 3/13 19:11:00 | 8.29 | |||
68 | Kim Franklin (r) | 34 | Galena | 3/14 04:28:00 | 12 | 12 | 6h 29m | Ruby | 3/13 21:59:00 | 7.71 | |||||
69 | Kristin Bacon (r) | 42 | Galena | 3/14 10:12:00 | 15 | 14 | 6h 38m | Ruby | 3/14 03:34:00 | 7.54 | |||||
70 | Billy Snodgrass | 80 | Ruby | 3/13 18:57:00 | 13 | 3/14 05:15:00 | 13 | 10h 18m | 14h 41m | Cripple | 3/13 04:16:00 | 4.77 | |||
71 | Cindy Gallea | 73 | Ruby | 3/13 20:05:00 * | 11 | 3/14 05:25:00 | 11 | 9h 20m | 18h 6m | Cripple | 3/13 00:59:00 | 3.87 | |||
72 | Mary Helwig (r) | 49 | Ruby | 3/14 01:49:00 | 13 | 13 | 14h 58m | Cripple | 3/13 10:51:00 | 4.68 | |||||
73 | Ellen Halverson | 29 | Ruby | 3/14 04:05:00 | 10 | 10 | 16h 48m | Cripple | 3/13 11:17:00 | 4.17 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Cim Smyth | 10 | Kaltag | 3/13 16:48:00 | 6 | 4h 14m | Nulato | 3/13 12:34:00 | 11.10 | Scratched | ||||||
Jim Lanier | 51 | Kaltag | 3/14 08:41:00 | 12 | 4h 21m | Nulato | 3/14 04:20:00 | 10.80 | Scratched | ||||||
Robert Redington (r) | 57 | Galena | 3/12 19:30:00 | 9 | 3/13 05:04:00 * | 9 | 8h 34m | 5h 47m | Ruby | 3/12 13:43:00 | 8.65 | Scratched | |||
Lance Mackey | 72 | Galena | 3/13 12:21:00 | 15 | 5h 17m | Ruby | 3/13 07:04:00 | 9.46 | Scratched | ||||||
Ryan Redington | 60 | Ruby | 3/12 04:53:00 | 11 | 3/12 13:07:00 | 9 | 8h 14m | 10h 27m | Cripple | 3/11 18:26:00 | 6.70 | Scratched | |||
Rick Casillo | 20 | Ruby | 3/11 13:39:00 | 11 | 13h 9m | Cripple | 3/11 00:30:00 | 5.32 | Scratched | ||||||
Scott Janssen | 2 | Cripple | 3/11 21:49:00 | 13 | 18h 26m | Ophir | 3/11 03:23:00 | 3.96 | Scratched | ||||||
Charley Bejna | 9 | McGrath | 3/10 05:43:00 | 11 | 5h 43m | Nikolai | 3/10 00:00:00 | 8.40 | Scratched | ||||||
Hans Gatt | 84 | Nikolai | 3/8 19:41:00 | 13 | 3/9 08:35:00 | 12h 54m | 13h 13m | Rohn | 3/8 06:28:00 | 5.67 | Scratched | ||||
Zoya DeNure | 74 | Rainy Pass | 3/8 09:50:00 | 11 | 17h 18m | Finger Lake | 3/7 16:32:00 | 1.73 | Scratched | ||||||
Jan Steves | 25 | Skwentna | 3/7 03:12:00 | 16 | 3h 39m | Yentna | 3/6 23:33:00 | 8.22 | Scratched | ||||||
Martin Koenig | 86 | Skwentna | 3/7 06:57:00 | 16 | 3h 44m | Yentna | 3/7 03:13:00 | 8.04 | Scratched |