As of March 15, 2016 9:50am
View log:Finished
Pos | Musher | Bib | Checkpoint | Time In | Dogs In | Total Race Time | Average Speed | Time Enroute | Previous | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | Time Out | |||||||||
1 | Dallas Seavey | 16 | Nome | 3/15 02:20:16 | 6 | 8d 11h 20m 16s | 4.74 | 2h 40m | Safety | 3/14 23:40:00 |
2 | Mitch Seavey | 19 | Nome | 3/15 03:05:25 | 10 | 8d 12h 5m 25s | 4.72 | 2h 36m | Safety | 3/15 00:29:00 |
3 | Aliy Zirkle | 13 | Nome | 3/15 09:42:36 | 13 | 8d 18h 42m 36s | 4.58 | 2h 57m | Safety | 3/15 06:45:00 |
Racing
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
4 | Wade Marrs | 33 | Safety | 3/15 08:48:00 | 9 | 3/15 08:49:00 | 9 | 0h 1m | 6h 19m | White Mountain | 3/15 02:29:00 | 8.71 | |||
5 | Peter Kaiser | 11 | Safety | 3/15 08:56:00 | 11 | 3/15 08:57:00 | 11 | 0h 1m | 5h 56m | White Mountain | 3/15 03:00:00 | 9.27 | |||
6 | Brent Sass | 32 | White Mountain | 3/14 11:40:00 | 13 | 3/14 19:40:00 | 9 | 8h 0m | 7h 3m | Elim | 3/14 04:37:00 | 6.52 | |||
7 | Joar Leifseth Ulsom | 31 | White Mountain | 3/14 19:55:00 | 12 | 3/15 03:55:00 | 12 | 8h 0m | 6h 1m | Elim | 3/14 13:54:00 | 7.65 | |||
8 | Nicolas Petit | 12 | White Mountain | 3/14 21:40:00 | 14 | 3/15 06:01:00 | 14 | 8h 21m | 5h 49m | Elim | 3/14 15:51:00 | 7.91 | |||
9 | Ralph Johannessen | 77 | White Mountain | 3/14 22:06:00 | 12 | 3/15 06:06:00 | 11 | 8h 0m | 6h 39m | Elim | 3/14 15:27:00 | 6.92 | |||
10 | Jeff King | 61 | White Mountain | 3/14 22:27:00 | 11 | 3/15 06:27:00 | 11 | 8h 0m | 5h 58m | Elim | 3/14 16:29:00 | 7.71 | |||
11 | Noah Burmeister | 39 | White Mountain | 3/14 22:43:00 | 11 | 3/15 06:44:00 | 9 | 8h 1m | 7h 24m | Elim | 3/14 15:19:00 | 6.22 | |||
12 | Scott Smith | 62 | White Mountain | 3/14 23:41:00 | 12 | 3/15 07:41:00 | 10 | 8h 0m | 6h 2m | Elim | 3/14 17:39:00 | 7.62 | |||
13 | Paul Gebhardt | 55 | White Mountain | 3/15 00:36:00 | 9 | 3/15 08:40:00 | 9 | 8h 4m | 6h 28m | Elim | 3/14 18:08:00 | 7.11 | |||
14 | Richie Diehl | 38 | White Mountain | 3/15 00:40:00 | 10 | 3/15 08:45:00 | 10 | 8h 5m | 5h 50m | Elim | 3/14 18:50:00 | 7.89 | |||
15 | Robert Sorlie | 37 | White Mountain | 3/15 00:53:00 | 11 | 3/15 08:58:00 | 11 | 8h 5m | 8h 39m | Elim | 3/14 16:14:00 | 5.32 | |||
16 | Jessie Royer | 3 | White Mountain | 3/15 01:04:00 | 12 | 3/15 09:04:00 | 12 | 8h 0m | 6h 33m | Elim | 3/14 18:31:00 | 7.02 | |||
17 | Ken Anderson | 81 | White Mountain | 3/15 01:27:00 | 9 | 3/15 09:30:00 | 9 | 8h 3m | 6h 54m | Elim | 3/14 18:33:00 | 6.67 | |||
18 | John Baker | 66 | White Mountain | 3/15 01:37:00 | 10 | 10 | 7h 25m | Elim | 3/14 18:12:00 | 6.20 | |||||
19 | Travis Beals | 28 | White Mountain | 3/15 03:14:00 | 7 | 6 | 6h 42m | Elim | 3/14 20:32:00 | 6.87 | |||||
20 | Ray Redington Jr | 18 | White Mountain | 3/15 05:28:00 | 9 | 9 | 6h 20m | Elim | 3/14 23:08:00 | 7.26 | |||||
21 | Kelly Maixner | 17 | White Mountain | 3/15 06:26:00 | 9 | 7 | 8h 21m | Elim | 3/14 22:05:00 | 5.51 | |||||
22 | Hugh Neff | 70 | White Mountain | 3/15 06:29:00 | 10 | 9 | 7h 20m | Elim | 3/14 23:09:00 | 6.27 | |||||
23 | Sigrid Ekran | 27 | White Mountain | 3/15 08:22:00 | 10 | 10 | 5h 43m | Elim | 3/15 02:39:00 | 8.05 | |||||
24 | Nathan Schroeder | 4 | White Mountain | 3/15 09:34:00 | 10 | 9 | 6h 39m | Elim | 3/15 02:55:00 | 6.92 | |||||
25 | Michelle Phillips | 30 | Elim | 3/14 15:57:00 | 12 | 3/14 16:27:00 | 11 | 0h 30m | 6h 0m | Koyuk | 3/14 09:57:00 | 8.00 | |||
26 | Linwood Fiedler | 41 | Elim | 3/15 06:32:00 | 12 | 3/15 06:36:00 | 12 | 0h 4m | 5h 25m | Koyuk | 3/15 01:07:00 | 8.86 | |||
27 | Geir Idar Hjelvik (r) | 79 | Elim | 3/15 06:05:00 | 13 | 3/15 07:59:00 | 13 | 1h 54m | 5h 48m | Koyuk | 3/15 00:17:00 | 8.28 | |||
28 | Ketil Reitan | 6 | Elim | 3/15 08:01:00 | 6 | 6 | 6h 21m | Koyuk | 3/15 01:40:00 | 7.56 | |||||
29 • | Katherine Keith | 85 | Elim | 3/15 09:31:00 | 9 | 8 | 6h 11m | Koyuk | 3/15 03:20:00 | 7.76 | |||||
30 | Mats Pettersson | 36 | Koyuk | 3/14 21:25:00 | 13 | 3/15 04:13:00 | 13 | 6h 48m | 7h 19m | Shaktoolik | 3/14 14:06:00 | 6.83 | |||
31 | Dag Torulf Olsen (r) | 35 | Koyuk | 3/14 21:10:00 | 12 | 3/15 04:23:00 | 12 | 7h 13m | 7h 49m | Shaktoolik | 3/14 13:21:00 | 6.40 | |||
32 | Allen Moore | 5 | Koyuk | 3/15 00:21:00 | 14 | 3/15 05:42:00 | 14 | 5h 21m | 6h 29m | Shaktoolik | 3/14 17:52:00 | 7.71 | |||
33 | Lars Monsen (r) | 68 | Koyuk | 3/14 22:00:00 | 13 | 3/15 06:07:00 | 12 | 8h 7m | 7h 40m | Shaktoolik | 3/14 14:20:00 | 6.52 | |||
34 | Ed Stielstra | 50 | Koyuk | 3/15 00:24:00 | 11 | 3/15 07:02:00 | 10 | 6h 38m | 7h 38m | Shaktoolik | 3/14 16:46:00 | 6.55 | |||
35 | Jason Campeau | 24 | Koyuk | 3/14 22:50:00 | 13 | 13 | 8h 3m | Shaktoolik | 3/14 14:47:00 | 6.21 | |||||
36 | Jason Mackey | 67 | Koyuk | 3/15 01:32:00 | 8 | 8 | 8h 3m | Shaktoolik | 3/14 17:29:00 | 6.21 | |||||
37 | Karin Hendrickson | 76 | Koyuk | 3/15 07:30:00 | 10 | 10 | 6h 29m | Shaktoolik | 3/15 01:01:00 | 7.71 | |||||
38 | Martin Buser | 48 | Koyuk | 3/15 09:50:00 | 10 | 10 | 6h 20m | Shaktoolik | 3/15 03:30:00 | 7.89 | |||||
39 | Jodi Bailey | 14 | Shaktoolik | 3/14 19:07:00 | 11 | 3/15 02:37:00 | 11 | 7h 30m | 6h 8m | Unalakleet | 3/14 12:59:00 | 6.52 | |||
40 | Justin Savidis | 46 | Shaktoolik | 3/14 20:48:00 | 11 | 3/15 04:15:00 | 11 | 7h 27m | 6h 28m | Unalakleet | 3/14 14:20:00 | 6.19 | |||
41 | Tore Albrigtsen | 52 | Shaktoolik | 3/14 22:46:00 | 12 | 3/15 04:45:00 | 12 | 5h 59m | 5h 31m | Unalakleet | 3/14 17:15:00 | 7.25 | |||
42 | Kristy Berington | 83 | Shaktoolik | 3/14 22:35:00 | 10 | 3/15 05:05:00 | 10 | 6h 30m | 6h 4m | Unalakleet | 3/14 16:31:00 | 6.59 | |||
43 | Anna Berington | 23 | Shaktoolik | 3/14 22:37:00 | 9 | 3/15 05:05:00 | 9 | 6h 28m | 6h 7m | Unalakleet | 3/14 16:30:00 | 6.54 | |||
44 | Cody Strathe (r) | 59 | Shaktoolik | 3/14 23:43:00 | 11 | 3/15 07:10:00 | 11 | 7h 27m | 6h 11m | Unalakleet | 3/14 17:32:00 | 6.47 | |||
45 | Paige Drobny | 75 | Shaktoolik | 3/14 23:45:00 | 9 | 3/15 07:10:00 | 8 | 7h 25m | 6h 13m | Unalakleet | 3/14 17:32:00 | 6.43 | |||
46 | James Volek | 15 | Unalakleet | 3/15 00:11:00 | 11 | 3/15 06:55:00 | 10 | 6h 44m | 14h 16m | Kaltag | 3/14 09:55:00 | 5.96 | |||
47 | Monica Zappa | 8 | Unalakleet | 3/15 00:09:00 | 13 | 3/15 07:08:00 | 13 | 6h 59m | 14h 28m | Kaltag | 3/14 09:41:00 | 5.88 | |||
48 | Michael Williams, Jr. | 40 | Unalakleet | 3/14 16:08:00 | 7 | 3/15 08:04:00 | 6 | 15h 56m | 10h 28m | Kaltag | 3/14 05:40:00 | 8.12 | |||
49 | DeeDee Jonrowe | 45 | Unalakleet | 3/14 19:15:00 | 12 | 3/15 08:18:00 | 12 | 13h 3m | 9h 55m | Kaltag | 3/14 09:20:00 | 8.57 | |||
50 • | Robert Bundtzen | 26 | Unalakleet | 3/15 02:33:00 | 15 | 3/15 09:34:00 | 15 | 7h 1m | 13h 48m | Kaltag | 3/14 12:45:00 | 6.16 | |||
51 | Melissa Stewart | 82 | Unalakleet | 3/15 03:11:00 | 10 | 3/15 09:35:00 | 10 | 6h 24m | 17h 26m | Kaltag | 3/14 09:45:00 | 4.88 | |||
52 | Alan Eischens | 54 | Unalakleet | 3/15 01:12:00 | 16 | 3/15 09:46:00 | 16 | 8h 34m | 16h 5m | Kaltag | 3/14 09:07:00 | 5.28 | |||
53 | Sarah Stokey (r) | 71 | Unalakleet | 3/15 02:50:00 | 15 | 12 | 10h 20m | Kaltag | 3/14 16:30:00 | 8.23 | |||||
54 | Tim Pappas (r) | 64 | Unalakleet | 3/15 06:13:00 | 14 | 13 | 14h 46m | Kaltag | 3/14 15:27:00 | 5.76 | |||||
55 • | Becca Moore | 22 | Unalakleet | 3/15 06:32:00 | 10 | 10 | 16h 46m | Kaltag | 3/14 13:46:00 | 5.07 | |||||
56 | Tom Jamgochian (r) | 78 | Unalakleet | 3/15 07:22:00 | 11 | 9 | 16h 35m | Kaltag | 3/14 14:47:00 | 5.13 | |||||
57 | Noah Pereira (r) | 21 | Unalakleet | 3/15 08:48:00 | 12 | 12 | 16h 8m | Kaltag | 3/14 16:40:00 | 5.27 | |||||
58 | Ryne Olson | 44 | Unalakleet | 3/15 08:50:00 | 12 | 11 | 16h 1m | Kaltag | 3/14 16:49:00 | 5.31 | |||||
59 | Miriam Osredkar (r) | 65 | Kaltag | 3/14 11:19:00 | 14 | 3/14 17:30:00 | 14 | 6h 11m | 3h 56m | Nulato | 3/14 07:23:00 | 11.95 | |||
60 | Kristin Knight Pace (r) | 47 | Kaltag | 3/14 11:05:00 | 14 | 3/14 17:35:00 | 13 | 6h 30m | 4h 1m | Nulato | 3/14 07:04:00 | 11.70 | |||
61 | Lisbet Norris | 7 | Kaltag | 3/14 14:55:00 | 10 | 3/14 19:17:00 | 10 | 4h 22m | 4h 36m | Nulato | 3/14 10:19:00 | 10.22 | |||
62 | Trent Herbst | 58 | Kaltag | 3/14 14:28:00 | 14 | 3/14 19:40:00 | 14 | 5h 12m | 4h 10m | Nulato | 3/14 10:18:00 | 11.28 | |||
63 | Rob Cooke | 56 | Kaltag | 3/14 15:10:00 | 13 | 3/14 20:14:00 | 12 | 5h 4m | 5h 1m | Nulato | 3/14 10:09:00 | 9.37 | |||
64 | Elliot Anderson (r) | 69 | Kaltag | 3/14 19:43:00 | 13 | 3/15 01:32:00 | 12 | 5h 49m | 3h 58m | Nulato | 3/14 15:45:00 | 11.85 | |||
65 | Matthew Failor | 63 | Kaltag | 3/14 19:41:00 | 16 | 3/15 02:08:00 | 14 | 6h 27m | 3h 41m | Nulato | 3/14 16:00:00 | 12.76 | |||
66 | Patrick Beall (r) | 53 | Kaltag | 3/14 23:40:00 | 11 | 3/15 05:35:00 | 11 | 5h 55m | 4h 12m | Nulato | 3/14 19:28:00 | 11.19 | |||
67 | Larry Daugherty (r) | 43 | Kaltag | 3/15 01:40:00 | 15 | 3/15 08:15:00 | 15 | 6h 35m | 4h 3m | Nulato | 3/14 21:37:00 | 11.60 | |||
68 • | Kim Franklin (r) | 34 | Kaltag | 3/15 09:10:00 | 12 | 11 | 3h 46m | Nulato | 3/15 05:24:00 | 12.48 | |||||
69 | Kristin Bacon (r) | 42 | Nulato | 3/15 01:37:00 | 14 | 14 | 8h 7m | Galena | 3/14 17:30:00 | 4.56 | |||||
70 | Cindy Gallea | 73 | Nulato | 3/15 03:19:00 | 11 | 11 | 7h 21m | Galena | 3/14 19:58:00 | 5.03 | |||||
71 | Billy Snodgrass | 80 | Nulato | 3/15 03:22:00 | 11 | 11 | 8h 2m | Galena | 3/14 19:20:00 | 4.61 | |||||
72 • | Mary Helwig (r) | 49 | Nulato | 3/15 09:06:00 | 13 | 13 | 6h 59m | Galena | 3/15 02:07:00 | 5.30 | |||||
73 | Ellen Halverson | 29 | Galena | 3/14 20:55:00 | 10 | 3/15 05:50:00 | 9 | 8h 55m | 7h 56m | Ruby | 3/14 12:59:00 | 6.30 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Cim Smyth | 10 | Kaltag | 3/13 16:48:00 | 6 | 4h 14m | Nulato | 3/13 12:34:00 | 11.10 | Scratched | ||||||
Jim Lanier | 51 | Kaltag | 3/14 08:41:00 | 12 | 4h 21m | Nulato | 3/14 04:20:00 | 10.80 | Scratched | ||||||
Robert Redington (r) | 57 | Galena | 3/12 19:30:00 | 9 | 3/13 05:04:00 * | 9 | 8h 34m | 5h 47m | Ruby | 3/12 13:43:00 | 8.65 | Scratched | |||
Lance Mackey | 72 | Galena | 3/13 12:21:00 | 15 | 5h 17m | Ruby | 3/13 07:04:00 | 9.46 | Scratched | ||||||
Ryan Redington | 60 | Ruby | 3/12 04:53:00 | 11 | 3/12 13:07:00 | 9 | 8h 14m | 10h 27m | Cripple | 3/11 18:26:00 | 6.70 | Scratched | |||
Rick Casillo | 20 | Ruby | 3/11 13:39:00 | 11 | 13h 9m | Cripple | 3/11 00:30:00 | 5.32 | Scratched | ||||||
Scott Janssen | 2 | Cripple | 3/11 21:49:00 | 13 | 18h 26m | Ophir | 3/11 03:23:00 | 3.96 | Scratched | ||||||
Charley Bejna | 9 | McGrath | 3/10 05:43:00 | 11 | 5h 43m | Nikolai | 3/10 00:00:00 | 8.40 | Scratched | ||||||
Hans Gatt | 84 | Nikolai | 3/8 19:41:00 | 13 | 3/9 08:35:00 | 12h 54m | 13h 13m | Rohn | 3/8 06:28:00 | 5.67 | Scratched | ||||
Zoya DeNure | 74 | Rainy Pass | 3/8 09:50:00 | 11 | 17h 18m | Finger Lake | 3/7 16:32:00 | 1.73 | Scratched | ||||||
Jan Steves | 25 | Skwentna | 3/7 03:12:00 | 16 | 3h 39m | Yentna | 3/6 23:33:00 | 8.22 | Scratched | ||||||
Martin Koenig | 86 | Skwentna | 3/7 06:57:00 | 16 | 3h 44m | Yentna | 3/7 03:13:00 | 8.04 | Scratched |