Log 524
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 16, 2016 11:01pm
View log:Finished
| Pos | Musher | Bib | Checkpoint | Time In | Dogs In | Total Race Time | Average Speed | Time Enroute | Previous | |
|---|---|---|---|---|---|---|---|---|---|---|
| Checkpoint | Time Out | |||||||||
| 1 | Dallas Seavey | 16 | Nome | 3/15 02:20:16 | 6 | 8d 11h 20m 16s | 4.74 | 2h 40m | Safety | 3/14 23:40:00 |
| 2 | Mitch Seavey | 19 | Nome | 3/15 03:05:25 | 10 | 8d 12h 5m 25s | 4.72 | 2h 36m | Safety | 3/15 00:29:00 |
| 3 | Aliy Zirkle | 13 | Nome | 3/15 09:42:36 | 13 | 8d 18h 42m 36s | 4.58 | 2h 57m | Safety | 3/15 06:45:00 |
| 4 | Wade Marrs | 33 | Nome | 3/15 11:22:02 | 9 | 8d 20h 22m 2s | 4.54 | 2h 33m | Safety | 3/15 08:49:00 |
| 5 | Peter Kaiser | 11 | Nome | 3/15 11:24:55 | 11 | 8d 20h 24m 55s | 4.54 | 2h 27m | Safety | 3/15 08:57:00 |
| 6 | Joar Leifseth Ulsom | 31 | Nome | 3/15 13:12:38 | 12 | 8d 22h 12m 38s | 4.50 | 2h 48m | Safety | 3/15 10:24:00 |
| 7 | Nicolas Petit | 12 | Nome | 3/15 14:30:10 | 14 | 8d 23h 30m 10s | 4.47 | 2h 25m | Safety | 3/15 12:05:00 |
| 8 | Ralph Johannessen | 77 | Nome | 3/15 14:50:08 | 11 | 8d 23h 50m 8s | 4.47 | 2h 36m | Safety | 3/15 12:14:00 |
| 9 | Jeff King | 61 | Nome | 3/15 15:00:46 | 11 | 9d 0h 0m 46s | 4.46 | 2h 29m | Safety | 3/15 12:31:00 |
| 10 | Scott Smith | 62 | Nome | 3/15 16:33:35 | 10 | 9d 1h 33m 35s | 4.43 | 2h 36m | Safety | 3/15 13:57:00 |
| 11 | Noah Burmeister | 39 | Nome | 3/15 16:39:55 | 9 | 9d 1h 39m 55s | 4.43 | 3h 4m | Safety | 3/15 13:35:00 |
| 12 | Richie Diehl | 38 | Nome | 3/15 17:42:21 | 10 | 9d 2h 42m 21s | 4.41 | 2h 48m | Safety | 3/15 14:54:00 |
| 13 | Robert Sorlie | 37 | Nome | 3/15 18:04:53 | 11 | 9d 3h 4m 53s | 4.40 | 2h 50m | Safety | 3/15 15:14:00 |
| 14 | Paul Gebhardt | 55 | Nome | 3/15 18:10:17 | 9 | 9d 3h 10m 17s | 4.40 | 2h 56m | Safety | 3/15 15:14:00 |
| 15 | Jessie Royer | 3 | Nome | 3/15 18:42:33 | 11 | 9d 3h 42m 33s | 4.39 | 2h 52m | Safety | 3/15 15:50:00 |
| 16 | Ken Anderson | 81 | Nome | 3/15 18:45:10 | 9 | 9d 3h 45m 10s | 4.39 | 2h 27m | Safety | 3/15 16:18:00 |
| 17 | John Baker | 66 | Nome | 3/15 20:45:05 | 10 | 9d 5h 45m 5s | 4.35 | 3h 34m | Safety | 3/15 17:11:00 |
| 18 | Travis Beals | 28 | Nome | 3/15 21:42:53 | 6 | 9d 6h 42m 53s | 4.33 | 3h 44m | Safety | 3/15 17:58:00 |
| 19 | Ray Redington Jr | 18 | Nome | 3/15 23:01:32 | 9 | 9d 8h 1m 32s | 4.30 | 2h 50m | Safety | 3/15 20:11:00 |
| 20 | Brent Sass | 32 | Nome | 3/15 23:08:35 | 9 | 9d 8h 8m 35s | 4.30 | 2h 50m | Safety | 3/15 20:18:00 |
| 21 | Kelly Maixner | 17 | Nome | 3/15 23:38:18 | 7 | 9d 8h 38m 18s | 4.29 | 2h 44m | Safety | 3/15 20:54:00 |
| 22 | Hugh Neff | 70 | Nome | 3/16 00:50:47 | 9 | 9d 9h 50m 47s | 4.27 | 3h 17m | Safety | 3/15 21:33:00 |
| 23 | Sigrid Ekran | 27 | Nome | 3/16 01:37:30 | 10 | 9d 10h 37m 30s | 4.25 | 2h 52m | Safety | 3/15 22:45:00 |
| 24 | Linwood Fiedler | 41 | Nome | 3/16 05:57:26 | 12 | 9d 14h 57m 26s | 4.17 | 2h 51m | Safety | 3/16 03:06:00 |
| 25 | Michelle Phillips | 30 | Nome | 3/16 07:07:18 | 11 | 9d 16h 7m 18s | 4.15 | 2h 45m | Safety | 3/16 04:22:00 |
| 26 | Geir Idar Hjelvik (r) | 79 | Nome | 3/16 08:24:10 | 13 | 9d 17h 24m 10s | 4.13 | 3h 19m | Safety | 3/16 05:05:00 |
| 27 | Mats Pettersson | 36 | Nome | 3/16 11:44:27 | 13 | 9d 20h 44m 27s | 4.07 | 3h 3m | Safety | 3/16 08:41:00 |
| 28 | Ketil Reitan | 6 | Nome | 3/16 12:18:33 | 5 | 9d 21h 18m 33s | 4.06 | 3h 36m | Safety | 3/16 08:42:00 |
| 29 | Lars Monsen (r) | 68 | Nome | 3/16 12:52:01 | 10 | 9d 21h 52m 1s | 4.05 | 2h 25m | Safety | 3/16 10:27:00 |
| 30 | Dag Torulf Olsen (r) | 35 | Nome | 3/16 13:06:16 | 12 | 9d 22h 6m 16s | 4.05 | 2h 43m | Safety | 3/16 10:23:00 |
| 31 | Katherine Keith | 85 | Nome | 3/16 14:30:05 | 8 | 9d 23h 30m 5s | 4.03 | 3h 59m | Safety | 3/16 10:31:00 |
| 32 | Allen Moore | 5 | Nome | 3/16 14:56:45 | 14 | 9d 23h 56m 45s | 4.02 | 2h 34m | Safety | 3/16 12:22:00 |
| 33 | Ed Stielstra | 50 | Nome | 3/16 18:14:37 | 9 | 10d 3h 14m 37s | 3.96 | 3h 2m | Safety | 3/16 15:12:00 |
| 34 | Jason Mackey | 67 | Nome | 3/16 18:52:11 | 8 | 10d 3h 52m 11s | 3.95 | 3h 36m | Safety | 3/16 15:16:00 |
| 35 | Jason Campeau | 24 | Nome | 3/16 19:10:35 | 10 | 10d 4h 10m 35s | 3.95 | 3h 8m | Safety | 3/16 16:02:00 |
Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 36 | Nathan Schroeder | 4 | Safety | 3/16 01:53:00 | 9 | 3/16 01:54:00 | 8 | 0h 1m | 8h 11m | White Mountain | 3/15 17:42:00 | 6.72 | |||
| 37 • | Tore Albrigtsen | 52 | Safety | 3/16 22:52:00 | 11 | 3/16 22:54:00 | 10 | 0h 2m | 6h 38m | White Mountain | 3/16 16:14:00 | 8.29 | |||
| 38 | Martin Buser | 48 | White Mountain | 3/16 09:49:00 | 10 | 3/16 17:49:00 | 10 | 8h 0m | 5h 49m | Elim | 3/16 04:00:00 | 7.91 | |||
| 39 | Karin Hendrickson | 76 | White Mountain | 3/16 11:12:00 | 10 | 3/16 19:12:00 | 10 | 8h 0m | 5h 34m | Elim | 3/16 05:38:00 | 8.26 | |||
| 40 | Kristy Berington | 83 | White Mountain | 3/16 11:28:00 | 10 | 3/16 19:30:00 | 10 | 8h 2m | 6h 7m | Elim | 3/16 05:21:00 | 7.52 | |||
| 41 | Anna Berington | 23 | White Mountain | 3/16 11:28:00 | 9 | 3/16 19:32:00 | 9 | 8h 4m | 6h 5m | Elim | 3/16 05:23:00 | 7.56 | |||
| 42 | Justin Savidis | 46 | White Mountain | 3/16 11:47:00 | 11 | 3/16 19:49:00 | 11 | 8h 2m | 6h 7m | Elim | 3/16 05:40:00 | 7.52 | |||
| 43 | Paige Drobny | 75 | White Mountain | 3/16 13:09:00 | 7 | 3/16 21:13:00 | 7 | 8h 4m | 5h 41m | Elim | 3/16 07:28:00 | 8.09 | |||
| 44 | Cody Strathe (r) | 59 | White Mountain | 3/16 13:10:00 | 11 | 3/16 21:15:00 | 11 | 8h 5m | 5h 42m | Elim | 3/16 07:28:00 | 8.07 | |||
| 45 | Jodi Bailey | 14 | White Mountain | 3/16 20:43:00 | 11 | 10 | 5h 22m | Elim | 3/16 15:21:00 | 8.57 | |||||
| 46 | DeeDee Jonrowe | 45 | White Mountain | 3/16 20:54:00 | 12 | 11 | 5h 37m | Elim | 3/16 15:17:00 | 8.19 | |||||
| 47 | Monica Zappa | 8 | White Mountain | 3/16 21:45:00 | 13 | 13 | 6h 12m | Elim | 3/16 15:33:00 | 7.42 | |||||
| 48 | Michael Williams, Jr. | 40 | White Mountain | 3/16 22:33:00 | 6 | 6 | 6h 48m | Elim | 3/16 15:45:00 | 6.76 | |||||
| 49 | James Volek | 15 | Elim | 3/16 13:16:00 | 10 | 3/16 17:57:00 | 10 | 4h 41m | 6h 9m | Koyuk | 3/16 07:07:00 | 7.80 | |||
| 50 | Melissa Stewart | 82 | Elim | 3/16 15:13:00 | 9 | 3/16 20:16:00 | 9 | 5h 3m | 5h 18m | Koyuk | 3/16 09:55:00 | 9.06 | |||
| 51 | Alan Eischens | 54 | Elim | 3/16 15:12:00 | 16 | 3/16 20:26:00 | 16 | 5h 14m | 5h 12m | Koyuk | 3/16 10:00:00 | 9.23 | |||
| 52 | Tim Pappas (r) | 64 | Elim | 3/16 16:43:00 | 12 | 3/16 21:55:00 | 12 | 5h 12m | 5h 30m | Koyuk | 3/16 11:13:00 | 8.73 | |||
| 53 | Becca Moore | 22 | Elim | 3/16 18:03:00 | 9 | 3/16 22:08:00 | 9 | 4h 5m | 5h 34m | Koyuk | 3/16 12:29:00 | 8.62 | |||
| 54 | Robert Bundtzen | 26 | Elim | 3/16 17:32:00 | 15 | 3/16 22:32:00 | 15 | 5h 0m | 6h 12m | Koyuk | 3/16 11:20:00 | 7.74 | |||
| 55 | Tom Jamgochian (r) | 78 | Elim | 3/16 20:09:00 | 9 | 9 | 5h 54m | Koyuk | 3/16 14:15:00 | 8.14 | |||||
| 56 | Noah Pereira (r) | 21 | Elim | 3/16 20:16:00 | 11 | 10 | 6h 2m | Koyuk | 3/16 14:14:00 | 7.96 | |||||
| 57 | Sarah Stokey (r) | 71 | Elim | 3/16 20:18:00 | 12 | 11 | 6h 38m | Koyuk | 3/16 13:40:00 | 7.24 | |||||
| 58 | Miriam Osredkar (r) | 65 | Elim | 3/16 22:15:00 | 14 | 14 | 5h 31m | Koyuk | 3/16 16:44:00 | 8.70 | |||||
| 59 | Kristin Knight Pace (r) | 47 | Koyuk | 3/16 11:18:00 | 13 | 3/16 17:44:00 | 13 | 6h 26m | 5h 33m | Shaktoolik | 3/16 05:45:00 | 9.01 | |||
| 60 | Ryne Olson | 44 | Koyuk | 3/16 11:20:00 | 10 | 3/16 17:44:00 | 10 | 6h 24m | 5h 33m | Shaktoolik | 3/16 05:47:00 | 9.01 | |||
| 61 | Trent Herbst | 58 | Koyuk | 3/16 12:44:00 | 13 | 3/16 18:15:00 | 13 | 5h 31m | 5h 59m | Shaktoolik | 3/16 06:45:00 | 8.36 | |||
| 62 | Lisbet Norris | 7 | Koyuk | 3/16 17:06:00 | 9 | 3/16 20:55:00 | 9 | 3h 49m | 7h 14m | Shaktoolik | 3/16 09:52:00 | 6.91 | |||
| 63 | Rob Cooke | 56 | Koyuk | 3/16 15:12:00 | 11 | 3/16 20:56:00 | 11 | 5h 44m | 6h 50m | Shaktoolik | 3/16 08:22:00 | 7.32 | |||
| 64 | Matthew Failor | 63 | Koyuk | 3/16 17:18:00 | 14 | 13 | 5h 9m | Shaktoolik | 3/16 12:09:00 | 9.71 | |||||
| 65 | Elliot Anderson (r) | 69 | Koyuk | 3/16 17:28:00 | 12 | 12 | 5h 16m | Shaktoolik | 3/16 12:12:00 | 9.49 | |||||
| 66 | Patrick Beall (r) | 53 | Koyuk | 3/16 20:30:00 | 11 | 11 | 5h 31m | Shaktoolik | 3/16 14:59:00 | 9.06 | |||||
| 67 | Larry Daugherty (r) | 43 | Koyuk | 3/16 20:59:00 | 15 | 15 | 5h 9m | Shaktoolik | 3/16 15:50:00 | 9.71 | |||||
| 68 | Kim Franklin (r) | 34 | Unalakleet | 3/16 12:48:00 | 11 | 3/16 19:45:00 | 10 | 6h 57m | 16h 2m | Kaltag | 3/15 20:46:00 | 5.30 | |||
| 69 | Kristin Bacon (r) | 42 | Unalakleet | 3/16 13:12:00 | 13 | 3/16 19:48:00 | 13 | 6h 36m | 16h 26m | Kaltag | 3/15 20:46:00 | 5.17 | |||
| 70 | Cindy Gallea | 73 | Unalakleet | 3/16 15:20:00 | 11 | 3/16 22:33:00 | 11 | 7h 13m | 17h 32m | Kaltag | 3/15 21:48:00 | 4.85 | |||
| 71 | Mary Helwig (r) | 49 | Unalakleet | 3/16 20:12:00 | 12 | 12 | 16h 31m | Kaltag | 3/16 03:41:00 | 5.15 | |||||
| 72 | Ellen Halverson | 29 | Kaltag | 3/16 06:36:00 | 9 | 3/16 13:27:00 | 9 | 6h 51m | 6h 1m | Nulato | 3/16 00:35:00 | 7.81 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Billy Snodgrass | 80 | Unalakleet | 3/16 15:19:00 | 11 | 17h 41m | Kaltag | 3/15 21:38:00 | 4.81 | Scratched | ||||||
| Cim Smyth | 10 | Kaltag | 3/13 16:48:00 | 6 | 4h 14m | Nulato | 3/13 12:34:00 | 11.10 | Scratched | ||||||
| Jim Lanier | 51 | Kaltag | 3/14 08:41:00 | 12 | 4h 21m | Nulato | 3/14 04:20:00 | 10.80 | Scratched | ||||||
| Robert Redington (r) | 57 | Galena | 3/12 19:30:00 | 9 | 3/13 05:04:00 * | 9 | 8h 34m | 5h 47m | Ruby | 3/12 13:43:00 | 8.65 | Scratched | |||
| Lance Mackey | 72 | Galena | 3/13 12:21:00 | 15 | 5h 17m | Ruby | 3/13 07:04:00 | 9.46 | Scratched | ||||||
| Ryan Redington | 60 | Ruby | 3/12 04:53:00 | 11 | 3/12 13:07:00 | 9 | 8h 14m | 10h 27m | Cripple | 3/11 18:26:00 | 6.70 | Scratched | |||
| Rick Casillo | 20 | Ruby | 3/11 13:39:00 | 11 | 13h 9m | Cripple | 3/11 00:30:00 | 5.32 | Scratched | ||||||
| Scott Janssen | 2 | Cripple | 3/11 21:49:00 | 13 | 18h 26m | Ophir | 3/11 03:23:00 | 3.96 | Scratched | ||||||
| Charley Bejna | 9 | McGrath | 3/10 05:43:00 | 11 | 5h 43m | Nikolai | 3/10 00:00:00 | 8.40 | Scratched | ||||||
| Hans Gatt | 84 | Nikolai | 3/8 19:41:00 | 13 | 3/9 08:35:00 | 12h 54m | 13h 13m | Rohn | 3/8 06:28:00 | 5.67 | Scratched | ||||
| Zoya DeNure | 74 | Rainy Pass | 3/8 09:50:00 | 11 | 17h 18m | Finger Lake | 3/7 16:32:00 | 1.73 | Scratched | ||||||
| Jan Steves | 25 | Skwentna | 3/7 03:12:00 | 16 | 3h 39m | Yentna | 3/6 23:33:00 | 8.22 | Scratched | ||||||
| Martin Koenig | 86 | Skwentna | 3/7 06:57:00 | 16 | 3h 44m | Yentna | 3/7 03:13:00 | 8.04 | Scratched | ||||||
