Log 105
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 6, 2018 9:59am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Ryan Redington | 7 | Nikolai | 3/6 08:06:00 | 13 | 12 | 12h 58m | Rohn | 3/5 19:08:00 | 5.78 | |||||
| 2 | Nicolas Petit | 46 | Nikolai | 3/6 08:25:00 | 16 | 15 | 8h 56m | Rohn | 3/5 23:29:00 | 8.40 | |||||
| 3 | Mitch Seavey | 13 | Nikolai | 3/6 08:27:00 | 14 | 13 | 13h 0m | Rohn | 3/5 19:27:00 | 5.77 | |||||
| 4 | Joar Leifseth Ulsom | 33 | Nikolai | 3/6 08:56:00 | 16 | 16 | 13h 14m | Rohn | 3/5 19:42:00 | 5.67 | |||||
| 5 | Ray Redington Jr | 17 | Nikolai | 3/6 09:04:00 | 16 | 15 | 13h 28m | Rohn | 3/5 19:36:00 | 5.57 | |||||
| 6 • | Wade Marrs | 11 | Nikolai | 3/6 09:19:00 | 15 | 15 | 9h 54m | Rohn | 3/5 23:25:00 | 7.58 | |||||
| 7 • | Linwood Fiedler | 8 | Nikolai | 3/6 09:41:00 | 15 | 15 | 8h 57m | Rohn | 3/6 00:44:00 | 8.38 | |||||
| 8 | Jessie Royer | 36 | Rohn | 3/5 19:54:00 | 15 | 3/5 20:14:00 | 15 | 0h 20m | 4h 3m | Rainy Pass | 3/5 15:51:00 | 8.64 | |||
| 9 | Aliy Zirkle | 31 | Rohn | 3/5 20:15:00 | 16 | 3/5 20:35:00 | 16 | 0h 20m | 4h 22m | Rainy Pass | 3/5 15:53:00 | 8.02 | |||
| 10 | Richie Diehl | 29 | Rohn | 3/5 21:42:00 | 16 | 3/5 22:01:00 | 16 | 0h 19m | 8h 14m | Rainy Pass | 3/5 13:28:00 | 4.25 | |||
| 11 | Ketil Reitan | 54 | Rohn | 3/5 22:04:00 | 15 | 3/5 22:04:00 | 15 | 0h 0m | 4h 11m | Rainy Pass | 3/5 17:53:00 | 8.37 | |||
| 12 | Michelle Phillips | 18 | Rohn | 3/5 21:51:00 | 15 | 3/5 22:24:00 | 15 | 0h 33m | 4h 15m | Rainy Pass | 3/5 17:36:00 | 8.24 | |||
| 13 | Ramey Smyth | 21 | Rohn | 3/5 22:38:00 | 16 | 3/5 22:49:00 | 16 | 0h 11m | 4h 27m | Rainy Pass | 3/5 18:11:00 | 7.87 | |||
| 14 | Rick Casillo | 9 | Rohn | 3/5 22:41:00 | 14 | 3/5 23:04:00 | 14 | 0h 23m | 4h 4m | Rainy Pass | 3/5 18:37:00 | 8.61 | |||
| 15 | Jessie Holmes (r) | 41 | Rohn | 3/5 20:38:00 | 16 | 3/5 23:29:00 | 16 | 2h 51m | 8h 10m | Rainy Pass | 3/5 12:28:00 | 4.29 | |||
| 16 | Peter Kaiser | 30 | Rohn | 3/5 20:16:00 | 15 | 3/6 00:16:00 | 15 | 4h 0m | 4h 4m | Rainy Pass | 3/5 16:12:00 | 8.61 | |||
| 17 | Aaron Burmeister | 64 | Rohn | 3/5 20:32:00 | 16 | 3/6 00:18:00 | 15 | 3h 46m | 4h 9m | Rainy Pass | 3/5 16:23:00 | 8.43 | |||
| 18 | Kelly Maixner | 52 | Rohn | 3/5 21:22:00 | 16 | 3/6 01:36:00 | 16 | 4h 14m | 4h 7m | Rainy Pass | 3/5 17:15:00 | 8.50 | |||
| 19 | Cody Strathe | 2 | Rohn | 3/5 21:12:00 | 16 | 3/6 01:40:00 | 15 | 4h 28m | 3h 54m | Rainy Pass | 3/5 17:18:00 | 8.97 | |||
| 20 | Hugh Neff | 68 | Rohn | 3/5 21:10:00 | 15 | 3/6 01:52:00 | 15 | 4h 42m | 4h 20m | Rainy Pass | 3/5 16:50:00 | 8.08 | |||
| 21 | Larry Daugherty | 14 | Rohn | 3/6 02:04:00 | 15 | 3/6 02:31:00 | 15 | 0h 27m | 9h 21m | Rainy Pass | 3/5 16:43:00 | 3.74 | |||
| 22 | Lars Monsen | 61 | Rohn | 3/5 21:27:00 | 15 | 3/6 02:42:00 | 15 | 5h 15m | 4h 13m | Rainy Pass | 3/5 17:14:00 | 8.30 | |||
| 23 | Travis Beals | 60 | Rohn | 3/5 22:34:00 | 15 | 3/6 02:50:00 | 14 | 4h 16m | 4h 12m | Rainy Pass | 3/5 18:22:00 | 8.33 | |||
| 24 | Mats Pettersson | 3 | Rohn | 3/5 21:05:00 | 16 | 3/6 02:55:00 | 16 | 5h 50m | 4h 10m | Rainy Pass | 3/5 16:55:00 | 8.40 | |||
| 25 | Anna Berington | 4 | Rohn | 3/5 22:58:00 | 13 | 3/6 02:55:00 | 13 | 3h 57m | 4h 28m | Rainy Pass | 3/5 18:30:00 | 7.84 | |||
| 26 | Robert Redington | 34 | Rohn | 3/5 21:38:00 | 16 | 3/6 03:35:00 | 13 | 5h 57m | 4h 29m | Rainy Pass | 3/5 17:09:00 | 7.81 | |||
| 27 | Kristy Berington | 20 | Rohn | 3/5 23:38:00 | 15 | 3/6 04:00:00 | 15 | 4h 22m | 4h 11m | Rainy Pass | 3/5 19:27:00 | 8.37 | |||
| 28 | Andy Pohl (r) | 12 | Rohn | 3/5 23:45:00 | 16 | 3/6 04:05:00 | 16 | 4h 20m | 4h 15m | Rainy Pass | 3/5 19:30:00 | 8.24 | |||
| 29 | Matthew Failor | 55 | Rohn | 3/5 23:47:00 | 16 | 3/6 04:18:00 | 16 | 4h 31m | 3h 44m | Rainy Pass | 3/5 20:03:00 | 9.38 | |||
| 30 | Brett Bruggeman (r) | 37 | Rohn | 3/6 03:45:00 | 16 | 3/6 04:24:00 | 15 | 0h 39m | 4h 5m | Rainy Pass | 3/5 23:40:00 | 8.57 | |||
| 31 | Michi Konno (r) | 63 | Rohn | 3/5 23:05:00 | 15 | 3/6 04:42:00 | 15 | 5h 37m | 4h 1m | Rainy Pass | 3/5 19:04:00 | 8.71 | |||
| 32 | Matt Hall (r) | 15 | Rohn | 3/5 23:02:00 | 15 | 3/6 05:00:00 | 15 | 5h 58m | 4h 13m | Rainy Pass | 3/5 18:49:00 | 8.30 | |||
| 33 | Jeff King | 40 | Rohn | 3/5 23:36:00 | 15 | 3/6 05:00:00 | 15 | 5h 24m | 4h 2m | Rainy Pass | 3/5 19:34:00 | 8.68 | |||
| 34 | Michael Williams, Jr. | 27 | Rohn | 3/6 00:56:00 | 16 | 3/6 05:09:00 | 15 | 4h 13m | 3h 54m | Rainy Pass | 3/5 21:02:00 | 8.97 | |||
| 35 | Bradley Farquhar (r) | 65 | Rohn | 3/5 22:46:00 | 14 | 3/6 05:10:00 | 13 | 6h 24m | 4h 24m | Rainy Pass | 3/5 18:22:00 | 7.95 | |||
| 36 | Charley Bejna | 38 | Rohn | 3/6 00:44:00 | 16 | 3/6 05:56:00 | 16 | 5h 12m | 4h 9m | Rainy Pass | 3/5 20:35:00 | 8.43 | |||
| 37 • | Katherine Keith | 51 | Rohn | 3/6 00:35:00 | 15 | 3/6 05:57:00 | 15 | 5h 22m | 4h 21m | Rainy Pass | 3/5 20:14:00 | 8.05 | |||
| 38 | Allen Moore | 26 | Rohn | 3/6 02:05:00 | 15 | 3/6 05:57:00 | 14 | 3h 52m | 4h 39m | Rainy Pass | 3/5 21:26:00 | 7.53 | |||
| 39 | Martin Buser | 28 | Rohn | 3/5 23:18:00 | 16 | 3/6 06:15:00 | 16 | 6h 57m | 4h 8m | Rainy Pass | 3/5 19:10:00 | 8.47 | |||
| 40 | Scott Janssen | 23 | Rohn | 3/6 00:02:00 | 15 | 3/6 06:15:00 | 15 | 6h 13m | 4h 25m | Rainy Pass | 3/5 19:37:00 | 7.92 | |||
| 41 | Aaron Peck | 50 | Rohn | 3/6 05:59:00 | 15 | 3/6 06:22:00 | 14 | 0h 23m | 10h 59m | Rainy Pass | 3/5 19:00:00 | 3.19 | |||
| 42 | Tom Knolmayer | 43 | Rohn | 3/6 00:26:00 | 16 | 3/6 06:35:00 | 15 | 6h 9m | 4h 6m | Rainy Pass | 3/5 20:20:00 | 8.54 | |||
| 43 | Emily Maxwell (r) | 58 | Rohn | 3/6 00:41:00 | 15 | 3/6 07:04:00 | 14 | 6h 23m | 4h 27m | Rainy Pass | 3/5 20:14:00 | 7.87 | |||
| 44 | Shaynee Traska (r) | 5 | Rohn | 3/6 07:38:00 | 16 | 3/6 08:05:00 | 16 | 0h 27m | 4h 48m | Rainy Pass | 3/6 02:50:00 | 7.29 | |||
| 45 | Monica Zappa | 48 | Rohn | 3/6 07:04:00 | 16 | 3/6 08:24:00 | 15 | 1h 20m | 4h 21m | Rainy Pass | 3/6 02:43:00 | 8.05 | |||
| 46 | Noah Pereira | 49 | Rohn | 3/6 04:08:00 | 16 | 3/6 08:25:00 | 15 | 4h 17m | 4h 6m | Rainy Pass | 3/6 00:02:00 | 8.54 | |||
| 47 | Alan Eischens | 53 | Rohn | 3/6 03:31:00 | 15 | 3/6 08:31:00 | 15 | 5h 0m | 4h 15m | Rainy Pass | 3/5 23:16:00 | 8.24 | |||
| 48 • | Jeff Deeter | 45 | Rohn | 3/6 00:45:00 | 16 | 3/6 08:45:00 | 16 | 8h 0m | 3h 57m | Rainy Pass | 3/5 20:48:00 | 8.86 | |||
| 49 | Jim Lanier | 32 | Rohn | 3/6 04:15:00 | 16 | 16 | 4h 18m | Rainy Pass | 3/5 23:57:00 | 8.14 | |||||
| 50 | Rob Cooke | 10 | Rohn | 3/6 05:54:00 | 16 | 16 | 4h 27m | Rainy Pass | 3/6 01:27:00 | 7.87 | |||||
| 51 | Lev Shvarts | 22 | Rohn | 3/6 06:11:00 | 16 | 16 | 3h 47m | Rainy Pass | 3/6 02:24:00 | 9.25 | |||||
| 52 | Magnus Kaltenborn | 6 | Rohn | 3/6 06:28:00 | 16 | 16 | 4h 11m | Rainy Pass | 3/6 02:17:00 | 8.37 | |||||
| 53 | Andrew Nolan (r) | 56 | Rohn | 3/6 06:59:00 | 15 | 14 | 4h 14m | Rainy Pass | 3/6 02:45:00 | 8.27 | |||||
| 54 | Meredith Mapes (r) | 16 | Rohn | 3/6 07:09:00 | 14 | 14 | 4h 11m | Rainy Pass | 3/6 02:58:00 | 8.37 | |||||
| 55 | Misha Wiljes | 19 | Rohn | 3/6 09:07:00 | 14 | 14 | 4h 29m | Rainy Pass | 3/6 04:38:00 | 7.81 | |||||
| 56 • | Scott White | 62 | Rohn | 3/6 09:30:00 | 14 | 14 | 4h 0m | Rainy Pass | 3/6 05:30:00 | 8.75 | |||||
| 57 • | Dave Delcourt | 57 | Rohn | 3/6 09:46:00 | 15 | 15 | 4h 18m | Rainy Pass | 3/6 05:28:00 | 8.14 | |||||
| 58 | Jason Stewart (r) | 66 | Rainy Pass | 3/5 23:42:00 | 16 | 3/6 05:36:00 | 16 | 5h 54m | 4h 13m | Finger Lake | 3/5 19:29:00 | 7.11 | |||
| 59 | Steve Watkins | 59 | Rainy Pass | 3/5 22:15:00 | 16 | 3/6 05:40:00 | 16 | 7h 25m | 4h 33m | Finger Lake | 3/5 17:42:00 | 6.59 | |||
| 60 | Tim Muto (r) | 42 | Rainy Pass | 3/6 00:01:00 | 13 | 3/6 06:16:00 | 13 | 6h 15m | 3h 48m | Finger Lake | 3/5 20:13:00 | 7.89 | |||
| 61 | Marcelle Fressineau | 35 | Rainy Pass | 3/5 22:35:00 | 14 | 3/6 06:41:00 | 14 | 8h 6m | 5h 18m | Finger Lake | 3/5 17:17:00 | 5.66 | |||
| 62 | Peter Fleck (r) | 67 | Rainy Pass | 3/6 00:42:00 | 15 | 3/6 06:58:00 | 15 | 6h 16m | 4h 4m | Finger Lake | 3/5 20:38:00 | 7.38 | |||
| 63 | Anja Radano (r) | 24 | Rainy Pass | 3/5 23:59:00 | 16 | 3/6 07:04:00 | 16 | 7h 5m | 4h 44m | Finger Lake | 3/5 19:15:00 | 6.34 | |||
| 64 | Tom Schonberger (r) | 25 | Rainy Pass | 3/6 03:17:00 | 16 | 3/6 08:40:00 | 16 | 5h 23m | 4h 54m | Finger Lake | 3/5 22:23:00 | 6.12 | |||
| 65 | Tara Cicatello (r) | 44 | Rainy Pass | 3/6 03:14:00 | 13 | 13 | 5h 1m | Finger Lake | 3/5 22:13:00 | 5.98 | |||||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| DeeDee Jonrowe | 39 | Rainy Pass | 3/5 16:41:00 | 16 | 4h 22m | Finger Lake | 3/5 12:19:00 | 6.87 | Scratched | ||||||
| Zoya DeNure | 47 | Skwentna | 3/5 03:05:00 | 15 | 2h 58m | Yentna | 3/5 00:07:00 | 10.11 | Scratched | ||||||
