Log 116
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 6, 2018 2:30pm
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Mitch Seavey | 13 | Nikolai | 3/6 08:27:00 | 14 | 3/6 12:49:00 | 13 | 4h 22m | 13h 0m | Rohn | 3/5 19:27:00 | 5.77 | |||
| 2 | Joar Leifseth Ulsom | 33 | Nikolai | 3/6 08:56:00 | 16 | 3/6 13:06:00 | 16 | 4h 10m | 13h 14m | Rohn | 3/5 19:42:00 | 5.67 | |||
| 3 | Ryan Redington | 7 | Nikolai | 3/6 08:06:00 | 13 | 3/6 13:13:00 | 12 | 5h 7m | 12h 58m | Rohn | 3/5 19:08:00 | 5.78 | |||
| 4 | Nicolas Petit | 46 | Nikolai | 3/6 08:25:00 | 16 | 3/6 13:21:00 | 15 | 4h 56m | 8h 56m | Rohn | 3/5 23:29:00 | 8.40 | |||
| 5 • | Aaron Burmeister | 64 | Nikolai | 3/6 12:46:00 | 15 | 3/6 13:27:00 | 15 | 0h 41m | 12h 28m | Rohn | 3/6 00:18:00 | 6.02 | |||
| 6 | Wade Marrs | 11 | Nikolai | 3/6 09:19:00 | 15 | 3/6 13:31:00 | 15 | 4h 12m | 9h 54m | Rohn | 3/5 23:25:00 | 7.58 | |||
| 7 • | Ray Redington Jr | 17 | Nikolai | 3/6 09:04:00 | 16 | 3/6 13:44:00 | 15 | 4h 40m | 13h 28m | Rohn | 3/5 19:36:00 | 5.57 | |||
| 8 | Linwood Fiedler | 8 | Nikolai | 3/6 09:41:00 | 15 | 15 | 8h 57m | Rohn | 3/6 00:44:00 | 8.38 | |||||
| 9 | Jessie Royer | 36 | Nikolai | 3/6 10:48:00 | 15 | 15 | 14h 34m | Rohn | 3/5 20:14:00 | 5.15 | |||||
| 10 | Aliy Zirkle | 31 | Nikolai | 3/6 11:00:00 | 16 | 15 | 14h 25m | Rohn | 3/5 20:35:00 | 5.20 | |||||
| 11 | Richie Diehl | 29 | Nikolai | 3/6 11:09:00 | 16 | 15 | 13h 8m | Rohn | 3/5 22:01:00 | 5.71 | |||||
| 12 | Hugh Neff | 68 | Nikolai | 3/6 11:31:00 | 15 | 14 | 9h 39m | Rohn | 3/6 01:52:00 | 7.77 | |||||
| 13 | Michelle Phillips | 18 | Nikolai | 3/6 11:46:00 | 15 | 15 | 13h 22m | Rohn | 3/5 22:24:00 | 5.61 | |||||
| 14 | Mats Pettersson | 3 | Nikolai | 3/6 11:48:00 | 16 | 16 | 8h 53m | Rohn | 3/6 02:55:00 | 8.44 | |||||
| 15 | Lars Monsen | 61 | Nikolai | 3/6 11:51:00 | 15 | 15 | 9h 9m | Rohn | 3/6 02:42:00 | 8.20 | |||||
| 16 | Peter Kaiser | 30 | Nikolai | 3/6 12:26:00 | 15 | 14 | 12h 10m | Rohn | 3/6 00:16:00 | 6.16 | |||||
| 17 | Jessie Holmes (r) | 41 | Nikolai | 3/6 12:39:00 | 16 | 15 | 13h 10m | Rohn | 3/5 23:29:00 | 5.70 | |||||
| 18 | Robert Redington | 34 | Nikolai | 3/6 12:45:00 | 13 | 13 | 9h 10m | Rohn | 3/6 03:35:00 | 8.18 | |||||
| 19 | Matt Hall (r) | 15 | Nikolai | 3/6 12:50:00 | 15 | 14 | 7h 50m | Rohn | 3/6 05:00:00 | 9.57 | |||||
| 20 | Rick Casillo | 9 | Nikolai | 3/6 12:55:00 | 14 | 14 | 13h 51m | Rohn | 3/5 23:04:00 | 5.42 | |||||
| 21 • | Kelly Maixner | 52 | Nikolai | 3/6 12:58:00 | 16 | 16 | 11h 22m | Rohn | 3/6 01:36:00 | 6.60 | |||||
| 22 • | Martin Buser | 28 | Nikolai | 3/6 13:00:00 | 16 | 16 | 6h 45m | Rohn | 3/6 06:15:00 | 11.11 | |||||
| 23 • | Ramey Smyth | 21 | Nikolai | 3/6 13:02:00 | 16 | 16 | 14h 13m | Rohn | 3/5 22:49:00 | 5.28 | |||||
| 24 • | Ketil Reitan | 54 | Nikolai | 3/6 13:07:00 | 15 | 14 | 15h 3m | Rohn | 3/5 22:04:00 | 4.98 | |||||
| 25 • | Travis Beals | 60 | Nikolai | 3/6 13:23:00 | 14 | 14 | 10h 33m | Rohn | 3/6 02:50:00 | 7.11 | |||||
| 26 | Cody Strathe | 2 | Nikolai | 3/6 13:53:00 | 15 | 14 | 12h 13m | Rohn | 3/6 01:40:00 | 6.14 | |||||
| 27 • | Tom Knolmayer | 43 | Nikolai | 3/6 14:12:00 | 15 | 15 | 7h 37m | Rohn | 3/6 06:35:00 | 9.85 | |||||
| 28 | Michi Konno (r) | 63 | Nikolai | 3/6 14:25:00 | 15 | 14 | 9h 43m | Rohn | 3/6 04:42:00 | 7.72 | |||||
| 29 | Larry Daugherty | 14 | Rohn | 3/6 02:04:00 | 15 | 3/6 02:31:00 | 15 | 0h 27m | 9h 21m | Rainy Pass | 3/5 16:43:00 | 3.74 | |||
| 30 | Anna Berington | 4 | Rohn | 3/5 22:58:00 | 13 | 3/6 02:55:00 | 13 | 3h 57m | 4h 28m | Rainy Pass | 3/5 18:30:00 | 7.84 | |||
| 31 | Kristy Berington | 20 | Rohn | 3/5 23:38:00 | 15 | 3/6 04:00:00 | 15 | 4h 22m | 4h 11m | Rainy Pass | 3/5 19:27:00 | 8.37 | |||
| 32 | Andy Pohl (r) | 12 | Rohn | 3/5 23:45:00 | 16 | 3/6 04:05:00 | 16 | 4h 20m | 4h 15m | Rainy Pass | 3/5 19:30:00 | 8.24 | |||
| 33 | Matthew Failor | 55 | Rohn | 3/5 23:47:00 | 16 | 3/6 04:18:00 | 16 | 4h 31m | 3h 44m | Rainy Pass | 3/5 20:03:00 | 9.38 | |||
| 34 | Brett Bruggeman (r) | 37 | Rohn | 3/6 03:45:00 | 16 | 3/6 04:24:00 | 15 | 0h 39m | 4h 5m | Rainy Pass | 3/5 23:40:00 | 8.57 | |||
| 35 | Jeff King | 40 | Rohn | 3/5 23:36:00 | 15 | 3/6 05:00:00 | 15 | 5h 24m | 4h 2m | Rainy Pass | 3/5 19:34:00 | 8.68 | |||
| 36 | Michael Williams, Jr. | 27 | Rohn | 3/6 00:56:00 | 16 | 3/6 05:09:00 | 15 | 4h 13m | 3h 54m | Rainy Pass | 3/5 21:02:00 | 8.97 | |||
| 37 | Bradley Farquhar (r) | 65 | Rohn | 3/5 22:46:00 | 14 | 3/6 05:10:00 | 13 | 6h 24m | 4h 24m | Rainy Pass | 3/5 18:22:00 | 7.95 | |||
| 38 | Charley Bejna | 38 | Rohn | 3/6 00:44:00 | 16 | 3/6 05:56:00 | 16 | 5h 12m | 4h 9m | Rainy Pass | 3/5 20:35:00 | 8.43 | |||
| 39 | Katherine Keith | 51 | Rohn | 3/6 00:35:00 | 15 | 3/6 05:57:00 | 15 | 5h 22m | 4h 21m | Rainy Pass | 3/5 20:14:00 | 8.05 | |||
| 40 | Allen Moore | 26 | Rohn | 3/6 02:05:00 | 15 | 3/6 05:57:00 | 14 | 3h 52m | 4h 39m | Rainy Pass | 3/5 21:26:00 | 7.53 | |||
| 41 | Scott Janssen | 23 | Rohn | 3/6 00:02:00 | 15 | 3/6 06:15:00 | 15 | 6h 13m | 4h 25m | Rainy Pass | 3/5 19:37:00 | 7.92 | |||
| 42 | Aaron Peck | 50 | Rohn | 3/6 05:59:00 | 15 | 3/6 06:22:00 | 14 | 0h 23m | 10h 59m | Rainy Pass | 3/5 19:00:00 | 3.19 | |||
| 43 | Emily Maxwell (r) | 58 | Rohn | 3/6 00:41:00 | 15 | 3/6 07:04:00 | 14 | 6h 23m | 4h 27m | Rainy Pass | 3/5 20:14:00 | 7.87 | |||
| 44 | Shaynee Traska (r) | 5 | Rohn | 3/6 07:38:00 | 16 | 3/6 08:05:00 | 16 | 0h 27m | 4h 48m | Rainy Pass | 3/6 02:50:00 | 7.29 | |||
| 45 | Monica Zappa | 48 | Rohn | 3/6 07:04:00 | 16 | 3/6 08:24:00 | 15 | 1h 20m | 4h 21m | Rainy Pass | 3/6 02:43:00 | 8.05 | |||
| 46 | Noah Pereira | 49 | Rohn | 3/6 04:08:00 | 16 | 3/6 08:25:00 | 15 | 4h 17m | 4h 6m | Rainy Pass | 3/6 00:02:00 | 8.54 | |||
| 47 | Alan Eischens | 53 | Rohn | 3/6 03:31:00 | 15 | 3/6 08:31:00 | 15 | 5h 0m | 4h 15m | Rainy Pass | 3/5 23:16:00 | 8.24 | |||
| 48 | Jeff Deeter | 45 | Rohn | 3/6 00:45:00 | 16 | 3/6 08:45:00 | 16 | 8h 0m | 3h 57m | Rainy Pass | 3/5 20:48:00 | 8.86 | |||
| 49 | Rob Cooke | 10 | Rohn | 3/6 05:54:00 | 16 | 3/6 10:00:00 | 16 | 4h 6m | 4h 27m | Rainy Pass | 3/6 01:27:00 | 7.87 | |||
| 50 | Jim Lanier | 32 | Rohn | 3/6 04:15:00 | 16 | 3/6 10:50:00 | 16 | 6h 35m | 4h 18m | Rainy Pass | 3/5 23:57:00 | 8.14 | |||
| 51 | Andrew Nolan (r) | 56 | Rohn | 3/6 06:59:00 | 15 | 3/6 11:13:00 | 14 | 4h 14m | 4h 14m | Rainy Pass | 3/6 02:45:00 | 8.27 | |||
| 52 | Lev Shvarts | 22 | Rohn | 3/6 06:11:00 | 16 | 3/6 11:20:00 | 16 | 5h 9m | 3h 47m | Rainy Pass | 3/6 02:24:00 | 9.25 | |||
| 53 | Magnus Kaltenborn | 6 | Rohn | 3/6 06:28:00 | 16 | 3/6 12:00:00 | 16 | 5h 32m | 4h 11m | Rainy Pass | 3/6 02:17:00 | 8.37 | |||
| 54 | Misha Wiljes | 19 | Rohn | 3/6 09:07:00 | 14 | 3/6 14:20:00 | 14 | 5h 13m | 4h 29m | Rainy Pass | 3/6 04:38:00 | 7.81 | |||
| 55 | Meredith Mapes (r) | 16 | Rohn | 3/6 07:09:00 | 14 | 14 | 4h 11m | Rainy Pass | 3/6 02:58:00 | 8.37 | |||||
| 56 | Scott White | 62 | Rohn | 3/6 09:30:00 | 14 | 14 | 4h 0m | Rainy Pass | 3/6 05:30:00 | 8.75 | |||||
| 57 | Dave Delcourt | 57 | Rohn | 3/6 09:46:00 | 15 | 15 | 4h 18m | Rainy Pass | 3/6 05:28:00 | 8.14 | |||||
| 58 | Jason Stewart (r) | 66 | Rohn | 3/6 10:09:00 | 16 | 15 | 4h 33m | Rainy Pass | 3/6 05:36:00 | 7.69 | |||||
| 59 | Tim Muto (r) | 42 | Rohn | 3/6 10:11:00 | 13 | 13 | 3h 55m | Rainy Pass | 3/6 06:16:00 | 8.94 | |||||
| 60 | Anja Radano (r) | 24 | Rohn | 3/6 11:01:00 | 16 | 15 | 3h 57m | Rainy Pass | 3/6 07:04:00 | 8.86 | |||||
| 61 | Peter Fleck (r) | 67 | Rohn | 3/6 11:03:00 | 15 | 15 | 4h 5m | Rainy Pass | 3/6 06:58:00 | 8.57 | |||||
| 62 | Marcelle Fressineau | 35 | Rohn | 3/6 12:06:00 | 14 | 14 | 5h 25m | Rainy Pass | 3/6 06:41:00 | 6.46 | |||||
| 63 | Steve Watkins | 59 | Rainy Pass | 3/5 22:15:00 | 16 | 3/6 05:40:00 | 16 | 7h 25m | 4h 33m | Finger Lake | 3/5 17:42:00 | 6.59 | |||
| 64 | Tom Schonberger (r) | 25 | Rainy Pass | 3/6 03:17:00 | 16 | 3/6 08:40:00 | 16 | 5h 23m | 4h 54m | Finger Lake | 3/5 22:23:00 | 6.12 | |||
| 65 | Tara Cicatello (r) | 44 | Rainy Pass | 3/6 03:14:00 | 13 | 3/6 11:04:00 | 13 | 7h 50m | 5h 1m | Finger Lake | 3/5 22:13:00 | 5.98 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| DeeDee Jonrowe | 39 | Rainy Pass | 3/5 16:41:00 | 16 | 4h 22m | Finger Lake | 3/5 12:19:00 | 6.87 | Scratched | ||||||
| Zoya DeNure | 47 | Skwentna | 3/5 03:05:00 | 15 | 2h 58m | Yentna | 3/5 00:07:00 | 10.11 | Scratched | ||||||
