Log 88
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 6, 2018 12:37am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Ryan Redington | 7 | Rohn | 3/5 18:54:00 | 14 | 3/5 19:08:00 | 13 | 0h 14m | 4h 0m | Rainy Pass | 3/5 14:54:00 | 8.75 | |||
| 2 | Mitch Seavey | 13 | Rohn | 3/5 19:02:00 | 14 | 3/5 19:27:00 | 14 | 0h 25m | 3h 44m | Rainy Pass | 3/5 15:18:00 | 9.38 | |||
| 3 | Ray Redington Jr | 17 | Rohn | 3/5 19:22:00 | 16 | 3/5 19:36:00 | 16 | 0h 14m | 4h 4m | Rainy Pass | 3/5 15:18:00 | 8.61 | |||
| 4 | Joar Leifseth Ulsom | 33 | Rohn | 3/5 19:35:00 | 16 | 3/5 19:42:00 | 16 | 0h 7m | 4h 0m | Rainy Pass | 3/5 15:35:00 | 8.75 | |||
| 5 | Jessie Royer | 36 | Rohn | 3/5 19:54:00 | 15 | 3/5 20:14:00 | 15 | 0h 20m | 4h 3m | Rainy Pass | 3/5 15:51:00 | 8.64 | |||
| 6 | Aliy Zirkle | 31 | Rohn | 3/5 20:15:00 | 16 | 3/5 20:35:00 | 16 | 0h 20m | 4h 22m | Rainy Pass | 3/5 15:53:00 | 8.02 | |||
| 7 | Richie Diehl | 29 | Rohn | 3/5 21:42:00 | 16 | 3/5 22:01:00 | 16 | 0h 19m | 8h 14m | Rainy Pass | 3/5 13:28:00 | 4.25 | |||
| 8 | Ketil Reitan | 54 | Rohn | 3/5 22:04:00 | 15 | 3/5 22:04:00 | 15 | 0h 0m | 4h 11m | Rainy Pass | 3/5 17:53:00 | 8.37 | |||
| 9 | Michelle Phillips | 18 | Rohn | 3/5 21:51:00 | 15 | 3/5 22:24:00 | 15 | 0h 33m | 4h 15m | Rainy Pass | 3/5 17:36:00 | 8.24 | |||
| 10 | Ramey Smyth | 21 | Rohn | 3/5 22:38:00 | 16 | 3/5 22:49:00 | 16 | 0h 11m | 4h 27m | Rainy Pass | 3/5 18:11:00 | 7.87 | |||
| 11 | Rick Casillo | 9 | Rohn | 3/5 22:41:00 | 14 | 3/5 23:04:00 | 14 | 0h 23m | 4h 4m | Rainy Pass | 3/5 18:37:00 | 8.61 | |||
| 12 | Wade Marrs | 11 | Rohn | 3/5 18:45:00 | 15 | 3/5 23:25:00 | 15 | 4h 40m | 3h 54m | Rainy Pass | 3/5 14:51:00 | 8.97 | |||
| 13 | Nicolas Petit | 46 | Rohn | 3/5 19:04:00 | 16 | 3/5 23:29:00 | 16 | 4h 25m | 3h 54m | Rainy Pass | 3/5 15:10:00 | 8.97 | |||
| 14 | Jessie Holmes (r) | 41 | Rohn | 3/5 20:38:00 | 16 | 3/5 23:29:00 | 16 | 2h 51m | 8h 10m | Rainy Pass | 3/5 12:28:00 | 4.29 | |||
| 15 | Peter Kaiser | 30 | Rohn | 3/5 20:16:00 | 15 | 3/6 00:16:00 | 15 | 4h 0m | 4h 4m | Rainy Pass | 3/5 16:12:00 | 8.61 | |||
| 16 | Aaron Burmeister | 64 | Rohn | 3/5 20:32:00 | 16 | 3/6 00:18:00 | 15 | 3h 46m | 4h 9m | Rainy Pass | 3/5 16:23:00 | 8.43 | |||
| 17 | Linwood Fiedler | 8 | Rohn | 3/5 20:13:00 | 15 | 15 | 4h 3m | Rainy Pass | 3/5 16:10:00 | 8.64 | |||||
| 18 | Mats Pettersson | 3 | Rohn | 3/5 21:05:00 | 16 | 16 | 4h 10m | Rainy Pass | 3/5 16:55:00 | 8.40 | |||||
| 19 | Hugh Neff | 68 | Rohn | 3/5 21:10:00 | 15 | 15 | 4h 20m | Rainy Pass | 3/5 16:50:00 | 8.08 | |||||
| 20 | Cody Strathe | 2 | Rohn | 3/5 21:12:00 | 16 | 15 | 3h 54m | Rainy Pass | 3/5 17:18:00 | 8.97 | |||||
| 21 | Kelly Maixner | 52 | Rohn | 3/5 21:22:00 | 16 | 16 | 4h 7m | Rainy Pass | 3/5 17:15:00 | 8.50 | |||||
| 22 | Lars Monsen | 61 | Rohn | 3/5 21:27:00 | 15 | 15 | 4h 13m | Rainy Pass | 3/5 17:14:00 | 8.30 | |||||
| 23 | Robert Redington | 34 | Rohn | 3/5 21:38:00 | 16 | 13 | 4h 29m | Rainy Pass | 3/5 17:09:00 | 7.81 | |||||
| 24 | Travis Beals | 60 | Rohn | 3/5 22:34:00 | 15 | 14 | 4h 12m | Rainy Pass | 3/5 18:22:00 | 8.33 | |||||
| 25 | Bradley Farquhar (r) | 65 | Rohn | 3/5 22:46:00 | 14 | 13 | 4h 24m | Rainy Pass | 3/5 18:22:00 | 7.95 | |||||
| 26 | Anna Berington | 4 | Rohn | 3/5 22:58:00 | 13 | 13 | 4h 28m | Rainy Pass | 3/5 18:30:00 | 7.84 | |||||
| 27 | Matt Hall (r) | 15 | Rohn | 3/5 23:02:00 | 15 | 15 | 4h 13m | Rainy Pass | 3/5 18:49:00 | 8.30 | |||||
| 28 | Michi Konno (r) | 63 | Rohn | 3/5 23:05:00 | 15 | 15 | 4h 1m | Rainy Pass | 3/5 19:04:00 | 8.71 | |||||
| 29 | Martin Buser | 28 | Rohn | 3/5 23:18:00 | 16 | 16 | 4h 8m | Rainy Pass | 3/5 19:10:00 | 8.47 | |||||
| 30 | Jeff King | 40 | Rohn | 3/5 23:36:00 | 15 | 15 | 4h 2m | Rainy Pass | 3/5 19:34:00 | 8.68 | |||||
| 31 | Kristy Berington | 20 | Rohn | 3/5 23:38:00 | 15 | 15 | 4h 11m | Rainy Pass | 3/5 19:27:00 | 8.37 | |||||
| 32 | Andy Pohl (r) | 12 | Rohn | 3/5 23:45:00 | 16 | 16 | 4h 15m | Rainy Pass | 3/5 19:30:00 | 8.24 | |||||
| 33 | Matthew Failor | 55 | Rohn | 3/5 23:47:00 | 16 | 16 | 3h 44m | Rainy Pass | 3/5 20:03:00 | 9.38 | |||||
| 34 | Scott Janssen | 23 | Rohn | 3/6 00:02:00 | 15 | 15 | 4h 25m | Rainy Pass | 3/5 19:37:00 | 7.92 | |||||
| 35 • | Tom Knolmayer | 43 | Rohn | 3/6 00:26:00 | 16 | 15 | 4h 6m | Rainy Pass | 3/5 20:20:00 | 8.54 | |||||
| 36 | Katherine Keith | 51 | Rohn | 3/6 00:35:00 | 15 | 15 | 4h 21m | Rainy Pass | 3/5 20:14:00 | 8.05 | |||||
| 37 | Larry Daugherty | 14 | Rainy Pass | 3/5 16:36:00 | 15 | 3/5 16:43:00 | 15 | 0h 7m | 4h 8m | Finger Lake | 3/5 12:28:00 | 7.26 | |||
| 38 | Aaron Peck | 50 | Rainy Pass | 3/5 18:48:00 | 16 | 3/5 19:00:00 | 15 | 0h 12m | 3h 50m | Finger Lake | 3/5 14:58:00 | 7.83 | |||
| 39 | Emily Maxwell (r) | 58 | Rainy Pass | 3/5 15:18:00 | 15 | 3/5 20:14:00 | 15 | 4h 56m | 5h 14m | Finger Lake | 3/5 10:04:00 | 5.73 | |||
| 40 | Charley Bejna | 38 | Rainy Pass | 3/5 16:00:00 | 16 | 3/5 20:35:00 | 16 | 4h 35m | 4h 32m | Finger Lake | 3/5 11:28:00 | 6.62 | |||
| 41 | Jeff Deeter | 45 | Rainy Pass | 3/5 16:38:00 | 16 | 3/5 20:48:00 | 16 | 4h 10m | 3h 54m | Finger Lake | 3/5 12:44:00 | 7.69 | |||
| 42 | Michael Williams, Jr. | 27 | Rainy Pass | 3/5 18:09:00 | 16 | 3/5 21:02:00 | 16 | 2h 53m | 3h 33m | Finger Lake | 3/5 14:36:00 | 8.45 | |||
| 43 | Allen Moore | 26 | Rainy Pass | 3/5 15:30:00 | 15 | 3/5 21:26:00 | 15 | 5h 56m | 3h 49m | Finger Lake | 3/5 11:41:00 | 7.86 | |||
| 44 | Alan Eischens | 53 | Rainy Pass | 3/5 16:47:00 | 15 | 3/5 23:16:00 | 15 | 6h 29m | 4h 35m | Finger Lake | 3/5 12:12:00 | 6.55 | |||
| 45 | Brett Bruggeman (r) | 37 | Rainy Pass | 3/5 18:46:00 | 16 | 3/5 23:40:00 | 16 | 4h 54m | 3h 51m | Finger Lake | 3/5 14:55:00 | 7.79 | |||
| 46 | Jim Lanier | 32 | Rainy Pass | 3/5 19:01:00 | 16 | 3/5 23:57:00 | 16 | 4h 56m | 4h 3m | Finger Lake | 3/5 14:58:00 | 7.41 | |||
| 47 | Noah Pereira | 49 | Rainy Pass | 3/5 19:47:00 | 16 | 3/6 00:02:00 | 16 | 4h 15m | 3h 48m | Finger Lake | 3/5 15:59:00 | 7.89 | |||
| 48 | Meredith Mapes (r) | 16 | Rainy Pass | 3/5 16:56:00 | 15 | 14 | 4h 25m | Finger Lake | 3/5 12:31:00 | 6.79 | |||||
| 49 | Rob Cooke | 10 | Rainy Pass | 3/5 20:12:00 | 16 | 16 | 4h 41m | Finger Lake | 3/5 15:31:00 | 6.41 | |||||
| 50 | Magnus Kaltenborn | 6 | Rainy Pass | 3/5 20:47:00 | 16 | 16 | 3h 44m | Finger Lake | 3/5 17:03:00 | 8.04 | |||||
| 51 | Lev Shvarts | 22 | Rainy Pass | 3/5 20:51:00 | 16 | 16 | 3h 49m | Finger Lake | 3/5 17:02:00 | 7.86 | |||||
| 52 | Misha Wiljes | 19 | Rainy Pass | 3/5 21:14:00 | 14 | 14 | 3h 56m | Finger Lake | 3/5 17:18:00 | 7.63 | |||||
| 53 | Monica Zappa | 48 | Rainy Pass | 3/5 21:32:00 | 16 | 16 | 4h 7m | Finger Lake | 3/5 17:25:00 | 7.29 | |||||
| 54 | Shaynee Traska (r) | 5 | Rainy Pass | 3/5 21:34:00 | 16 | 16 | 4h 18m | Finger Lake | 3/5 17:16:00 | 6.98 | |||||
| 55 | Andrew Nolan (r) | 56 | Rainy Pass | 3/5 21:35:00 | 15 | 15 | 4h 5m | Finger Lake | 3/5 17:30:00 | 7.35 | |||||
| 56 | Steve Watkins | 59 | Rainy Pass | 3/5 22:15:00 | 16 | 16 | 4h 33m | Finger Lake | 3/5 17:42:00 | 6.59 | |||||
| 57 | Marcelle Fressineau | 35 | Rainy Pass | 3/5 22:35:00 | 14 | 14 | 5h 18m | Finger Lake | 3/5 17:17:00 | 5.66 | |||||
| 58 | Dave Delcourt | 57 | Rainy Pass | 3/5 23:23:00 | 16 | 15 | 4h 17m | Finger Lake | 3/5 19:06:00 | 7.00 | |||||
| 59 | Jason Stewart (r) | 66 | Rainy Pass | 3/5 23:42:00 | 16 | 16 | 4h 13m | Finger Lake | 3/5 19:29:00 | 7.11 | |||||
| 60 | Anja Radano (r) | 24 | Rainy Pass | 3/5 23:59:00 | 16 | 16 | 4h 44m | Finger Lake | 3/5 19:15:00 | 6.34 | |||||
| 61 | Tim Muto (r) | 42 | Rainy Pass | 3/6 00:01:00 | 13 | 13 | 3h 48m | Finger Lake | 3/5 20:13:00 | 7.89 | |||||
| 62 | Scott White | 62 | Rainy Pass | 3/6 00:11:00 | 14 | 14 | 3h 42m | Finger Lake | 3/5 20:29:00 | 8.11 | |||||
| 63 | Peter Fleck (r) | 67 | Finger Lake | 3/5 15:45:00 | 16 | 3/5 20:38:00 | 15 | 4h 53m | 5h 5m | Skwentna | 3/5 10:40:00 | 7.87 | |||
| 64 | Tara Cicatello (r) | 44 | Finger Lake | 3/5 21:28:00 | 14 | 3/5 22:13:00 | 13 | 0h 45m | 9h 5m | Skwentna | 3/5 12:23:00 | 4.40 | |||
| 65 | Tom Schonberger (r) | 25 | Finger Lake | 3/5 17:40:00 | 16 | 3/5 22:23:00 | 16 | 4h 43m | 7h 10m | Skwentna | 3/5 10:30:00 | 5.58 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| DeeDee Jonrowe | 39 | Rainy Pass | 3/5 16:41:00 | 16 | 4h 22m | Finger Lake | 3/5 12:19:00 | 6.87 | Scratched | ||||||
| Zoya DeNure | 47 | Skwentna | 3/5 03:05:00 | 15 | 2h 58m | Yentna | 3/5 00:07:00 | 10.11 | Scratched | ||||||
