Log 124
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 8, 2016 11:24am View log:
#599 - March 20, 2016 12:04am
#598 - March 19, 2016 8:50pm
#597 - March 19, 2016 8:44pm
#596 - March 19, 2016 6:55pm
#595 - March 19, 2016 4:04pm
#594 - March 19, 2016 2:55pm
#593 - March 19, 2016 2:17pm
#592 - March 19, 2016 11:49am
#591 - March 19, 2016 8:41am
#590 - March 19, 2016 5:18am
#589 - March 19, 2016 4:01am
#588 - March 19, 2016 3:44am
#587 - March 19, 2016 12:43am
#586 - March 19, 2016 12:41am
#585 - March 18, 2016 11:28pm
#584 - March 18, 2016 11:22pm
#583 - March 18, 2016 9:21pm
#582 - March 18, 2016 9:07pm
#581 - March 18, 2016 8:12pm
#580 - March 18, 2016 7:33pm
#579 - March 18, 2016 7:25pm
#578 - March 18, 2016 6:20pm
#577 - March 18, 2016 5:32pm
#576 - March 18, 2016 3:17pm
#575 - March 18, 2016 1:40pm
#574 - March 18, 2016 1:15pm
#573 - March 18, 2016 1:07pm
#572 - March 18, 2016 12:53pm
#571 - March 18, 2016 10:24am
#570 - March 18, 2016 9:43am
#569 - March 18, 2016 8:53am
#568 - March 18, 2016 7:39am
#567 - March 18, 2016 6:51am
#566 - March 18, 2016 4:40am
#565 - March 18, 2016 3:11am
#564 - March 18, 2016 2:20am
#563 - March 18, 2016 1:51am
#562 - March 18, 2016 12:17am
#561 - March 17, 2016 11:24pm
#560 - March 17, 2016 11:02pm
#559 - March 17, 2016 10:41pm
#558 - March 17, 2016 9:46pm
#557 - March 17, 2016 9:44pm
#556 - March 17, 2016 8:33pm
#555 - March 17, 2016 8:29pm
#554 - March 17, 2016 7:12pm
#553 - March 17, 2016 6:40pm
#552 - March 17, 2016 6:00pm
#551 - March 17, 2016 5:44pm
#550 - March 17, 2016 5:25pm
#549 - March 17, 2016 4:10pm
#548 - March 17, 2016 3:39pm
#547 - March 17, 2016 3:01pm
#546 - March 17, 2016 2:14pm
#545 - March 17, 2016 1:18pm
#544 - March 17, 2016 1:11pm
#543 - March 17, 2016 12:45pm
#542 - March 17, 2016 12:35pm
#541 - March 17, 2016 11:51am
#540 - March 17, 2016 11:40am
#539 - March 17, 2016 10:43am
#538 - March 17, 2016 9:58am
#537 - March 17, 2016 9:33am
#536 - March 17, 2016 8:35am
#535 - March 17, 2016 7:03am
#534 - March 17, 2016 6:12am
#533 - March 17, 2016 5:53am
#532 - March 17, 2016 5:15am
#531 - March 17, 2016 4:00am
#530 - March 17, 2016 2:49am
#529 - March 17, 2016 2:40am
#528 - March 17, 2016 2:17am
#527 - March 17, 2016 1:23am
#526 - March 16, 2016 11:48pm
#525 - March 16, 2016 11:24pm
#524 - March 16, 2016 11:01pm
#523 - March 16, 2016 10:55pm
#522 - March 16, 2016 10:25pm
#521 - March 16, 2016 9:55pm
#520 - March 16, 2016 9:00pm
#519 - March 16, 2016 8:35pm
#518 - March 16, 2016 8:09pm
#517 - March 16, 2016 7:18pm
#516 - March 16, 2016 7:02pm
#515 - March 16, 2016 6:26pm
#514 - March 16, 2016 5:59pm
#513 - March 16, 2016 5:32pm
#512 - March 16, 2016 5:09pm
#511 - March 16, 2016 4:17pm
#510 - March 16, 2016 3:48pm
#509 - March 16, 2016 3:29pm
#508 - March 16, 2016 3:21pm
#507 - March 16, 2016 3:08pm
#506 - March 16, 2016 2:41pm
#505 - March 16, 2016 2:24pm
#504 - March 16, 2016 1:46pm
#503 - March 16, 2016 1:14pm
#502 - March 16, 2016 1:09pm
#501 - March 16, 2016 12:29pm
#500 - March 16, 2016 11:52am
#499 - March 16, 2016 11:38am
#498 - March 16, 2016 11:31am
#497 - March 16, 2016 10:44am
#496 - March 16, 2016 10:02am
#495 - March 16, 2016 8:58am
#494 - March 16, 2016 8:34am
#493 - March 16, 2016 7:58am
#492 - March 16, 2016 7:18am
#491 - March 16, 2016 6:46am
#490 - March 16, 2016 6:20am
#489 - March 16, 2016 5:58am
#488 - March 16, 2016 5:10am
#487 - March 16, 2016 4:58am
#486 - March 16, 2016 3:45am
#485 - March 16, 2016 1:47am
#484 - March 16, 2016 12:57am
#483 - March 16, 2016 12:45am
#482 - March 16, 2016 12:10am
#481 - March 15, 2016 11:57pm
#480 - March 15, 2016 11:53pm
#479 - March 15, 2016 11:19pm
#478 - March 15, 2016 11:07pm
#477 - March 15, 2016 10:53pm
#476 - March 15, 2016 10:37pm
#475 - March 15, 2016 10:19pm
#474 - March 15, 2016 9:54pm
#473 - March 15, 2016 9:03pm
#472 - March 15, 2016 8:51pm
#471 - March 15, 2016 8:17pm
#470 - March 15, 2016 7:24pm
#469 - March 15, 2016 6:52pm
#468 - March 15, 2016 6:30pm
#467 - March 15, 2016 6:16pm
#466 - March 15, 2016 6:12pm
#465 - March 15, 2016 5:53pm
#464 - March 15, 2016 5:01pm
#463 - March 15, 2016 3:16pm
#462 - March 15, 2016 3:04pm
#461 - March 15, 2016 2:23pm
#460 - March 15, 2016 1:26pm
#459 - March 15, 2016 12:03pm
#458 - March 15, 2016 11:32am
#457 - March 15, 2016 10:54am
#456 - March 15, 2016 10:24am
#455 - March 15, 2016 10:04am
#454 - March 15, 2016 9:50am
#453 - March 15, 2016 9:22am
#452 - March 15, 2016 9:07am
#451 - March 15, 2016 9:00am
#450 - March 15, 2016 8:32am
#449 - March 15, 2016 8:06am
#448 - March 15, 2016 7:37am
#447 - March 15, 2016 7:15am
#446 - March 15, 2016 6:55am
#445 - March 15, 2016 6:21am
#444 - March 15, 2016 6:05am
#443 - March 15, 2016 5:50am
#442 - March 15, 2016 4:53am
#441 - March 15, 2016 3:47am
#440 - March 15, 2016 3:16am
#439 - March 15, 2016 2:59am
#438 - March 15, 2016 2:22am
#437 - March 15, 2016 1:45am
#436 - March 15, 2016 1:16am
#435 - March 15, 2016 12:41am
#434 - March 15, 2016 12:20am
#433 - March 14, 2016 11:49pm
#432 - March 14, 2016 11:32pm
#431 - March 14, 2016 11:03pm
#430 - March 14, 2016 10:30pm
#429 - March 14, 2016 10:02pm
#428 - March 14, 2016 9:59pm
#427 - March 14, 2016 9:28pm
#426 - March 14, 2016 8:56pm
#425 - March 14, 2016 8:28pm
#424 - March 14, 2016 8:16pm
#423 - March 14, 2016 8:09pm
#422 - March 14, 2016 7:43pm
#421 - March 14, 2016 7:24pm
#420 - March 14, 2016 7:10pm
#419 - March 14, 2016 6:46pm
#418 - March 14, 2016 6:26pm
#417 - March 14, 2016 6:00pm
#416 - March 14, 2016 5:51pm
#415 - March 14, 2016 5:18pm
#414 - March 14, 2016 4:48pm
#413 - March 14, 2016 4:12pm
#412 - March 14, 2016 3:35pm
#411 - March 14, 2016 3:22pm
#410 - March 14, 2016 2:31pm
#409 - March 14, 2016 1:55pm
#408 - March 14, 2016 1:22pm
#407 - March 14, 2016 12:59pm
#406 - March 14, 2016 12:26pm
#405 - March 14, 2016 12:12pm
#404 - March 14, 2016 11:47am
#403 - March 14, 2016 11:31am
#402 - March 14, 2016 11:00am
#401 - March 14, 2016 10:38am
#400 - March 14, 2016 10:32am
#399 - March 14, 2016 9:59am
#398 - March 14, 2016 9:32am
#397 - March 14, 2016 9:15am
#396 - March 14, 2016 8:40am
#395 - March 14, 2016 8:13am
#394 - March 14, 2016 7:34am
#393 - March 14, 2016 6:42am
#392 - March 14, 2016 6:12am
#391 - March 14, 2016 6:00am
#390 - March 14, 2016 5:28am
#389 - March 14, 2016 4:56am
#388 - March 14, 2016 4:17am
#387 - March 14, 2016 3:49am
#386 - March 14, 2016 3:12am
#385 - March 14, 2016 2:43am
#384 - March 14, 2016 2:14am
#383 - March 14, 2016 2:06am
#382 - March 14, 2016 1:48am
#381 - March 14, 2016 1:06am
#380 - March 14, 2016 12:24am
#379 - March 14, 2016 12:08am
#378 - March 14, 2016 12:01am
#377 - March 13, 2016 11:18pm
#376 - March 13, 2016 10:38pm
#375 - March 13, 2016 10:07pm
#374 - March 13, 2016 9:47pm
#373 - March 13, 2016 9:27pm
#372 - March 13, 2016 8:57pm
#371 - March 13, 2016 8:39pm
#370 - March 13, 2016 8:30pm
#369 - March 13, 2016 8:25pm
#368 - March 13, 2016 7:54pm
#367 - March 13, 2016 7:39pm
#366 - March 13, 2016 6:52pm
#365 - March 13, 2016 6:27pm
#364 - March 13, 2016 5:57pm
#363 - March 13, 2016 5:27pm
#362 - March 13, 2016 5:02pm
#361 - March 13, 2016 4:35pm
#360 - March 13, 2016 3:56pm
#359 - March 13, 2016 2:32pm
#358 - March 13, 2016 2:10pm
#357 - March 13, 2016 1:51pm
#356 - March 13, 2016 1:08pm
#355 - March 13, 2016 12:33pm
#354 - March 13, 2016 11:56am
#353 - March 13, 2016 11:23am
#352 - March 13, 2016 10:41am
#351 - March 13, 2016 10:14am
#350 - March 13, 2016 9:30am
#349 - March 13, 2016 9:02am
#348 - March 13, 2016 8:01am
#347 - March 13, 2016 7:12am
#346 - March 13, 2016 6:16am
#345 - March 13, 2016 5:55am
#344 - March 13, 2016 5:44am
#343 - March 13, 2016 5:30am
#342 - March 13, 2016 5:15am
#341 - March 13, 2016 4:45am
#340 - March 13, 2016 4:10am
#339 - March 13, 2016 3:11am
#338 - March 13, 2016 1:34am
#337 - March 13, 2016 1:30am
#336 - March 13, 2016 12:32am
#335 - March 12, 2016 11:55pm
#334 - March 12, 2016 11:51pm
#333 - March 12, 2016 11:22pm
#332 - March 12, 2016 10:40pm
#331 - March 12, 2016 10:10pm
#330 - March 12, 2016 9:34pm
#329 - March 12, 2016 9:07pm
#328 - March 12, 2016 8:36pm
#327 - March 12, 2016 8:04pm
#326 - March 12, 2016 7:45pm
#325 - March 12, 2016 7:20pm
#324 - March 12, 2016 7:05pm
#323 - March 12, 2016 6:59pm
#322 - March 12, 2016 6:24pm
#321 - March 12, 2016 5:47pm
#320 - March 12, 2016 5:31pm
#319 - March 12, 2016 4:50pm
#318 - March 12, 2016 4:36pm
#317 - March 12, 2016 4:24pm
#316 - March 12, 2016 4:19pm
#315 - March 12, 2016 3:03pm
#314 - March 12, 2016 2:50pm
#313 - March 12, 2016 2:31pm
#312 - March 12, 2016 1:48pm
#311 - March 12, 2016 1:37pm
#310 - March 12, 2016 1:28pm
#309 - March 12, 2016 1:15pm
#308 - March 12, 2016 1:03pm
#307 - March 12, 2016 12:44pm
#306 - March 12, 2016 12:31pm
#305 - March 12, 2016 12:12pm
#304 - March 12, 2016 11:56am
#303 - March 12, 2016 11:38am
#302 - March 12, 2016 11:20am
#301 - March 12, 2016 10:44am
#300 - March 12, 2016 9:26am
#299 - March 12, 2016 9:04am
#298 - March 12, 2016 8:29am
#297 - March 12, 2016 7:46am
#296 - March 12, 2016 6:48am
#295 - March 12, 2016 6:00am
#294 - March 12, 2016 5:09am
#293 - March 12, 2016 4:46am
#292 - March 12, 2016 4:33am
#291 - March 12, 2016 3:57am
#290 - March 12, 2016 3:28am
#289 - March 12, 2016 3:10am
#288 - March 12, 2016 2:23am
#287 - March 12, 2016 1:41am
#286 - March 12, 2016 12:31am
#285 - March 12, 2016 12:06am
#284 - March 11, 2016 11:53pm
#283 - March 11, 2016 10:45pm
#282 - March 11, 2016 8:53pm
#281 - March 11, 2016 8:42pm
#280 - March 11, 2016 8:11pm
#279 - March 11, 2016 7:49pm
#278 - March 11, 2016 7:36pm
#277 - March 11, 2016 6:56pm
#276 - March 11, 2016 6:28pm
#275 - March 11, 2016 5:55pm
#274 - March 11, 2016 5:40pm
#273 - March 11, 2016 4:47pm
#272 - March 11, 2016 4:16pm
#271 - March 11, 2016 3:36pm
#270 - March 11, 2016 2:49pm
#269 - March 11, 2016 2:07pm
#268 - March 11, 2016 1:39pm
#267 - March 11, 2016 1:10pm
#266 - March 11, 2016 12:56pm
#265 - March 11, 2016 11:57am
#264 - March 11, 2016 11:41am
#263 - March 11, 2016 10:56am
#262 - March 11, 2016 10:21am
#261 - March 11, 2016 9:38am
#260 - March 11, 2016 8:57am
#259 - March 11, 2016 8:51am
#258 - March 11, 2016 7:59am
#257 - March 11, 2016 7:27am
#256 - March 11, 2016 6:54am
#255 - March 11, 2016 6:50am
#254 - March 11, 2016 5:57am
#253 - March 11, 2016 5:23am
#252 - March 11, 2016 4:47am
#251 - March 11, 2016 3:40am
#250 - March 11, 2016 1:54am
#249 - March 11, 2016 1:18am
#248 - March 11, 2016 12:35am
#247 - March 11, 2016 12:02am
#246 - March 10, 2016 11:30pm
#245 - March 10, 2016 10:39pm
#244 - March 10, 2016 10:01pm
#243 - March 10, 2016 9:35pm
#242 - March 10, 2016 9:02pm
#241 - March 10, 2016 8:50pm
#240 - March 10, 2016 8:04pm
#239 - March 10, 2016 7:52pm
#238 - March 10, 2016 7:34pm
#237 - March 10, 2016 6:52pm
#236 - March 10, 2016 6:45pm
#235 - March 10, 2016 6:06pm
#234 - March 10, 2016 5:57pm
#233 - March 10, 2016 5:50pm
#232 - March 10, 2016 5:38pm
#231 - March 10, 2016 5:30pm
#230 - March 10, 2016 4:55pm
#229 - March 10, 2016 4:24pm
#228 - March 10, 2016 4:11pm
#227 - March 10, 2016 3:56pm
#226 - March 10, 2016 3:50pm
#225 - March 10, 2016 2:37pm
#224 - March 10, 2016 1:57pm
#223 - March 10, 2016 1:05pm
#222 - March 10, 2016 12:42pm
#221 - March 10, 2016 11:48am
#220 - March 10, 2016 11:27am
#219 - March 10, 2016 11:19am
#218 - March 10, 2016 10:42am
#217 - March 10, 2016 10:04am
#216 - March 10, 2016 9:41am
#215 - March 10, 2016 8:46am
#214 - March 10, 2016 8:07am
#213 - March 10, 2016 7:53am
#212 - March 10, 2016 7:13am
#211 - March 10, 2016 6:42am
#210 - March 10, 2016 5:36am
#209 - March 10, 2016 5:17am
#208 - March 10, 2016 5:02am
#207 - March 10, 2016 4:45am
#206 - March 10, 2016 4:09am
#205 - March 10, 2016 3:37am
#204 - March 10, 2016 3:04am
#203 - March 10, 2016 2:11am
#202 - March 10, 2016 1:42am
#201 - March 10, 2016 1:36am
#200 - March 10, 2016 12:46am
#199 - March 10, 2016 12:24am
#198 - March 9, 2016 11:53pm
#197 - March 9, 2016 11:21pm
#196 - March 9, 2016 11:09pm
#195 - March 9, 2016 10:01pm
#194 - March 9, 2016 9:42pm
#193 - March 9, 2016 8:07pm
#192 - March 9, 2016 7:11pm
#191 - March 9, 2016 7:02pm
#190 - March 9, 2016 5:46pm
#189 - March 9, 2016 5:30pm
#188 - March 9, 2016 4:56pm
#187 - March 9, 2016 4:19pm
#186 - March 9, 2016 3:44pm
#185 - March 9, 2016 3:39pm
#184 - March 9, 2016 3:04pm
#183 - March 9, 2016 2:17pm
#182 - March 9, 2016 1:59pm
#181 - March 9, 2016 1:27pm
#180 - March 9, 2016 1:11pm
#179 - March 9, 2016 12:44pm
#178 - March 9, 2016 12:14pm
#177 - March 9, 2016 11:43am
#176 - March 9, 2016 11:06am
#175 - March 9, 2016 10:32am
#174 - March 9, 2016 9:51am
#173 - March 9, 2016 9:38am
#172 - March 9, 2016 9:07am
#171 - March 9, 2016 8:34am
#170 - March 9, 2016 7:29am
#169 - March 9, 2016 7:15am
#168 - March 9, 2016 6:58am
#167 - March 9, 2016 6:19am
#166 - March 9, 2016 5:29am
#165 - March 9, 2016 5:00am
#164 - March 9, 2016 4:14am
#163 - March 9, 2016 3:56am
#162 - March 9, 2016 3:18am
#161 - March 9, 2016 2:44am
#160 - March 9, 2016 2:08am
#159 - March 9, 2016 1:40am
#158 - March 9, 2016 1:09am
#157 - March 9, 2016 12:45am
#156 - March 9, 2016 12:15am
#155 - March 9, 2016 12:06am
#154 - March 8, 2016 11:58pm
#153 - March 8, 2016 11:33pm
#152 - March 8, 2016 11:09pm
#151 - March 8, 2016 10:25pm
#150 - March 8, 2016 10:05pm
#149 - March 8, 2016 9:44pm
#148 - March 8, 2016 9:22pm
#147 - March 8, 2016 9:02pm
#146 - March 8, 2016 8:46pm
#145 - March 8, 2016 7:53pm
#144 - March 8, 2016 7:38pm
#143 - March 8, 2016 7:01pm
#142 - March 8, 2016 6:53pm
#141 - March 8, 2016 5:57pm
#140 - March 8, 2016 5:34pm
#139 - March 8, 2016 4:58pm
#138 - March 8, 2016 4:46pm
#137 - March 8, 2016 4:33pm
#136 - March 8, 2016 4:03pm
#135 - March 8, 2016 3:34pm
#134 - March 8, 2016 3:23pm
#133 - March 8, 2016 2:52pm
#132 - March 8, 2016 2:27pm
#131 - March 8, 2016 1:53pm
#130 - March 8, 2016 1:07pm
#129 - March 8, 2016 12:47pm
#128 - March 8, 2016 12:38pm
#127 - March 8, 2016 12:35pm
#126 - March 8, 2016 12:13pm
#125 - March 8, 2016 11:50am
#124 - March 8, 2016 11:24am
#123 - March 8, 2016 11:15am
#122 - March 8, 2016 10:44am
#121 - March 8, 2016 10:24am
#120 - March 8, 2016 9:39am
#119 - March 8, 2016 9:20am
#118 - March 8, 2016 9:05am
#117 - March 8, 2016 8:57am
#116 - March 8, 2016 8:48am
#115 - March 8, 2016 8:09am
#114 - March 8, 2016 7:41am
#113 - March 8, 2016 7:21am
#112 - March 8, 2016 6:47am
#111 - March 8, 2016 5:42am
#110 - March 8, 2016 5:27am
#109 - March 8, 2016 5:02am
#108 - March 8, 2016 4:29am
#107 - March 8, 2016 4:23am
#106 - March 8, 2016 3:58am
#105 - March 8, 2016 3:52am
#104 - March 8, 2016 3:12am
#103 - March 8, 2016 3:08am
#102 - March 8, 2016 2:23am
#101 - March 8, 2016 1:54am
#100 - March 8, 2016 1:53am
#99 - March 8, 2016 12:49am
#98 - March 8, 2016 12:11am
#97 - March 8, 2016 12:02am
#96 - March 7, 2016 11:33pm
#95 - March 7, 2016 11:27pm
#94 - March 7, 2016 11:03pm
#93 - March 7, 2016 10:33pm
#92 - March 7, 2016 9:57pm
#91 - March 7, 2016 9:51pm
#90 - March 7, 2016 9:29pm
#89 - March 7, 2016 9:02pm
#88 - March 7, 2016 8:42pm
#87 - March 7, 2016 8:11pm
#86 - March 7, 2016 7:48pm
#85 - March 7, 2016 7:25pm
#84 - March 7, 2016 7:14pm
#83 - March 7, 2016 6:53pm
#82 - March 7, 2016 6:21pm
#81 - March 7, 2016 6:10pm
#80 - March 7, 2016 5:58pm
#79 - March 7, 2016 5:43pm
#78 - March 7, 2016 5:32pm
#77 - March 7, 2016 5:10pm
#76 - March 7, 2016 4:49pm
#75 - March 7, 2016 4:29pm
#74 - March 7, 2016 4:01pm
#73 - March 7, 2016 3:35pm
#72 - March 7, 2016 3:09pm
#71 - March 7, 2016 2:56pm
#70 - March 7, 2016 2:37pm
#69 - March 7, 2016 2:28pm
#68 - March 7, 2016 2:07pm
#67 - March 7, 2016 1:52pm
#66 - March 7, 2016 1:35pm
#65 - March 7, 2016 1:20pm
#64 - March 7, 2016 1:05pm
#63 - March 7, 2016 12:45pm
#62 - March 7, 2016 12:22pm
#61 - March 7, 2016 11:59am
#60 - March 7, 2016 11:54am
#59 - March 7, 2016 11:36am
#58 - March 7, 2016 11:25am
#57 - March 7, 2016 10:51am
#56 - March 7, 2016 10:39am
#55 - March 7, 2016 9:58am
#54 - March 7, 2016 9:33am
#53 - March 7, 2016 9:13am
#52 - March 7, 2016 9:03am
#51 - March 7, 2016 8:56am
#50 - March 7, 2016 8:27am
#49 - March 7, 2016 8:16am
#48 - March 7, 2016 8:10am
#47 - March 7, 2016 7:48am
#46 - March 7, 2016 7:12am
#45 - March 7, 2016 6:50am
#44 - March 7, 2016 6:14am
#43 - March 7, 2016 5:49am
#42 - March 7, 2016 5:39am
#41 - March 7, 2016 5:03am
#40 - March 7, 2016 4:25am
#39 - March 7, 2016 4:11am
#38 - March 7, 2016 3:53am
#37 - March 7, 2016 3:33am
#36 - March 7, 2016 3:17am
#35 - March 7, 2016 2:58am
#34 - March 7, 2016 2:35am
#33 - March 7, 2016 2:23am
#32 - March 7, 2016 2:01am
#31 - March 7, 2016 1:26am
#30 - March 7, 2016 12:48am
#29 - March 7, 2016 12:13am
#28 - March 6, 2016 11:49pm
#27 - March 6, 2016 11:30pm
#26 - March 6, 2016 11:22pm
#25 - March 6, 2016 11:11pm
#24 - March 6, 2016 10:59pm
#23 - March 6, 2016 10:49pm
#22 - March 6, 2016 10:41pm
#21 - March 6, 2016 10:26pm
#20 - March 6, 2016 10:18pm
#19 - March 6, 2016 10:12pm
#18 - March 6, 2016 9:59pm
#17 - March 6, 2016 9:38pm
#16 - March 6, 2016 9:21pm
#15 - March 6, 2016 9:07pm
#14 - March 6, 2016 8:22pm
#13 - March 6, 2016 8:18pm
#12 - March 6, 2016 8:03pm
#11 - March 6, 2016 7:33pm
#10 - March 6, 2016 7:20pm
#9 - March 6, 2016 7:07pm
#8 - March 6, 2016 6:49pm
#7 - March 6, 2016 6:22pm
#6 - March 6, 2016 6:10pm
#5 - March 6, 2016 5:59pm
#4 - March 6, 2016 5:48pm
#3 - March 6, 2016 4:51pm
#2 - March 6, 2016 4:50pm
#1 - March 5, 2016 10:02pm
Racing
Pos
Musher
Bib
Checkpoint
In
Out
Rest In Chkpt
Time Enroute
Previous
Layover Completed
Status
Time
Dogs
Time
Dogs
Checkpoint
Time Out
Speed (mph)
8hr
24hr
1
Brent Sass
32
Nikolai
3/8 10:51:00
16
3/8 10:57:00
15
0h 6m
11h 35m
Rohn
3/7 23:16:00
6.47
2
Noah Burmeister
39
Nikolai
3/8 10:50:00
16
3/8 11:20:00
16
0h 30m
13h 18m
Rohn
3/7 21:32:00
5.64
3
Nicolas Petit
12
Nikolai
3/8 08:41:00
16
15
9h 54m
Rohn
3/7 22:47:00
7.58
4
Dallas Seavey
16
Nikolai
3/8 09:05:00
16
15
13h 13m
Rohn
3/7 19:52:00
5.67
5
Mitch Seavey
19
Nikolai
3/8 09:23:00
15
15
12h 40m
Rohn
3/7 20:43:00
5.92
6
Wade Marrs
33
Nikolai
3/8 09:28:00
16
14
9h 28m
Rohn
3/8 00:00:00
7.92
7 •
Peter Kaiser
11
Nikolai
3/8 09:48:00
16
16
10h 10m
Rohn
3/7 23:38:00
7.38
8 •
Aliy Zirkle
13
Nikolai
3/8 09:55:00
15
15
13h 54m
Rohn
3/7 20:01:00
5.40
9 •
Lance Mackey
72
Nikolai
3/8 10:03:00
16
16
15h 9m
Rohn
3/7 18:54:00
4.95
10 •
Hugh Neff
70
Nikolai
3/8 10:04:00
16
15
11h 50m
Rohn
3/7 22:14:00
6.34
11 •
Robert Sorlie
37
Nikolai
3/8 10:17:00
15
15
12h 13m
Rohn
3/7 22:04:00
6.14
12
Paul Gebhardt
55
Nikolai
3/8 10:58:00
16
14h 5m
Rohn
3/7 20:53:00
5.33
13
Jason Mackey
67
Nikolai
3/8 11:04:00
15
12
11h 9m
Rohn
3/7 23:55:00
6.73
14
Cim Smyth
10
Rohn
3/7 21:15:00
16
3/7 21:29:00
16
0h 14m
4h 21m
Rainy Pass
3/7 16:54:00
8.05
15
Ketil Reitan
6
Rohn
3/7 21:01:00
15
3/7 21:33:00
15
0h 32m
4h 33m
Rainy Pass
3/7 16:28:00
7.69
16
Michelle Phillips
30
Rohn
3/7 21:58:00
15
3/7 22:40:00
15
0h 42m
4h 33m
Rainy Pass
3/7 17:25:00
7.69
17
Ray Redington Jr
18
Rohn
3/7 22:29:00
16
3/7 22:41:00
16
0h 12m
4h 47m
Rainy Pass
3/7 17:42:00
7.32
18
John Baker
66
Rohn
3/7 22:37:00
16
3/7 22:43:00
16
0h 6m
7h 33m
Rainy Pass
3/7 15:04:00
4.64
19
Jessie Royer
3
Rohn
3/7 22:30:00
16
3/7 22:50:00
16
0h 20m
4h 21m
Rainy Pass
3/7 18:09:00
8.05
20
Richie Diehl
38
Rohn
3/7 22:50:00
15
3/7 23:04:00
15
0h 14m
8h 14m
Rainy Pass
3/7 14:36:00
4.25
21
Ken Anderson
81
Rohn
3/7 22:57:00
16
3/7 23:08:00
16
0h 11m
4h 32m
Rainy Pass
3/7 18:25:00
7.72
22
Katherine Keith
85
Rohn
3/7 23:16:00
15
3/7 23:39:00
13
0h 23m
7h 36m
Rainy Pass
3/7 15:40:00
4.61
23
Kelly Maixner
17
Rohn
3/7 19:35:00
16
3/8 00:48:00
16
5h 13m
4h 43m
Rainy Pass
3/7 14:52:00
7.42
24
Allen Moore
5
Rohn
3/7 23:45:00
16
3/8 00:56:00
15
1h 11m
5h 26m
Rainy Pass
3/7 18:19:00
6.44
25
Linwood Fiedler
41
Rohn
3/8 00:04:00
16
3/8 01:15:00
16
1h 11m
4h 42m
Rainy Pass
3/7 19:22:00
7.45
26
Sigrid Ekran
27
Rohn
3/7 21:43:00
14
3/8 01:16:00
13
3h 33m
4h 55m
Rainy Pass
3/7 16:48:00
7.12
27
Geir Idar Hjelvik (r)
79
Rohn
3/8 01:29:00
16
3/8 01:40:00
16
0h 11m
4h 54m
Rainy Pass
3/7 20:35:00
7.14
28
Cody Strathe (r)
59
Rohn
3/8 01:25:00
15
3/8 01:53:00
15
0h 28m
4h 51m
Rainy Pass
3/7 20:34:00
7.22
29
Ralph Johannessen
77
Rohn
3/7 20:31:00
16
3/8 02:26:00
16
5h 55m
4h 46m
Rainy Pass
3/7 15:45:00
7.34
30
Jeff King
61
Rohn
3/7 20:59:00
16
3/8 02:26:00
16
5h 27m
4h 24m
Rainy Pass
3/7 16:35:00
7.95
31
Paige Drobny
75
Rohn
3/8 02:46:00
15
3/8 02:46:00
14
0h 0m
4h 42m
Rainy Pass
3/7 22:04:00
7.45
32
Joar Leifseth Ulsom
31
Rohn
3/7 21:04:00
16
3/8 02:50:00
16
5h 46m
4h 32m
Rainy Pass
3/7 16:32:00
7.72
33
Rick Casillo
20
Rohn
3/7 21:40:00
15
3/8 02:55:00
15
5h 15m
4h 37m
Rainy Pass
3/7 17:03:00
7.58
34
Travis Beals
28
Rohn
3/7 22:03:00
16
3/8 03:00:00
16
4h 57m
4h 30m
Rainy Pass
3/7 17:33:00
7.78
35
Ed Stielstra
50
Rohn
3/8 03:04:00
15
3/8 03:10:00
15
0h 6m
4h 40m
Rainy Pass
3/7 22:24:00
7.50
36
Nathan Schroeder
4
Rohn
3/7 22:06:00
16
3/8 03:41:00
16
5h 35m
4h 39m
Rainy Pass
3/7 17:27:00
7.53
37
Scott Smith
62
Rohn
3/7 23:18:00
15
3/8 03:50:00
15
4h 32m
4h 40m
Rainy Pass
3/7 18:38:00
7.50
38
Justin Savidis
46
Rohn
3/7 22:41:00
16
3/8 03:51:00
14
5h 10m
4h 40m
Rainy Pass
3/7 18:01:00
7.50
39
Mats Pettersson
36
Rohn
3/7 22:28:00
16
3/8 03:55:00
16
5h 27m
4h 49m
Rainy Pass
3/7 17:39:00
7.27
40
Matthew Failor
63
Rohn
3/8 01:42:00
16
3/8 05:14:00
16
3h 32m
4h 43m
Rainy Pass
3/7 20:59:00
7.42
41
Jason Campeau
24
Rohn
3/7 23:43:00
16
3/8 05:35:00
16
5h 52m
4h 48m
Rainy Pass
3/7 18:55:00
7.29
42
Lars Monsen (r)
68
Rohn
3/8 05:28:00
16
