As of March 7, 2016 7:12am
View log:Racing
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
1 | Nicolas Petit | 12 | Finger Lake | 3/7 03:34:00 | 16 | 3/7 04:18:00 | 16 | 0h 44m | 5h 16m | Skwentna | 3/6 22:18:00 | 7.59 | |||
2 • | Aliy Zirkle | 13 | Finger Lake | 3/7 06:57:00 | 16 | 3/7 07:01:00 | 15 | 0h 4m | 4h 52m | Skwentna | 3/7 02:05:00 | 8.22 | |||
3 | Kelly Maixner | 17 | Finger Lake | 3/7 07:05:00 | 16 | 3/7 07:10:00 | 16 | 0h 5m | 5h 24m | Skwentna | 3/7 01:41:00 | 7.41 | |||
4 | Dallas Seavey | 16 | Finger Lake | 3/7 07:10:00 | 16 | 3/7 07:11:00 | 16 | 0h 1m | 5h 14m | Skwentna | 3/7 01:56:00 | 7.64 | |||
5 | Hugh Neff | 70 | Finger Lake | 3/7 03:51:00 | 16 | 16 | 4h 41m | Skwentna | 3/6 23:10:00 | 8.54 | |||||
6 | Rick Casillo | 20 | Finger Lake | 3/7 05:41:00 | 16 | 16 | 4h 45m | Skwentna | 3/7 00:56:00 | 8.42 | |||||
7 | Ray Redington Jr | 18 | Finger Lake | 3/7 05:50:00 | 16 | 16 | 5h 1m | Skwentna | 3/7 00:49:00 | 7.97 | |||||
8 | Noah Burmeister | 39 | Finger Lake | 3/7 06:05:00 | 16 | 16 | 4h 42m | Skwentna | 3/7 01:23:00 | 8.51 | |||||
9 | Michelle Phillips | 30 | Finger Lake | 3/7 06:07:00 | 16 | 16 | 4h 27m | Skwentna | 3/7 01:40:00 | 8.99 | |||||
10 | Richie Diehl | 38 | Finger Lake | 3/7 06:09:00 | 16 | 16 | 4h 33m | Skwentna | 3/7 01:36:00 | 8.79 | |||||
11 | Michael Williams, Jr. | 40 | Finger Lake | 3/7 06:12:00 | 13 | 12 | 4h 37m | Skwentna | 3/7 01:35:00 | 8.66 | |||||
12 | Peter Kaiser | 11 | Finger Lake | 3/7 06:27:00 | 16 | 16 | 7h 2m | Skwentna | 3/6 23:25:00 | 5.69 | |||||
13 | Mitch Seavey | 19 | Finger Lake | 3/7 06:34:00 | 16 | 15 | 4h 58m | Skwentna | 3/7 01:36:00 | 8.05 | |||||
14 | Paul Gebhardt | 55 | Finger Lake | 3/7 06:42:00 | 16 | 16 | 4h 24m | Skwentna | 3/7 02:18:00 | 9.09 | |||||
15 • | Justin Savidis | 46 | Finger Lake | 3/7 06:49:00 | 16 | 16 | 4h 45m | Skwentna | 3/7 02:04:00 | 8.42 | |||||
16 • | Mats Pettersson | 36 | Finger Lake | 3/7 06:50:00 | 16 | 16 | 4h 44m | Skwentna | 3/7 02:06:00 | 8.45 | |||||
17 • | Robert Sorlie | 37 | Finger Lake | 3/7 06:54:00 | 16 | 16 | 4h 35m | Skwentna | 3/7 02:19:00 | 8.73 | |||||
18 • | Joar Leifseth Ulsom | 31 | Finger Lake | 3/7 06:55:00 | 16 | 16 | 5h 5m | Skwentna | 3/7 01:50:00 | 7.87 | |||||
19 • | Nathan Schroeder | 4 | Finger Lake | 3/7 06:56:00 | 16 | 16 | 4h 54m | Skwentna | 3/7 02:02:00 | 8.16 | |||||
20 • | Wade Marrs | 33 | Finger Lake | 3/7 06:58:00 | 16 | 16 | 4h 55m | Skwentna | 3/7 02:03:00 | 8.14 | |||||
21 | Charley Bejna | 9 | Finger Lake | 3/7 07:00:00 | 15 | 15 | 4h 47m | Skwentna | 3/7 02:13:00 | 8.36 | |||||
22 | Ketil Reitan | 6 | Finger Lake | 3/7 07:01:00 | 16 | 16 | 4h 40m | Skwentna | 3/7 02:21:00 | 8.57 | |||||
23 | Dag Torulf Olsen (r) | 35 | Finger Lake | 3/7 07:02:00 | 16 | 15 | 4h 41m | Skwentna | 3/7 02:21:00 | 8.54 | |||||
24 | Scott Janssen | 2 | Finger Lake | 3/7 07:03:00 | 15 | 15 | 4h 53m | Skwentna | 3/7 02:10:00 | 8.19 | |||||
25 | Robert Bundtzen | 26 | Finger Lake | 3/7 07:04:00 | 16 | 16 | 4h 43m | Skwentna | 3/7 02:21:00 | 8.48 | |||||
26 | Scott Smith | 62 | Finger Lake | 3/7 07:06:00 | 16 | 16 | 4h 45m | Skwentna | 3/7 02:21:00 | 8.42 | |||||
27 | Linwood Fiedler | 41 | Finger Lake | 3/7 07:09:00 | 16 | 16 | 4h 42m | Skwentna | 3/7 02:27:00 | 8.51 | |||||
28 | Cim Smyth | 10 | Skwentna | 3/6 21:49:00 | 16 | 3/6 21:59:00 | 16 | 0h 10m | 3h 31m | Yentna | 3/6 18:18:00 | 8.53 | |||
29 | Allen Moore | 5 | Skwentna | 3/6 23:39:00 | 16 | 3/7 00:05:00 | 16 | 0h 26m | 5h 17m | Yentna | 3/6 18:22:00 | 5.68 | |||
30 | Lance Mackey | 72 | Skwentna | 3/7 00:09:00 | 16 | 3/7 00:11:00 | 16 | 0h 2m | 4h 0m | Yentna | 3/6 20:09:00 | 7.50 | |||
31 | Jodi Bailey | 14 | Skwentna | 3/7 00:37:00 | 16 | 3/7 00:54:00 | 16 | 0h 17m | 6h 9m | Yentna | 3/6 18:28:00 | 4.88 | |||
32 | Jessie Royer | 3 | Skwentna | 3/7 00:47:00 | 16 | 3/7 01:03:00 | 16 | 0h 16m | 6h 46m | Yentna | 3/6 18:01:00 | 4.43 | |||
33 | Jason Mackey | 67 | Skwentna | 3/7 01:07:00 | 16 | 3/7 01:20:00 | 16 | 0h 13m | 4h 59m | Yentna | 3/6 20:08:00 | 6.02 | |||
34 | Lisbet Norris | 7 | Skwentna | 3/7 01:21:00 | 15 | 3/7 01:31:00 | 15 | 0h 10m | 7h 23m | Yentna | 3/6 17:58:00 | 4.06 | |||
35 | James Volek | 15 | Skwentna | 3/7 01:27:00 | 16 | 3/7 01:33:00 | 16 | 0h 6m | 7h 3m | Yentna | 3/6 18:24:00 | 4.26 | |||
36 | Sigrid Ekran | 27 | Skwentna | 3/7 01:36:00 | 16 | 3/7 01:55:00 | 16 | 0h 19m | 6h 25m | Yentna | 3/6 19:11:00 | 4.68 | |||
37 | Ken Anderson | 81 | Skwentna | 3/7 01:59:00 | 3/7 02:04:00 | 14 | 0h 5m | 5h 18m | Yentna | 3/6 20:41:00 | 5.66 | ||||
38 | Martin Buser | 48 | Skwentna | 3/7 02:08:00 | 16 | 3/7 02:12:00 | 16 | 0h 4m | 6h 58m | Yentna | 3/6 19:10:00 | 4.31 | |||
39 | Jason Campeau | 24 | Skwentna | 3/7 02:23:00 | 16 | 3/7 02:28:00 | 16 | 0h 5m | 7h 35m | Yentna | 3/6 18:48:00 | 3.96 | |||
40 | Travis Beals | 28 | Skwentna | 3/6 23:24:00 | 16 | 3/7 02:32:00 | 16 | 3h 8m | 3h 16m | Yentna | 3/6 20:08:00 | 9.18 | |||
41 | Brent Sass | 32 | Skwentna | 3/7 02:35:00 | 16 | 3/7 02:47:00 | 16 | 0h 12m | 7h 34m | Yentna | 3/6 19:01:00 | 3.96 | |||
42 | Hans Gatt | 84 | Skwentna | 3/7 02:40:00 | 16 | 3/7 02:49:00 | 16 | 0h 9m | 6h 5m | Yentna | 3/6 20:35:00 | 4.93 | |||
43 | Anna Berington | 23 | Skwentna | 3/7 02:45:00 | 16 | 3/7 02:49:00 | 16 | 0h 4m | 8h 2m | Yentna | 3/6 18:43:00 | 3.73 | |||
44 | John Baker | 66 | Skwentna | 3/7 02:39:00 | 16 | 3/7 02:50:00 | 16 | 0h 11m | 6h 17m | Yentna | 3/6 20:22:00 | 4.77 | |||
45 | Tore Albrigtsen | 52 | Skwentna | 3/6 22:27:00 | 16 | 3/7 02:54:00 | 16 | 4h 27m | 3h 10m | Yentna | 3/6 19:17:00 | 9.47 | |||
46 | Katherine Keith | 85 | Skwentna | 3/7 03:05:00 | 16 | 3/7 03:11:00 | 16 | 0h 6m | 6h 19m | Yentna | 3/6 20:46:00 | 4.75 | |||
47 | Jim Lanier | 51 | Skwentna | 3/7 02:21:00 | 16 | 3/7 03:14:00 | 16 | 0h 53m | 7h 6m | Yentna | 3/6 19:15:00 | 4.23 | |||
48 | Ryan Redington | 60 | Skwentna | 3/6 23:12:00 | 16 | 3/7 03:17:00 | 16 | 4h 5m | 3h 26m | Yentna | 3/6 19:46:00 | 8.74 | |||
49 | Matthew Failor | 63 | Skwentna | 3/7 03:15:00 | 16 | 3/7 03:23:00 | 16 | 0h 8m | 7h 15m | Yentna | 3/6 20:00:00 | 4.14 | |||
50 | Geir Idar Hjelvik (r) | 79 | Skwentna | 3/7 03:10:00 | 16 | 3/7 03:27:00 | 16 | 0h 17m | 6h 39m | Yentna | 3/6 20:31:00 | 4.51 | |||
51 | Ralph Johannessen | 77 | Skwentna | 3/6 23:38:00 | 16 | 3/7 03:31:00 | 16 | 3h 53m | 3h 12m | Yentna | 3/6 20:26:00 | 9.38 | |||
52 | Cody Strathe (r) | 59 | Skwentna | 3/7 03:23:00 | 16 | 3/7 03:33:00 | 16 | 0h 10m | 7h 12m | Yentna | 3/6 20:11:00 | 4.17 | |||
53 | Ed Stielstra | 50 | Skwentna | 3/7 03:29:00 | 16 | 3/7 03:43:00 | 16 | 0h 14m | 7h 22m | Yentna | 3/6 20:07:00 | 4.07 | |||
54 | Kristy Berington | 83 | Skwentna | 3/7 03:45:00 | 16 | 3/7 03:51:00 | 16 | 0h 6m | 7h 1m | Yentna | 3/6 20:44:00 | 4.28 | |||
55 | Paige Drobny | 75 | Skwentna | 3/7 03:44:00 | 16 | 3/7 04:00:00 | 16 | 0h 16m | 7h 19m | Yentna | 3/6 20:25:00 | 4.10 | |||
56 | Melissa Stewart | 82 | Skwentna | 3/7 03:54:00 | 16 | 3/7 04:01:00 | 16 | 0h 7m | 7h 31m | Yentna | 3/6 20:23:00 | 3.99 | |||
57 | Monica Zappa | 8 | Skwentna | 3/6 23:37:00 | 16 | 3/7 04:09:00 | 4h 32m | 5h 15m | Yentna | 3/6 18:22:00 | 5.71 | ||||
58 | Becca Moore | 22 | Skwentna | 3/7 04:03:00 | 16 | 3/7 04:15:00 | 16 | 0h 12m | 9h 22m | Yentna | 3/6 18:41:00 | 3.20 | |||
59 | Jeff King | 61 | Skwentna | 3/6 23:42:00 | 16 | 3/7 04:31:00 | 4h 49m | 3h 32m | Yentna | 3/6 20:10:00 | 8.49 | ||||
60 | Trent Herbst | 58 | Skwentna | 3/7 04:46:00 | 16 | 3/7 05:01:00 | 16 | 0h 15m | 8h 20m | Yentna | 3/6 20:26:00 | 3.60 | |||
61 | Rob Cooke | 56 | Skwentna | 3/7 04:47:00 | 15 | 3/7 05:02:00 | 15 | 0h 15m | 8h 39m | Yentna | 3/6 20:08:00 | 3.47 | |||
62 | Lars Monsen (r) | 68 | Skwentna | 3/7 05:07:00 | 16 | 3/7 05:15:00 | 16 | 0h 8m | 8h 50m | Yentna | 3/6 20:17:00 | 3.40 | |||
63 | DeeDee Jonrowe | 45 | Skwentna | 3/6 22:41:00 | 16 | 3/7 05:20:00 | 16 | 6h 39m | 3h 31m | Yentna | 3/6 19:10:00 | 8.53 | |||
64 | Robert Redington (r) | 57 | Skwentna | 3/7 01:32:00 | 16 | 3/7 05:40:00 | 16 | 4h 8m | 3h 21m | Yentna | 3/6 22:11:00 | 8.96 | |||
65 | Karin Hendrickson | 76 | Skwentna | 3/7 00:11:00 | 16 | 3/7 05:53:00 | 16 | 5h 42m | 3h 29m | Yentna | 3/6 20:42:00 | 8.61 | |||
66 | Tom Jamgochian (r) | 78 | Skwentna | 3/7 05:47:00 | 16 | 3/7 05:58:00 | 16 | 0h 11m | 8h 52m | Yentna | 3/6 20:55:00 | 3.38 | |||
67 | Tim Pappas (r) | 64 | Skwentna | 3/7 05:53:00 | 16 | 3/7 06:05:00 | 16 | 0h 12m | 9h 36m | Yentna | 3/6 20:17:00 | 3.13 | |||
68 | Kim Franklin (r) | 34 | Skwentna | 3/7 05:32:00 | 14 | 3/7 06:06:00 | 13 | 0h 34m | 10h 27m | Yentna | 3/6 19:05:00 | 2.87 | |||
69 | Zoya DeNure | 74 | Skwentna | 3/7 01:21:00 | 12 | 3/7 06:24:00 | 12 | 5h 3m | 3h 14m | Yentna | 3/6 22:07:00 | 9.28 | |||
70 | Noah Pereira (r) | 21 | Skwentna | 3/7 02:44:00 | 16 | 3/7 07:11:00 | 16 | 4h 27m | 3h 46m | Yentna | 3/6 22:58:00 | 7.96 | |||
71 | Sarah Stokey (r) | 71 | Skwentna | 3/7 02:28:00 | 16 | 16 | 3h 15m | Yentna | 3/6 23:13:00 | 9.23 | |||||
72 | Alan Eischens | 54 | Skwentna | 3/7 02:41:00 | 16 | 16 | 2h 59m | Yentna | 3/6 23:42:00 | 10.06 | |||||
73 | Ellen Halverson | 29 | Skwentna | 3/7 03:03:00 | 16 | 16 | 3h 58m | Yentna | 3/6 23:05:00 | 7.56 | |||||
74 | Miriam Osredkar (r) | 65 | Skwentna | 3/7 03:24:00 | 16 | 16 | 3h 48m | Yentna | 3/6 23:36:00 | 7.89 | |||||
75 | Kristin Knight Pace (r) | 47 | Skwentna | 3/7 03:34:00 | 15 | 15 | 7h 24m | Yentna | 3/6 20:10:00 | 4.05 | |||||
76 | Ryne Olson | 44 | Skwentna | 3/7 03:51:00 | 16 | 15 | 3h 38m | Yentna | 3/7 00:13:00 | 8.26 | |||||
77 | Cindy Gallea | 73 | Skwentna | 3/7 04:00:00 | 13 | 13 | 3h 14m | Yentna | 3/7 00:46:00 | 9.28 | |||||
78 | Larry Daugherty (r) | 43 | Skwentna | 3/7 04:06:00 | 16 | 16 | 8h 13m | Yentna | 3/6 19:53:00 | 3.65 | |||||
79 | Mary Helwig (r) | 49 | Skwentna | 3/7 04:08:00 | 15 | 15 | 7h 23m | Yentna | 3/6 20:45:00 | 4.06 | |||||
80 | Patrick Beall (r) | 53 | Skwentna | 3/7 04:29:00 | 15 | 15 | 3h 42m | Yentna | 3/7 00:47:00 | 8.11 | |||||
81 | Kristin Bacon (r) | 42 | Skwentna | 3/7 04:53:00 | 16 | 16 | 3h 48m | Yentna | 3/7 01:05:00 | 7.89 | |||||
82 | Elliot Anderson (r) | 69 | Skwentna | 3/7 04:55:00 | 16 | 15 | 3h 25m | Yentna | 3/7 01:30:00 | 8.78 | |||||
83 • | Billy Snodgrass | 80 | Skwentna | 3/7 06:55:00 | 16 | 16 | 3h 44m | Yentna | 3/7 03:11:00 | 8.04 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Jan Steves | 25 | Skwentna | 3/7 03:12:00 | 16 | 3h 39m | Yentna | 3/6 23:33:00 | 8.22 | Scratched | ||||||
• | Martin Koenig | 86 | Skwentna | 3/7 06:57:00 | 16 | 3h 44m | Yentna | 3/7 03:13:00 | 8.04 | Scratched |