As of March 7, 2016 2:56pm
View log:Racing
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
1 | Hugh Neff | 70 | Rainy Pass | 3/7 11:26:00 | 16 | 3/7 11:33:00 | 16 | 0h 7m | 3h 32m | Finger Lake | 3/7 07:54:00 | 8.49 | |||
2 | Noah Burmeister | 39 | Rainy Pass | 3/7 13:29:00 | 16 | 3/7 13:29:00 | 16 | 0h 0m | 3h 39m | Finger Lake | 3/7 09:50:00 | 8.22 | |||
3 | Paul Gebhardt | 55 | Rainy Pass | 3/7 13:53:00 | 16 | 3/7 14:04:00 | 16 | 0h 11m | 3h 34m | Finger Lake | 3/7 10:19:00 | 8.41 | |||
4 | Jason Mackey | 67 | Rainy Pass | 3/7 14:15:00 | 16 | 3/7 14:19:00 | 16 | 0h 4m | 6h 53m | Finger Lake | 3/7 07:22:00 | 4.36 | |||
5 • | Nicolas Petit | 12 | Rainy Pass | 3/7 08:22:00 | 16 | 3/7 14:27:00 | 16 | 6h 5m | 4h 4m | Finger Lake | 3/7 04:18:00 | 7.38 | |||
6 • | Lance Mackey | 72 | Rainy Pass | 3/7 14:29:00 | 16 | 3/7 14:35:00 | 16 | 0h 6m | 6h 52m | Finger Lake | 3/7 07:37:00 | 4.37 | |||
7 • | Richie Diehl | 38 | Rainy Pass | 3/7 14:36:00 | 16 | 3/7 14:36:00 | 15 | 0h 0m | 3h 35m | Finger Lake | 3/7 11:01:00 | 8.37 | |||
8 | Kelly Maixner | 17 | Rainy Pass | 3/7 14:49:00 | 16 | 3/7 14:52:00 | 16 | 0h 3m | 7h 39m | Finger Lake | 3/7 07:10:00 | 3.92 | |||
9 | Dallas Seavey | 16 | Rainy Pass | 3/7 10:32:00 | 16 | 16 | 3h 21m | Finger Lake | 3/7 07:11:00 | 8.96 | |||||
10 | Ralph Johannessen | 77 | Rainy Pass | 3/7 12:22:00 | 16 | 16 | 3h 41m | Finger Lake | 3/7 08:41:00 | 8.14 | |||||
11 • | Allen Moore | 5 | Rainy Pass | 3/7 12:24:00 | 16 | 16 | 3h 25m | Finger Lake | 3/7 08:59:00 | 8.78 | |||||
12 | Peter Kaiser | 11 | Rainy Pass | 3/7 12:28:00 | 16 | 16 | 3h 24m | Finger Lake | 3/7 09:04:00 | 8.82 | |||||
13 | Cim Smyth | 10 | Rainy Pass | 3/7 12:28:00 | 16 | 16 | 3h 44m | Finger Lake | 3/7 08:44:00 | 8.04 | |||||
14 | Jeff King | 61 | Rainy Pass | 3/7 12:39:00 | 16 | 16 | 3h 20m | Finger Lake | 3/7 09:19:00 | 9.00 | |||||
15 | Wade Marrs | 33 | Rainy Pass | 3/7 12:55:00 | 16 | 16 | 3h 37m | Finger Lake | 3/7 09:18:00 | 8.29 | |||||
16 | Rick Casillo | 20 | Rainy Pass | 3/7 13:00:00 | 16 | 15 | 3h 18m | Finger Lake | 3/7 09:42:00 | 9.09 | |||||
17 | Mitch Seavey | 19 | Rainy Pass | 3/7 13:00:00 | 15 | 15 | 3h 14m | Finger Lake | 3/7 09:46:00 | 9.28 | |||||
18 | Michael Williams, Jr. | 40 | Rainy Pass | 3/7 13:09:00 | 12 | 11 | 3h 31m | Finger Lake | 3/7 09:38:00 | 8.53 | |||||
19 | Ray Redington Jr | 18 | Rainy Pass | 3/7 13:20:00 | 16 | 16 | 3h 32m | Finger Lake | 3/7 09:48:00 | 8.49 | |||||
20 | Robert Sorlie | 37 | Rainy Pass | 3/7 13:25:00 | 16 | 16 | 3h 28m | Finger Lake | 3/7 09:57:00 | 8.65 | |||||
21 | Joar Leifseth Ulsom | 31 | Rainy Pass | 3/7 13:30:00 | 16 | 16 | 3h 33m | Finger Lake | 3/7 09:57:00 | 8.45 | |||||
22 | Nathan Schroeder | 4 | Rainy Pass | 3/7 13:30:00 | 16 | 16 | 3h 36m | Finger Lake | 3/7 09:54:00 | 8.33 | |||||
23 | Michelle Phillips | 30 | Rainy Pass | 3/7 13:32:00 | 16 | 15 | 3h 33m | Finger Lake | 3/7 09:59:00 | 8.45 | |||||
24 | Jessie Royer | 3 | Rainy Pass | 3/7 13:51:00 | 16 | 16 | 3h 35m | Finger Lake | 3/7 10:16:00 | 8.37 | |||||
25 | Travis Beals | 28 | Rainy Pass | 3/7 13:54:00 | 16 | 16 | 3h 37m | Finger Lake | 3/7 10:17:00 | 8.29 | |||||
26 | Mats Pettersson | 36 | Rainy Pass | 3/7 14:00:00 | 16 | 16 | 3h 47m | Finger Lake | 3/7 10:13:00 | 7.93 | |||||
27 | Justin Savidis | 46 | Rainy Pass | 3/7 14:25:00 | 16 | 16 | 3h 45m | Finger Lake | 3/7 10:40:00 | 8.00 | |||||
28 • | Sigrid Ekran | 27 | Rainy Pass | 3/7 14:31:00 | 14 | 14 | 4h 9m | Finger Lake | 3/7 10:22:00 | 7.23 | |||||
29 | Ken Anderson | 81 | Rainy Pass | 3/7 14:36:00 | 16 | 16 | 3h 38m | Finger Lake | 3/7 10:58:00 | 8.26 | |||||
30 | James Volek | 15 | Rainy Pass | 3/7 14:44:00 | 16 | 16 | 4h 13m | Finger Lake | 3/7 10:31:00 | 7.11 | |||||
31 | Hans Gatt | 84 | Rainy Pass | 3/7 14:46:00 | 16 | 15 | 3h 53m | Finger Lake | 3/7 10:53:00 | 7.73 | |||||
32 | Dag Torulf Olsen (r) | 35 | Rainy Pass | 3/7 14:47:00 | 15 | 15 | 4h 5m | Finger Lake | 3/7 10:42:00 | 7.35 | |||||
33 | Scott Smith | 62 | Rainy Pass | 3/7 14:50:00 | 16 | 15 | 3h 35m | Finger Lake | 3/7 11:15:00 | 8.37 | |||||
34 | John Baker | 66 | Rainy Pass | 3/7 14:52:00 | 16 | 16 | 3h 43m | Finger Lake | 3/7 11:09:00 | 8.07 | |||||
35 | Aliy Zirkle | 13 | Finger Lake | 3/7 06:57:00 | 16 | 3/7 07:01:00 | 15 | 0h 4m | 4h 52m | Skwentna | 3/7 02:05:00 | 8.22 | |||
36 | Ketil Reitan | 6 | Finger Lake | 3/7 07:01:00 | 16 | 3/7 07:27:00 | 16 | 0h 26m | 4h 40m | Skwentna | 3/7 02:21:00 | 8.57 | |||
37 | Trent Herbst | 58 | Finger Lake | 3/7 09:46:00 | 16 | 3/7 09:51:00 | 16 | 0h 5m | 4h 45m | Skwentna | 3/7 05:01:00 | 8.42 | |||
38 | Lisbet Norris | 7 | Finger Lake | 3/7 10:41:00 | 15 | 3/7 10:45:00 | 15 | 0h 4m | 9h 10m | Skwentna | 3/7 01:31:00 | 4.36 | |||
39 | Jodi Bailey | 14 | Finger Lake | 3/7 07:37:00 | 16 | 3/7 11:01:00 | 16 | 3h 24m | 6h 43m | Skwentna | 3/7 00:54:00 | 5.96 | |||
40 | Martin Buser | 48 | Finger Lake | 3/7 11:14:00 | 16 | 3/7 11:15:00 | 16 | 0h 1m | 9h 2m | Skwentna | 3/7 02:12:00 | 4.43 | |||
41 | Jason Campeau | 24 | Finger Lake | 3/7 07:26:00 | 16 | 3/7 11:17:00 | 16 | 3h 51m | 4h 58m | Skwentna | 3/7 02:28:00 | 8.05 | |||
42 | Charley Bejna | 9 | Finger Lake | 3/7 07:00:00 | 15 | 3/7 11:25:00 | 15 | 4h 25m | 4h 47m | Skwentna | 3/7 02:13:00 | 8.36 | |||
43 | Robert Bundtzen | 26 | Finger Lake | 3/7 07:04:00 | 16 | 3/7 11:25:00 | 16 | 4h 21m | 4h 43m | Skwentna | 3/7 02:21:00 | 8.48 | |||
44 | Brent Sass | 32 | Finger Lake | 3/7 11:37:00 | 16 | 3/7 11:39:00 | 16 | 0h 2m | 8h 50m | Skwentna | 3/7 02:47:00 | 4.53 | |||
45 | Katherine Keith | 85 | Finger Lake | 3/7 07:58:00 | 16 | 3/7 11:44:00 | 15 | 3h 46m | 4h 47m | Skwentna | 3/7 03:11:00 | 8.36 | |||
46 | Linwood Fiedler | 41 | Finger Lake | 3/7 07:09:00 | 16 | 3/7 11:55:00 | 16 | 4h 46m | 4h 42m | Skwentna | 3/7 02:27:00 | 8.51 | |||
47 | Matthew Failor | 63 | Finger Lake | 3/7 11:59:00 | 16 | 3/7 12:02:00 | 16 | 0h 3m | 8h 36m | Skwentna | 3/7 03:23:00 | 4.65 | |||
48 | Ryan Redington | 60 | Finger Lake | 3/7 07:55:00 | 16 | 3/7 12:18:00 | 15 | 4h 23m | 4h 38m | Skwentna | 3/7 03:17:00 | 8.63 | |||
49 | Jim Lanier | 51 | Finger Lake | 3/7 08:01:00 | 16 | 3/7 12:41:00 | 15 | 4h 40m | 4h 47m | Skwentna | 3/7 03:14:00 | 8.36 | |||
50 | Cody Strathe (r) | 59 | Finger Lake | 3/7 12:43:00 | 16 | 3/7 12:44:00 | 16 | 0h 1m | 9h 10m | Skwentna | 3/7 03:33:00 | 4.36 | |||
51 | Geir Idar Hjelvik (r) | 79 | Finger Lake | 3/7 12:54:00 | 16 | 3/7 12:56:00 | 16 | 0h 2m | 9h 27m | Skwentna | 3/7 03:27:00 | 4.23 | |||
52 • | Anna Berington | 23 | Finger Lake | 3/7 07:57:00 | 16 | 3/7 12:58:00 | 15 | 5h 1m | 5h 8m | Skwentna | 3/7 02:49:00 | 7.79 | |||
53 | Tore Albrigtsen | 52 | Finger Lake | 3/7 07:52:00 | 16 | 3/7 13:07:00 | 15 | 5h 15m | 4h 58m | Skwentna | 3/7 02:54:00 | 8.05 | |||
54 | Kristy Berington | 83 | Finger Lake | 3/7 08:53:00 | 16 | 3/7 13:14:00 | 15 | 4h 21m | 5h 2m | Skwentna | 3/7 03:51:00 | 7.95 | |||
55 | Ed Stielstra | 50 | Finger Lake | 3/7 08:24:00 | 16 | 3/7 13:25:00 | 16 | 5h 1m | 4h 41m | Skwentna | 3/7 03:43:00 | 8.54 | |||
56 | DeeDee Jonrowe | 45 | Finger Lake | 3/7 10:25:00 | 16 | 3/7 13:25:00 | 15 | 3h 0m | 5h 5m | Skwentna | 3/7 05:20:00 | 7.87 | |||
57 | Scott Janssen | 2 | Finger Lake | 3/7 07:03:00 | 15 | 3/7 13:46:00 | 15 | 6h 43m | 4h 53m | Skwentna | 3/7 02:10:00 | 8.19 | |||
58 | Paige Drobny | 75 | Finger Lake | 3/7 13:48:00 | 16 | 3/7 13:54:00 | 16 | 0h 6m | 9h 48m | Skwentna | 3/7 04:00:00 | 4.08 | |||
59 | Monica Zappa | 8 | Finger Lake | 3/7 09:21:00 | 16 | 3/7 13:55:00 | 15 | 4h 34m | 5h 12m | Skwentna | 3/7 04:09:00 | 7.69 | |||
60 | Melissa Stewart | 82 | Finger Lake | 3/7 08:51:00 | 16 | 3/7 13:59:00 | 15 | 5h 8m | 4h 50m | Skwentna | 3/7 04:01:00 | 8.28 | |||
61 • | Karin Hendrickson | 76 | Finger Lake | 3/7 10:46:00 | 16 | 3/7 14:44:00 | 15 | 3h 58m | 4h 53m | Skwentna | 3/7 05:53:00 | 8.19 | |||
62 | Lars Monsen (r) | 68 | Finger Lake | 3/7 10:03:00 | 16 | 3/7 14:50:00 | 16 | 4h 47m | 4h 48m | Skwentna | 3/7 05:15:00 | 8.33 | |||
63 | Becca Moore | 22 | Finger Lake | 3/7 09:53:00 | 16 | 16 | 5h 38m | Skwentna | 3/7 04:15:00 | 7.10 | |||||
64 | Robert Redington (r) | 57 | Finger Lake | 3/7 10:28:00 | 16 | 15 | 4h 48m | Skwentna | 3/7 05:40:00 | 8.33 | |||||
65 | Tom Jamgochian (r) | 78 | Finger Lake | 3/7 11:15:00 | 16 | 16 | 5h 17m | Skwentna | 3/7 05:58:00 | 7.57 | |||||
66 | Zoya DeNure | 74 | Finger Lake | 3/7 11:22:00 | 12 | 11 | 4h 58m | Skwentna | 3/7 06:24:00 | 8.05 | |||||
67 | Kim Franklin (r) | 34 | Finger Lake | 3/7 11:29:00 | 13 | 13 | 5h 23m | Skwentna | 3/7 06:06:00 | 7.43 | |||||
68 | Noah Pereira (r) | 21 | Finger Lake | 3/7 12:28:00 | 16 | 16 | 5h 17m | Skwentna | 3/7 07:11:00 | 7.57 | |||||
69 | Alan Eischens | 54 | Finger Lake | 3/7 12:36:00 | 16 | 16 | 4h 34m | Skwentna | 3/7 08:02:00 | 8.76 | |||||
70 | Sarah Stokey (r) | 71 | Finger Lake | 3/7 12:42:00 | 16 | 16 | 4h 47m | Skwentna | 3/7 07:55:00 | 8.36 | |||||
71 | Ryne Olson | 44 | Finger Lake | 3/7 13:12:00 | 15 | 15 | 5h 14m | Skwentna | 3/7 07:58:00 | 7.64 | |||||
72 | Kristin Knight Pace (r) | 47 | Finger Lake | 3/7 13:32:00 | 15 | 15 | 5h 34m | Skwentna | 3/7 07:58:00 | 7.19 | |||||
73 | Miriam Osredkar (r) | 65 | Finger Lake | 3/7 13:57:00 | 16 | 16 | 5h 22m | Skwentna | 3/7 08:35:00 | 7.45 | |||||
74 | Cindy Gallea | 73 | Finger Lake | 3/7 14:05:00 | 13 | 12 | 5h 4m | Skwentna | 3/7 09:01:00 | 7.89 | |||||
75 | Rob Cooke | 56 | Skwentna | 3/7 04:47:00 | 15 | 3/7 05:02:00 | 15 | 0h 15m | 8h 39m | Yentna | 3/6 20:08:00 | 3.47 | |||
76 | Tim Pappas (r) | 64 | Skwentna | 3/7 05:53:00 | 16 | 3/7 06:05:00 | 16 | 0h 12m | 9h 36m | Yentna | 3/6 20:17:00 | 3.13 | |||
77 | Larry Daugherty (r) | 43 | Skwentna | 3/7 04:06:00 | 16 | 3/7 08:54:00 | 16 | 4h 48m | 8h 13m | Yentna | 3/6 19:53:00 | 3.65 | |||
78 | Patrick Beall (r) | 53 | Skwentna | 3/7 04:29:00 | 15 | 3/7 09:31:00 | 15 | 5h 2m | 3h 42m | Yentna | 3/7 00:47:00 | 8.11 | |||
79 | Mary Helwig (r) | 49 | Skwentna | 3/7 04:08:00 | 15 | 3/7 09:33:00 | 15 | 5h 25m | 7h 23m | Yentna | 3/6 20:45:00 | 4.06 | |||
80 | Ellen Halverson | 29 | Skwentna | 3/7 03:03:00 | 16 | 3/7 09:42:00 | 16 | 6h 39m | 3h 58m | Yentna | 3/6 23:05:00 | 7.56 | |||
81 | Kristin Bacon (r) | 42 | Skwentna | 3/7 04:53:00 | 16 | 3/7 09:42:00 | 16 | 4h 49m | 3h 48m | Yentna | 3/7 01:05:00 | 7.89 | |||
82 | Elliot Anderson (r) | 69 | Skwentna | 3/7 04:55:00 | 16 | 3/7 09:58:00 | 15 | 5h 3m | 3h 25m | Yentna | 3/7 01:30:00 | 8.78 | |||
83 | Billy Snodgrass | 80 | Skwentna | 3/7 06:55:00 | 16 | 3/7 11:19:00 | 16 | 4h 24m | 3h 44m | Yentna | 3/7 03:11:00 | 8.04 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Jan Steves | 25 | Skwentna | 3/7 03:12:00 | 16 | 3h 39m | Yentna | 3/6 23:33:00 | 8.22 | Scratched | ||||||
Martin Koenig | 86 | Skwentna | 3/7 06:57:00 | 16 | 3h 44m | Yentna | 3/7 03:13:00 | 8.04 | Scratched |