As of March 8, 2016 12:49am
View log:Racing
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
1 | Lance Mackey | 72 | Rohn | 3/7 18:36:00 | 16 | 3/7 18:54:00 | 16 | 0h 18m | 4h 1m | Rainy Pass | 3/7 14:35:00 | 8.71 | |||
2 | Dallas Seavey | 16 | Rohn | 3/7 19:44:00 | 16 | 3/7 19:52:00 | 16 | 0h 8m | 4h 13m | Rainy Pass | 3/7 15:31:00 | 8.30 | |||
3 | Aliy Zirkle | 13 | Rohn | 3/7 19:46:00 | 15 | 3/7 20:01:00 | 15 | 0h 15m | 4h 12m | Rainy Pass | 3/7 15:34:00 | 8.33 | |||
4 | Mitch Seavey | 19 | Rohn | 3/7 20:30:00 | 15 | 3/7 20:43:00 | 15 | 0h 13m | 4h 7m | Rainy Pass | 3/7 16:23:00 | 8.50 | |||
5 | Paul Gebhardt | 55 | Rohn | 3/7 20:40:00 | 16 | 3/7 20:53:00 | 16 | 0h 13m | 6h 36m | Rainy Pass | 3/7 14:04:00 | 5.30 | |||
6 | Cim Smyth | 10 | Rohn | 3/7 21:15:00 | 16 | 3/7 21:29:00 | 16 | 0h 14m | 4h 21m | Rainy Pass | 3/7 16:54:00 | 8.05 | |||
7 | Noah Burmeister | 39 | Rohn | 3/7 18:26:00 | 16 | 3/7 21:32:00 | 16 | 3h 6m | 4h 57m | Rainy Pass | 3/7 13:29:00 | 7.07 | |||
8 • | Ketil Reitan | 6 | Rohn | 3/7 21:01:00 | 15 | 3/7 21:33:00 | 15 | 0h 32m | 4h 33m | Rainy Pass | 3/7 16:28:00 | 7.69 | |||
9 | Robert Sorlie | 37 | Rohn | 3/7 21:29:00 | 16 | 3/7 22:04:00 | 15 | 0h 35m | 4h 14m | Rainy Pass | 3/7 17:15:00 | 8.27 | |||
10 | Hugh Neff | 70 | Rohn | 3/7 15:57:00 | 16 | 3/7 22:14:00 | 16 | 6h 17m | 4h 24m | Rainy Pass | 3/7 11:33:00 | 7.95 | |||
11 | Michelle Phillips | 30 | Rohn | 3/7 21:58:00 | 15 | 3/7 22:40:00 | 15 | 0h 42m | 4h 33m | Rainy Pass | 3/7 17:25:00 | 7.69 | |||
12 | Ray Redington Jr | 18 | Rohn | 3/7 22:29:00 | 16 | 3/7 22:41:00 | 16 | 0h 12m | 4h 47m | Rainy Pass | 3/7 17:42:00 | 7.32 | |||
13 • | John Baker | 66 | Rohn | 3/7 22:37:00 | 16 | 3/7 22:43:00 | 16 | 0h 6m | 7h 33m | Rainy Pass | 3/7 15:04:00 | 4.64 | |||
14 • | Nicolas Petit | 12 | Rohn | 3/7 18:35:00 | 16 | 3/7 22:47:00 | 16 | 4h 12m | 4h 8m | Rainy Pass | 3/7 14:27:00 | 8.47 | |||
15 | Jessie Royer | 3 | Rohn | 3/7 22:30:00 | 16 | 3/7 22:50:00 | 16 | 0h 20m | 4h 21m | Rainy Pass | 3/7 18:09:00 | 8.05 | |||
16 | Richie Diehl | 38 | Rohn | 3/7 22:50:00 | 15 | 3/7 23:04:00 | 15 | 0h 14m | 8h 14m | Rainy Pass | 3/7 14:36:00 | 4.25 | |||
17 | Ken Anderson | 81 | Rohn | 3/7 22:57:00 | 16 | 3/7 23:08:00 | 16 | 0h 11m | 4h 32m | Rainy Pass | 3/7 18:25:00 | 7.72 | |||
18 | Brent Sass | 32 | Rohn | 3/7 23:09:00 | 16 | 3/7 23:16:00 | 16 | 0h 7m | 7h 48m | Rainy Pass | 3/7 15:21:00 | 4.49 | |||
19 | Peter Kaiser | 11 | Rohn | 3/7 19:36:00 | 16 | 3/7 23:38:00 | 16 | 4h 2m | 4h 8m | Rainy Pass | 3/7 15:28:00 | 8.47 | |||
20 | Katherine Keith | 85 | Rohn | 3/7 23:16:00 | 15 | 3/7 23:39:00 | 13 | 0h 23m | 7h 36m | Rainy Pass | 3/7 15:40:00 | 4.61 | |||
21 | Jason Mackey | 67 | Rohn | 3/7 18:47:00 | 16 | 3/7 23:55:00 | 15 | 5h 8m | 4h 28m | Rainy Pass | 3/7 14:19:00 | 7.84 | |||
22 • | Wade Marrs | 33 | Rohn | 3/7 20:05:00 | 16 | 3/8 00:00:00 | 16 | 3h 55m | 4h 24m | Rainy Pass | 3/7 15:41:00 | 7.95 | |||
23 | Kelly Maixner | 17 | Rohn | 3/7 19:35:00 | 16 | 3/8 00:48:00 | 16 | 5h 13m | 4h 43m | Rainy Pass | 3/7 14:52:00 | 7.42 | |||
24 | Ralph Johannessen | 77 | Rohn | 3/7 20:31:00 | 16 | 16 | 4h 46m | Rainy Pass | 3/7 15:45:00 | 7.34 | |||||
25 | Jeff King | 61 | Rohn | 3/7 20:59:00 | 16 | 16 | 4h 24m | Rainy Pass | 3/7 16:35:00 | 7.95 | |||||
26 | Joar Leifseth Ulsom | 31 | Rohn | 3/7 21:04:00 | 16 | 16 | 4h 32m | Rainy Pass | 3/7 16:32:00 | 7.72 | |||||
27 | Rick Casillo | 20 | Rohn | 3/7 21:40:00 | 15 | 15 | 4h 37m | Rainy Pass | 3/7 17:03:00 | 7.58 | |||||
28 | Sigrid Ekran | 27 | Rohn | 3/7 21:43:00 | 14 | 13 | 4h 55m | Rainy Pass | 3/7 16:48:00 | 7.12 | |||||
29 | Travis Beals | 28 | Rohn | 3/7 22:03:00 | 16 | 16 | 4h 30m | Rainy Pass | 3/7 17:33:00 | 7.78 | |||||
30 | Nathan Schroeder | 4 | Rohn | 3/7 22:06:00 | 16 | 16 | 4h 39m | Rainy Pass | 3/7 17:27:00 | 7.53 | |||||
31 • | Mats Pettersson | 36 | Rohn | 3/7 22:28:00 | 16 | 16 | 4h 49m | Rainy Pass | 3/7 17:39:00 | 7.27 | |||||
32 | Justin Savidis | 46 | Rohn | 3/7 22:41:00 | 16 | 14 | 4h 40m | Rainy Pass | 3/7 18:01:00 | 7.50 | |||||
33 | Scott Smith | 62 | Rohn | 3/7 23:18:00 | 15 | 15 | 4h 40m | Rainy Pass | 3/7 18:38:00 | 7.50 | |||||
34 | Jason Campeau | 24 | Rohn | 3/7 23:43:00 | 16 | 16 | 4h 48m | Rainy Pass | 3/7 18:55:00 | 7.29 | |||||
35 | Jodi Bailey | 14 | Rohn | 3/7 23:44:00 | 16 | 15 | 5h 25m | Rainy Pass | 3/7 18:19:00 | 6.46 | |||||
36 | Allen Moore | 5 | Rohn | 3/7 23:45:00 | 16 | 15 | 5h 26m | Rainy Pass | 3/7 18:19:00 | 6.44 | |||||
37 | Michael Williams, Jr. | 40 | Rohn | 3/7 23:47:00 | 11 | 11 | 5h 37m | Rainy Pass | 3/7 18:10:00 | 6.23 | |||||
38 | Robert Bundtzen | 26 | Rohn | 3/7 23:58:00 | 16 | 16 | 5h 7m | Rainy Pass | 3/7 18:51:00 | 6.84 | |||||
39 • | Linwood Fiedler | 41 | Rohn | 3/8 00:04:00 | 16 | 16 | 4h 42m | Rainy Pass | 3/7 19:22:00 | 7.45 | |||||
40 • | Dag Torulf Olsen (r) | 35 | Rohn | 3/8 00:11:00 | 15 | 15 | 4h 44m | Rainy Pass | 3/7 19:27:00 | 7.39 | |||||
41 | Hans Gatt | 84 | Rohn | 3/8 00:45:00 | 15 | 13 | 4h 42m | Rainy Pass | 3/7 20:03:00 | 7.45 | |||||
42 | Lars Monsen (r) | 68 | Rainy Pass | 3/7 19:04:00 | 16 | 3/7 19:12:00 | 16 | 0h 8m | 4h 14m | Finger Lake | 3/7 14:50:00 | 7.09 | |||
43 | Scott Janssen | 2 | Rainy Pass | 3/7 18:26:00 | 15 | 3/7 19:35:00 | 15 | 1h 9m | 4h 40m | Finger Lake | 3/7 13:46:00 | 6.43 | |||
44 | Ryan Redington | 60 | Rainy Pass | 3/7 15:53:00 | 15 | 3/7 20:03:00 | 14 | 4h 10m | 3h 35m | Finger Lake | 3/7 12:18:00 | 8.37 | |||
45 | Lisbet Norris | 7 | Rainy Pass | 3/7 20:18:00 | 15 | 3/7 20:25:00 | 15 | 0h 7m | 9h 33m | Finger Lake | 3/7 10:45:00 | 3.14 | |||
46 | Martin Buser | 48 | Rainy Pass | 3/7 15:12:00 | 16 | 3/7 20:28:00 | 14 | 5h 16m | 3h 57m | Finger Lake | 3/7 11:15:00 | 7.59 | |||
47 | Trent Herbst | 58 | Rainy Pass | 3/7 20:11:00 | 16 | 3/7 20:29:00 | 16 | 0h 18m | 10h 20m | Finger Lake | 3/7 09:51:00 | 2.90 | |||
48 | Cody Strathe (r) | 59 | Rainy Pass | 3/7 16:48:00 | 16 | 3/7 20:34:00 | 15 | 3h 46m | 4h 4m | Finger Lake | 3/7 12:44:00 | 7.38 | |||
49 | Geir Idar Hjelvik (r) | 79 | Rainy Pass | 3/7 16:36:00 | 16 | 3/7 20:35:00 | 16 | 3h 59m | 3h 40m | Finger Lake | 3/7 12:56:00 | 8.18 | |||
50 | Charley Bejna | 9 | Rainy Pass | 3/7 15:27:00 | 15 | 3/7 20:43:00 | 14 | 5h 16m | 4h 2m | Finger Lake | 3/7 11:25:00 | 7.44 | |||
51 | Matthew Failor | 63 | Rainy Pass | 3/7 15:58:00 | 16 | 3/7 20:59:00 | 16 | 5h 1m | 3h 56m | Finger Lake | 3/7 12:02:00 | 7.63 | |||
52 | James Volek | 15 | Rainy Pass | 3/7 14:44:00 | 16 | 3/7 21:23:00 | 16 | 6h 39m | 4h 13m | Finger Lake | 3/7 10:31:00 | 7.11 | |||
53 | Paige Drobny | 75 | Rainy Pass | 3/7 17:41:00 | 16 | 3/7 22:04:00 | 15 | 4h 23m | 3h 47m | Finger Lake | 3/7 13:54:00 | 7.93 | |||
54 | Jim Lanier | 51 | Rainy Pass | 3/7 17:09:00 | 15 | 3/7 22:06:00 | 15 | 4h 57m | 4h 28m | Finger Lake | 3/7 12:41:00 | 6.72 | |||
55 | Karin Hendrickson | 76 | Rainy Pass | 3/7 18:47:00 | 15 | 3/7 22:10:00 | 15 | 3h 23m | 4h 3m | Finger Lake | 3/7 14:44:00 | 7.41 | |||
56 | Anna Berington | 23 | Rainy Pass | 3/7 16:54:00 | 15 | 3/7 22:14:00 | 13 | 5h 20m | 3h 56m | Finger Lake | 3/7 12:58:00 | 7.63 | |||
57 | Kristy Berington | 83 | Rainy Pass | 3/7 17:07:00 | 15 | 3/7 22:14:00 | 14 | 5h 7m | 3h 53m | Finger Lake | 3/7 13:14:00 | 7.73 | |||
58 | Tore Albrigtsen | 52 | Rainy Pass | 3/7 17:10:00 | 15 | 3/7 22:15:00 | 15 | 5h 5m | 4h 3m | Finger Lake | 3/7 13:07:00 | 7.41 | |||
59 | DeeDee Jonrowe | 45 | Rainy Pass | 3/7 17:46:00 | 15 | 3/7 22:17:00 | 15 | 4h 31m | 4h 21m | Finger Lake | 3/7 13:25:00 | 6.90 | |||
60 | Becca Moore | 22 | Rainy Pass | 3/7 19:12:00 | 16 | 3/7 22:18:00 | 15 | 3h 6m | 4h 4m | Finger Lake | 3/7 15:08:00 | 7.38 | |||
61 | Ed Stielstra | 50 | Rainy Pass | 3/7 17:02:00 | 16 | 3/7 22:24:00 | 15 | 5h 22m | 3h 37m | Finger Lake | 3/7 13:25:00 | 8.29 | |||
62 | Melissa Stewart | 82 | Rainy Pass | 3/7 18:11:00 | 15 | 3/7 23:36:00 | 15 | 5h 25m | 4h 12m | Finger Lake | 3/7 13:59:00 | 7.14 | |||
63 • | Robert Redington (r) | 57 | Rainy Pass | 3/7 19:28:00 | 15 | 3/8 00:36:00 | 14 | 5h 8m | 3h 44m | Finger Lake | 3/7 15:44:00 | 8.04 | |||
64 • | Monica Zappa | 8 | Rainy Pass | 3/7 18:04:00 | 15 | 3/8 00:43:00 | 15 | 6h 39m | 4h 9m | Finger Lake | 3/7 13:55:00 | 7.23 | |||
65 | Rob Cooke | 56 | Rainy Pass | 3/7 20:41:00 | 15 | 15 | 4h 56m | Finger Lake | 3/7 15:45:00 | 6.08 | |||||
66 | Tim Pappas (r) | 64 | Rainy Pass | 3/7 20:48:00 | 16 | 16 | 4h 35m | Finger Lake | 3/7 16:13:00 | 6.55 | |||||
67 | Sarah Stokey (r) | 71 | Rainy Pass | 3/7 20:50:00 | 16 | 16 | 3h 49m | Finger Lake | 3/7 17:01:00 | 7.86 | |||||
68 | Tom Jamgochian (r) | 78 | Rainy Pass | 3/7 21:01:00 | 16 | 16 | 4h 6m | Finger Lake | 3/7 16:55:00 | 7.32 | |||||
69 | Alan Eischens | 54 | Rainy Pass | 3/7 21:25:00 | 16 | 16 | 4h 1m | Finger Lake | 3/7 17:24:00 | 7.47 | |||||
70 | Ryne Olson | 44 | Rainy Pass | 3/7 22:03:00 | 15 | 15 | 4h 1m | Finger Lake | 3/7 18:02:00 | 7.47 | |||||
71 | Kim Franklin (r) | 34 | Rainy Pass | 3/7 22:24:00 | 13 | 13 | 4h 19m | Finger Lake | 3/7 18:05:00 | 6.95 | |||||
72 | Kristin Knight Pace (r) | 47 | Rainy Pass | 3/7 22:32:00 | 15 | 15 | 4h 29m | Finger Lake | 3/7 18:03:00 | 6.69 | |||||
73 | Noah Pereira (r) | 21 | Rainy Pass | 3/7 22:48:00 | 16 | 15 | 4h 20m | Finger Lake | 3/7 18:28:00 | 6.92 | |||||
74 | Miriam Osredkar (r) | 65 | Rainy Pass | 3/7 23:23:00 | 16 | 16 | 4h 18m | Finger Lake | 3/7 19:05:00 | 6.98 | |||||
75 | Elliot Anderson (r) | 69 | Rainy Pass | 3/7 23:54:00 | 14 | 14 | 4h 2m | Finger Lake | 3/7 19:52:00 | 7.44 | |||||
76 | Zoya DeNure | 74 | Finger Lake | 3/7 11:22:00 | 12 | 3/7 16:32:00 | 11 | 5h 10m | 4h 58m | Skwentna | 3/7 06:24:00 | 8.05 | |||
77 | Cindy Gallea | 73 | Finger Lake | 3/7 14:05:00 | 13 | 3/7 20:43:00 | 12 | 6h 38m | 5h 4m | Skwentna | 3/7 09:01:00 | 7.89 | |||
78 | Kristin Bacon (r) | 42 | Finger Lake | 3/7 15:38:00 | 16 | 3/7 22:10:00 | 16 | 6h 32m | 5h 56m | Skwentna | 3/7 09:42:00 | 6.74 | |||
79 | Mary Helwig (r) | 49 | Finger Lake | 3/7 15:49:00 | 15 | 3/7 22:24:00 | 15 | 6h 35m | 6h 16m | Skwentna | 3/7 09:33:00 | 6.38 | |||
80 | Ellen Halverson | 29 | Finger Lake | 3/7 16:24:00 | 16 | 3/8 00:08:00 | 14 | 7h 44m | 6h 42m | Skwentna | 3/7 09:42:00 | 5.97 | |||
81 | Billy Snodgrass | 80 | Finger Lake | 3/7 17:27:00 | 16 | 3/8 00:42:00 | 16 | 7h 15m | 6h 8m | Skwentna | 3/7 11:19:00 | 6.52 | |||
82 | Patrick Beall (r) | 53 | Finger Lake | 3/8 00:10:00 | 15 | 14 | 14h 39m | Skwentna | 3/7 09:31:00 | 2.73 | |||||
83 | Larry Daugherty (r) | 43 | Skwentna | 3/7 04:06:00 | 16 | 3/7 08:54:00 | 16 | 4h 48m | 8h 13m | Yentna | 3/6 19:53:00 | 3.65 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Jan Steves | 25 | Skwentna | 3/7 03:12:00 | 16 | 3h 39m | Yentna | 3/6 23:33:00 | 8.22 | Scratched | ||||||
Martin Koenig | 86 | Skwentna | 3/7 06:57:00 | 16 | 3h 44m | Yentna | 3/7 03:13:00 | 8.04 | Scratched |