2020 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Thomas Waerner | 9d 10h 37m 47s | Torpa, NORWAY | $51,607.00 | |
2 | Mitch Seavey | 9d 16h 15m 38s | Seward, Alaska | $43,463.00 | |
3 | Jessie Royer | 9d 17h 47m 16s | Fairbanks, Alaska | $40,113.00 | |
4 | Brent Sass | 9d 18h 57m 47s | Eureka, Alaska | $36,163.00 | |
5 | Aaron Burmeister | 9d 19h 18m 53s | Nome/Nenana, Alaska | $33,263.00 | |
6 | Joar Leifseth Ulsom | 9d 19h 48m 41s | Mo i Rana, NORWAY | $28,413.00 | |
7 | Paige Drobny | 9d 19h 54m 35s | Cantwell, Alaska | $26,183.00 | |
8 | Ryan Redington | 9d 20h 40m 58s | Skagway, Alaska | $25,263.00 | |
9 | Jessie Holmes | 9d 21h 9m 28s | Nenana, Alaska | $23,763.00 | |
10 | Travis Beals | 9d 21h 11m 11s | Seward, Alaska | $22,313.00 | |
11 | Ramey Smyth | 9d 21h 52m 9s | Willow, Alaska | $20,911.00 | |
12 | Wade Marrs | 9d 22h 4m 39s | Willow, Alaska | $19,611.00 | |
13 | Michelle Phillips | 9d 22h 42m 14s | Tagish, YT, CANADA | $18,311.00 | |
14 | Peter Kaiser | 9d 22h 56m 19s | Bethel, Alaska | $17,111.00 | |
15 | Mille Porsild | 10d 1h 43m 15s | Yes | DENMARK | $15,911.00 |
16 | Jeff Deeter | 10d 5h 8m 14s | Fairbanks, Alaska | $14,761.00 | |
17 | Kelly Maixner | 10d 6h 21m 55s | Big Lake, Alaska | $13,661.00 | |
18 | Aliy Zirkle | 10d 7h 28m 30s | Two Rivers, Alaska | $12,661.00 | |
19 | Tom Frode Johansen | 10d 15h 37m 8s | Yes | Furuflaten, NORWAY | $11,661.00 |
20 | Tim Pappas | 11d 0h 57m 36s | Big Lake, Alaska | $10,661.00 | |
21 | Jessica Klejka | 11d 2h 25m 55s | Wasilla, Alaska | $1,049.00 | |
22 | Lev Shvarts | 11d 3h 0m 16s | Willow, Alaska | $1,049.00 | |
23 | Grayson Bruton | 13d 17h 20m 9s | Yes | Sterling, Alaska | $1,049.00 |
24 | Martin Buser | 13d 17h 50m 34s | Big Lake, Alaska | $1,049.00 | |
25 | Riley Dyche | 13d 17h 58m 55s | Yes | Fairbanks, Alaska | $1,049.00 |
26 | Magnus Kaltenborn | 13d 18h 23m 59s | Whitehorse, YT, CANADA | $1,049.00 | |
27 | Deke Naaktgeboren | 13d 18h 48m 40s | Yes | Fairbanks, Alaska | $1,049.00 |
28 | Dennis Kananowicz | 13d 18h 53m 59s | Tolsona, Alaska | $1,049.00 | |
29 | Fabio Berlusconi | 13d 18h 56m 38s | Yes | Lomazzo, ITALY | $1,049.00 |
30 | Monica Zappa | 13d 19h 42m 2s | Kasilof, Alaska | $1,049.00 | |
31 | Laura Neese | 13d 19h 45m 53s | McMillan, MI | $1,049.00 | |
32 | Damon Ramaker | 13d 20h 28m 37s | Yes | Fountain, MN | $1,049.00 |
33 | Kaci Murringer | 13d 22h 29m 45s | Yes | Willow, Alaska | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Anna Berington | 8d 3h 13m 0s | Knik, Alaska | Scratched | |
Kristy Berington | 8d 3h 13m 0s | Knik, Alaska | Scratched | |
Robert Bundtzen | 11d 2h 49m 0s | Anchorage, Alaska | Scratched | |
Jason Campeau | 10d 2h 6m 0s | Rocky Mountain House, AB, CANADA | Scratched | |
Larry Daugherty | 8d 10h 42m 0s | Eagle River, Alaska | Scratched | |
Richie Diehl | 7d 11h 24m 0s | Aniak, Alaska | Scratched | |
Gabe Dunham | 9d 4h 4m 0s | Yes | Willow, Alaska | Scratched |
Alan Eischens | 4d 11h 43m 0s | Wasilla, Alaska | Scratched | |
Matthew Failor | 10d 12h 48m 0s | Willow, Alaska | Scratched | |
Linwood Fiedler | 5d 15h 42m 0s | Willow, Alaska | Scratched | |
Nils Hahn | 3d 14h 30m 0s | Nome, Alaska, US | Scratched | |
Karin Hendrickson | 8d 23h 9m 0s | Wasilla, Alaska | Scratched | |
Jeremy Keller | 3d 2h 36m 0s | Knik, Alaska | Scratched | |
Tom Knolmayer | 10d 12h 19m 0s | Wasilla, Alaska | Scratched | |
Jim Lanier | 1d 9h 44m 0s | Chugiak, Alaska | Scratched | |
Lance Mackey | 11d 1h 6m 0s | Fairbanks, Alaska | Disqualified | |
Meredith Mapes | 9d 10h 10m 0s | Palmer, Alaska | Scratched | |
Martin Massicotte | 5d 18h 7m 0s | Yes | St-Tite, Quebec, CANADA | Scratched |
Quince Mountain | 9d 20h 23m 0s | Yes | Mountain, WI | Withdrawn |
Aaron Peck | 7d 5h 51m 0s | Grande Prairie, AB, CANADA | Scratched | |
Nicolas Petit | 8d 20h 11m 0s | Girdwood, Alaska | Scratched | |
Robert Redington | 9d 8h 33m 0s | Willow, Alaska | Scratched | |
John Schandelmeier | 9d 3h 10m 0s | Paxson, Alaska | Scratched | |
Sean Underwood | 10d 11h 59m 0s | Yes | Atlanta, Georgia | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Jessie Royer | Spirit of Alaska | Alaska Air Transit |
Brent Sass | Dorothy G. Page Halfway Award | GCI |
Jessie Royer | First Musher to the Yukon | The Lakefront Anchorage |
Jessie Royer | Fish First | Bristol Bay Native Corporation |
Thomas Waerner | Gold Coast | Ryan Air |
Thomas Waerner | Achieve More | Northrim Bank |
Mille Porsild | Rookie of the Year | |
Peter Kaiser | Fastest Time from Safety to Nome | Nome Kennel Club |
Thomas Waerner | Official Truck | Anchorage Chrysler Dodge Jeep Ram |
Kaci Murringer | Red Lantern | |
Tim Pappas | Most Improved Musher | |
Martin Buser | Sportsmanship | Donlin Gold |
Martin Buser | Most Inspirational Musher | |
Aaron Burmeister | Herbie Nayokpuk Memorial | Northern Air Cargo |
Aliy Zirkle | Leonhard Seppala Humanitarian | |
Thomas Waerner | Lolly Medley Memorial Golden Harness | City of Nome |
Jessie Royer | 4-wheeler drawing | Northern Air Cargo |
Gail Phillips | Honorary Musher | |
Shaktoolik | Golden Clipboard |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 1 |
2 | Campbell Airstrip | 11 |
3 | Willow | 11 |
4 | Yentna | 53 |
5 | Skwentna | 83 |
6 | Finger Lake | 123 |
7 | Rainy Pass | 153 |
8 | Rohn | 188 |
9 | Nikolai | 263 |
10 | McGrath | 311 |
11 | Takotna | 329 |
12 | Ophir | 352 |
13 | Cripple | 425 |
14 | Ruby | 495 |
15 | Galena | 545 |
16 | Nulato | 582 |
17 | Kaltag | 629 |
18 | Unalakleet | 714 |
19 | Shaktoolik | 754 |
20 | Koyuk | 804 |
21 | Elim | 852 |
22 | White Mountain | 898 |
23 | Safety | 953 |
24 | Nome | 975 |