2007 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Lance Mackey | 9d 5h 8m 41s | Fairbanks, Alaska | $69,000.00 | |
2 | Paul Gebhardt | 9d 7h 28m 12s | Kasilof, Alaska | $64,300.00 | |
3 | Zack Steer | 9d 12h 46m 7s | Sheep Mountain, Alaska | $59,800.00 | |
4 | Martin Buser | 9d 13h 7m 4s | Big Lake, Alaska | $55,600.00 | |
5 | Jeff King | 9d 15h 5m 17s | Denali, Alaska | $51,700.00 | |
6 | Ed Iten | 9d 16h 34m 10s | Kotzebue, Alaska | $48,000.00 | |
7 | Ken Anderson | 9d 18h 28m 48s | Fairbanks, Alaska | $44,400.00 | |
8 | John Baker | 9d 18h 36m 22s | Kotzebue, Alaska | $41,100.00 | |
9 | Mitch Seavey | 9d 19h 30m 23s | Seward, Alaska | $38,000.00 | |
10 | Tollef Monson | 9d 21h 31m 40s | Kotzebue, Alaska | $35,100.00 | |
11 | Cim Smyth | 10d 2h 16m 40s | Big Lake, Alaska | $32,300.00 | |
12 | Robert Sorlie | 10d 4h 34m 34s | Hurdal, Norway | $29,700.00 | |
13 | Aaron Burmeister | 10d 6h 12m 20s | Nome/Nenana, Alaska | $27,300.00 | |
14 | Jason Barron | 10d 6h 38m 15s | Lincoln, Montana | $25,000.00 | |
15 | Hans Gatt | 10d 7h 58m 17s | Atlin, British Columbia | $22,800.00 | |
16 | Ramey Smyth | 10d 10h 20m 18s | Houston, Alaska | $20,700.00 | |
17 | Ray Redington Jr | 10d 12h 43m 10s | Two Rivers, Alaska | $18,800.00 | |
18 | Ryan Redington | 10d 12h 46m 0s | Wasilla, Alaska | $17,000.00 | |
19 | Hugh Neff | 10d 13h 5m 15s | Skagway, Alaska | $15,300.00 | |
20 | Sigrid Ekran | 10d 13h 21m 7s | Yes | Kotzebue, Alaska | $13,600.00 |
21 | Jessie Royer | 10d 15h 25m 5s | Fairbanks, Alaska | $12,100.00 | |
22 | Sebastian Schnuelle | 10d 15h 37m 45s | Whitehorse, CANADA | $10,700.00 | |
23 | Louis Sr. Nelson | 10d 18h 23m 55s | Kotzebue, Alaska | $9,300.00 | |
24 | Sonny Lindner | 10d 18h 28m 5s | Two Rivers, Alaska | $8,000.00 | |
25 | Rick Swenson | 10d 18h 42m 49s | Two Rivers, Alaska | $6,800.00 | |
26 | Silvia Willis | 10d 18h 42m 51s | Yes | Deshka River, Alaska | $5,700.00 |
27 | Jim Lanier | 10d 19h 1m 56s | Chugiak, Alaska | $4,600.00 | |
28 | Aliy Zirkle | 10d 19h 57m 7s | Two Rivers, Alaska | $3,600.00 | |
29 | Matt Hayashida | 11d 1h 58m 46s | Willow, Alaska | $2,700.00 | |
30 | Gerry Willomitzer | 11d 2h 54m 8s | Yes | Whitehorse, CANADA | $1,800.00 |
31 | William Pinkham | 11d 5h 35m 40s | Glenwood Springs, Colorado | $1,049.00 | |
32 | Jon Korta | 11d 13h 9m 16s | Yes | Galena, Alaska | $1,049.00 |
33 | Tim Osmar | 11d 16h 46m 45s | Ninilchik, Alaska | $1,049.00 | |
34 | Clint Warnke | 11d 19h 9m 39s | Two Rivers, Alaska | $1,049.00 | |
35 | Scott Smith | 11d 19h 9m 49s | Willow, Alaska | $1,049.00 | |
36 | Allen Moore | 11d 20h 45m 15s | Yes | Two Rivers, Alaska | $1,049.00 |
37 | Rick Casillo | 11d 20h 48m 39s | Willow, Alaska | $1,049.00 | |
38 | Thomas Lesatz | 11d 21h 20m 53s | Yes | Two Rivers, Alaska | $1,049.00 |
39 | Mike Williams, Sr. | 12d 0h 32m 17s | Akiak, Alaska | $1,049.00 | |
40 | Matt Anderson | 12d 0h 45m 0s | Yes | Pinedale, Wyoming | $1,049.00 |
41 | Dallas Seavey | 12d 8h 8m 11s | Seward, Alaska | $1,049.00 | |
42 | Andrew Angstman | 12d 13h 17m 1s | Yes | Bethel, Alaska | $1,049.00 |
43 | Robert Bundtzen | 12d 14h 21m 17s | Anchorage, Alaska | $1,049.00 | |
44 | Bryan Mills | 12d 16h 10m 10s | Merango, Wisconsin | $1,049.00 | |
45 | Cindy Gallea | 12d 16h 50m 17s | Seeley Lake, Montana | $1,049.00 | |
46 | Matt Calore | 13d 1h 59m 40s | Yes | Two Rivers, Alaska | $1,049.00 |
47 | Hernan Maquieira | 13d 15h 23m 0s | Yes | Ushuaia, Argentina | $1,049.00 |
48 | Jeff Wells | 14d 2h 40m 54s | Yes | Fairbanks, Alaska | $1,049.00 |
49 | Dan Carter | 14d 3h 36m 11s | Yes | Jackson, USA | $1,049.00 |
50 | Kelly Williams | 14d 9h 35m 5s | Two Rivers, Alaska | $1,049.00 | |
51 | Matt Rossi | 14d 18h 50m 50s | Yes | Herbster, Wisconsin | $1,049.00 |
52 | Kevin Morlock | 15d 0h 48m 10s | Yes | Walhalla, Michigan | $1,049.00 |
53 | Aleksandar Nikolich | 15d 2h 5m 30s | Yes | Belgrade, SERBIA | $1,049.00 |
54 | Jeremy Keller | 15d 15h 55m 46s | Yes | McCarthy, Alaska | $1,049.00 |
55 | Bruce Linton | 15d 23h 38m 30s | Yes | Morrisville, Vermont | $1,049.00 |
56 | Heather Siirtola | 16d 1h 35m 28s | Yes | Talkeetna, Alaska | $1,049.00 |
57 | Donald Smidt | 16d 11h 42m 58s | Yes | Van Dyne, Wisconsin | $1,049.00 |
58 | Ellen Halverson | 16d 11h 56m 20s | Yes | Wasilla, Alaska | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Butch Austin | 1d 3h 46m 0s | Yes | Fruita, Colorado | Scratched |
Deborah Bicknell | 4d 5h 17m 0s | Yes | Auke Bay, Alaska | Scratched |
Ramy Brooks | 9d 21h 43m 0s | Healy, Alaska | Disqualified | |
Lachlan Clarke | 1d 9h 18m 0s | Buena Vista, Colorado | Scratched | |
Randy Cummins | 1d 2h 16m 0s | Big Lake, Alaska | Scratched | |
Linwood Fiedler | 4d 20h 40m 0s | Willow, Alaska | Scratched | |
Melanie Gould | 1d 0h 41m 0s | Talkeetna, Alaska | Scratched | |
Jeff Holt | 1d 3h 3m 0s | North Pole, Alaska | Scratched | |
Richard Hum | 1d 11h 3m 0s | Yes | Talkeetna, Alaska | Scratched |
Dan Huttunen | 1d 7h 35m 0s | Yes | Wasilla, Alaska | Scratched |
G.B. Jones | 2d 21h 24m 0s | Knik, Alaska | Scratched | |
DeeDee Jonrowe | 1d 3h 9m 0s | Willow, Alaska | Scratched | |
Bruce Milne | 11d 10h 20m 0s | Yes | Two Rivers, Alaska | Scratched |
Jacques Philip | 1d 2h 51m 0s | Nenana, Alaska | Scratched | |
Karen Ramstead | 7d 1h 6m 0s | Perryvale, Canada | Scratched | |
Eric Rogers | 9d 2h 0m 0s | Eagle River, Alaska | Scratched | |
Tom Roig | 1d 23h 18m 0s | Yes | Shreve, USA | Scratched |
Frank Sihler | 0d 21h 20m 0s | Wasilla, Alaska | Scratched | |
Perry Solmonson | 1d 8h 34m 0s | Plain, Washington | Scratched | |
Gerald Sousa | 7d 16h 3m 0s | Talkeetna, Alaska | Scratched | |
Ben Stamm | 3d 11h 52m 0s | Argyle, Wisconsin | Scratched | |
Doug Swingley | 0d 20h 15m 0s | Lincoln, Montana | Scratched | |
Dave Tresino | 3d 8h 35m 0s | Talkeetna, Alaska | Scratched | |
Scott White | 1d 4h 38m 0s | Yes | Snohomish, Washington | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Bruce Milne & Brian Mills | Outfitter | Cabela's |
Eagle Island Checkpoint | Golden Clipboard | |
Ekran, Sigred | Rookie of the Year | |
Ellen Halverson | Red Lantern | Wells Fargo |
Ed Iten | Leonhard Seppala Humanitarian | Alaska Airlines |
Jeff King | First to the Gold Coast | Wells Fargo |
Louis Nelson | Herbie Nayokpuk Memorial | Northern Air Cargo |
Lance Mackey | Race Champion | |
Lance Mackey | Dorothy G. Page Halfway | GCI |
Lance Mackey | Winner's Truck | Anchorage Chrysler Dodge |
Lance Mackey | Winner's Purse | Wells Fargo |
Lance Mackey | Most Inspirational Musher | Chevron |
Lance Mackey | Lolly Medley Golden Harness | |
Martin Buser | Spirit of Alaska | PenAir |
Martin Buser | First to the Yukon | Millennium Alaskan Hotel |
Mike Gascoigne | Golden Stethoscope | |
Cim Smyth | Fastest Time from Safety to Nome | Nome Kennel Club |
Susan Butcher | Honorary Musher | |
Tollef Monson | Sportsmanship | Fred Meyer |
Tollef Monson | Most Improved Musher | Global Information Technologies |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Campbell Airstrip (BLM) | 11 |
2 | Campbel Airstrip (BLM) | 11 |
3 | Willow | 70 |
4 | Yentna Station | 115 |
4 | Yentna (YENT-na) | 115 |
5 | Skwentna | 149 |
6 | Finger Lake | 194 |
7 | Rainy Pass | 224 |
8 | Rohn (Rone) | 272 |
9 | Nikolai (NIK-o-lye) | 352 |
10 | McGrath | 400 |
11 | Takotna (Ta-COT-na) | 418 |
12 | Ophir (OH-fur) | 443 |
13 | Iditarod (I-DIT-a-rod) | 533 |
14 | Shageluk (SHAG-a-luck) | 598 |
15 | Anvik | 623 |
16 | Grayling | 641 |
17 | Eagle Island | 701 |
18 | Kaltag (KAL-tag) | 771 |
19 | Unalakleet (YOU-na-la-kleet) | 861 |
20 | Shaktoolik (Shak-TOO-lick) | 903 |
21 | Koyuk (Coy-uk) | 951 |
22 | Elim (EE-lum) | 999 |
23 | White Mountain | 1045 |
24 | Safety | 1100 |
25 | Nome | 1122 |