2016 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Dallas Seavey | 8d 11h 20m 16s | Willow, Alaska | $75,000.00 | |
2 | Mitch Seavey | 8d 12h 5m 25s | Seward, Alaska | $62,775.00 | |
3 | Aliy Zirkle | 8d 18h 42m 36s | Two Rivers, Alaska | $57,750.00 | |
4 | Wade Marrs | 8d 20h 22m 2s | Willow, Alaska | $51,825.00 | |
5 | Peter Kaiser | 8d 20h 24m 55s | Bethel, Alaska | $47,475.00 | |
6 | Joar Leifseth Ulsom | 8d 22h 12m 38s | Mo i Rana, NORWAY | $40,200.00 | |
7 | Nicolas Petit | 8d 23h 30m 10s | Girdwood, Alaska | $37,800.00 | |
8 | Ralph Johannessen | 8d 23h 50m 8s | Dagali, NORWAY | $35,475.00 | |
9 | Jeff King | 9d 0h 0m 46s | Denali, Alaska | $33,225.00 | |
10 | Scott Smith | 9d 1h 33m 35s | Willow, Alaska | $31,050.00 | |
11 | Noah Burmeister | 9d 1h 39m 55s | Nome/Nenana, Alaska | $28,950.00 | |
12 | Richie Diehl | 9d 2h 42m 21s | Aniak, Alaska | $27,000.00 | |
13 | Robert Sorlie | 9d 3h 4m 53s | Hurdal, NORWAY | $25,050.00 | |
14 | Paul Gebhardt | 9d 3h 10m 17s | Kasilof, Alaska | $23,250.00 | |
15 | Jessie Royer | 9d 3h 42m 33s | Darby, MT | $21,450.00 | |
16 | Ken Anderson | 9d 3h 45m 10s | Fairbanks, Alaska | $19,725.00 | |
17 | John Baker | 9d 5h 45m 5s | Kotzebue, Alaska | $18,075.00 | |
18 | Travis Beals | 9d 6h 42m 53s | Seward, Alaska | $16,575.00 | |
19 | Ray Redington Jr | 9d 8h 1m 32s | Wasilla, Alaska | $15,075.00 | |
20 | Brent Sass | 9d 8h 8m 35s | Eureka, Alaska | $13,575.00 | |
21 | Kelly Maixner | 9d 8h 38m 18s | Big Lake, Alaska | $12,225.00 | |
22 | Hugh Neff | 9d 9h 50m 47s | Tok, Alaska | $10,950.00 | |
23 | Sigrid Ekran | 9d 10h 37m 30s | Alvdal, NORWAY | $9,675.00 | |
24 | Linwood Fiedler | 9d 14h 57m 26s | Willow, Alaska | $8,475.00 | |
25 | Michelle Phillips | 9d 16h 7m 18s | Tagish, YT, CANADA | $7,275.00 | |
26 | Geir Idar Hjelvik | 9d 17h 24m 10s | Yes | Norjordet, NORWAY | $6,075.00 |
27 | Mats Pettersson | 9d 20h 44m 27s | Kiruna, SWEDEN | $5,025.00 | |
28 | Ketil Reitan | 9d 21h 18m 33s | Kaktovik, Alaska | $3,975.00 | |
29 | Lars Monsen | 9d 21h 52m 1s | Yes | Skiptvet, NORWAY | $3,000.00 |
30 | Dag Torulf Olsen | 9d 22h 6m 16s | Yes | Hammerfest, NORWAY | $2,024.00 |
31 | Katherine Keith | 9d 23h 30m 5s | Kotzebue, Alaska | $1,049.00 | |
32 | Allen Moore | 9d 23h 56m 45s | Two Rivers, Alaska | $1,049.00 | |
33 | Ed Stielstra | 10d 3h 14m 37s | McMillan, MI | $1,049.00 | |
34 | Jason Mackey | 10d 3h 52m 11s | Salcha, Alaska | $1,049.00 | |
35 | Jason Campeau | 10d 4h 10m 35s | Rocky Mountain House, AB, CANADA | $1,049.00 | |
36 | Tore Albrigtsen | 10d 11h 5m 26s | Tromsø, NORWAY | $1,049.00 | |
37 | Martin Buser | 10d 11h 31m 51s | Big Lake, Alaska | $1,049.00 | |
38 | Karin Hendrickson | 10d 13h 55m 0s | Wasilla, Alaska | $1,049.00 | |
39 | Kristy Berington | 10d 13h 58m 14s | Wasilla, Alaska | $1,049.00 | |
40 | Anna Berington | 10d 13h 58m 27s | Wasilla, Alaska | $1,049.00 | |
41 | Justin Savidis | 10d 14h 44m 35s | Willow, Alaska | $1,049.00 | |
42 | Cody Strathe | 10d 15h 53m 43s | Yes | Fairbanks, Alaska | $1,049.00 |
43 | Paige Drobny | 10d 15h 54m 11s | Fairbanks, Alaska | $1,049.00 | |
44 | DeeDee Jonrowe | 10d 22h 29m 13s | Willow, Alaska | $1,049.00 | |
45 | Nathan Schroeder | 10d 22h 39m 25s | Warba, MN | $1,049.00 | |
46 | Jodi Bailey | 10d 22h 44m 47s | Fairbanks, Alaska | $1,049.00 | |
47 | Monica Zappa | 11d 0h 17m 32s | Kasilof, Alaska | $1,049.00 | |
48 | Michael Williams, Jr. | 11d 2h 17m 45s | Akiak, Alaska | $1,049.00 | |
49 | Melissa Stewart | 11d 3h 29m 51s | Nome, Alaska | $1,049.00 | |
50 | James Volek | 11d 3h 54m 10s | Big Lake, Alaska | $1,049.00 | |
51 | Tim Pappas | 11d 6h 15m 4s | Yes | Big Lake, Alaska | $1,049.00 |
52 | Becca Moore | 11d 7h 32m 32s | Willow, Alaska | $1,049.00 | |
53 | Alan Eischens | 11d 7h 39m 15s | Wasilla, Alaska | $1,049.00 | |
54 | Robert Bundtzen | 11d 8h 10m 25s | Anchorage, Alaska | $1,049.00 | |
55 | Noah Pereira | 11d 10h 41m 50s | Yes | Brockport, NY | $1,049.00 |
56 | Miriam Osredkar | 11d 11h 12m 46s | Yes | Willow, Alaska | $1,049.00 |
57 | Tom Jamgochian | 11d 11h 45m 54s | Yes | Nome, Alaska | $1,049.00 |
58 | Kristin Knight Pace | 11d 13h 31m 32s | Yes | Healy, Alaska | $1,049.00 |
59 | Ryne Olson | 11d 13h 31m 41s | Two Rivers, Alaska | $1,049.00 | |
60 | Trent Herbst | 11d 15h 41m 4s | Ketchum, ID | $1,049.00 | |
61 | Matthew Failor | 11d 18h 54m 45s | Willow, Alaska | $1,049.00 | |
62 | Elliot Anderson | 11d 19h 11m 11s | Yes | Big Lake, Alaska | $1,049.00 |
63 | Larry Daugherty | 11d 21h 16m 36s | Yes | Eagle River, Alaska | $1,049.00 |
64 | Patrick Beall | 11d 21h 25m 25s | Yes | Norman, OK | $1,049.00 |
65 | Lisbet Norris | 11d 21h 43m 6s | Willow, Alaska | $1,049.00 | |
66 | Sarah Stokey | 12d 2h 59m 51s | Yes | Seward, Alaska | $1,049.00 |
67 | Rob Cooke | 12d 7h 3m 55s | Whitehorse, YT, CANADA | $1,049.00 | |
68 | Kim Franklin | 12d 23h 39m 38s | Yes | Herts, UK | $1,049.00 |
69 | Kristin Bacon | 12d 23h 41m 54s | Yes | Big Lake, Alaska | $1,049.00 |
70 | Cindy Gallea | 13d 3h 46m 26s | Wykoff, MN | $1,049.00 | |
71 | Mary Helwig | 13d 8h 51m 30s | Yes | Willow, Alaska | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Charley Bejna | 3d 15h 43m 0s | Addison, IL | Scratched | |
Rick Casillo | 4d 23h 39m 0s | Willow, Alaska | Scratched | |
Zoya DeNure | 1d 19h 50m 0s | Delta Junction, Alaska | Scratched | |
Hans Gatt | 2d 5h 41m 0s | Whitehorse, YT, CANADA | Scratched | |
Ellen Halverson | 10d 20h 40m 0s | Wasilla, Alaska | Withdrawn | |
Scott Janssen | 5d 7h 49m 0s | Anchorage, Alaska | Scratched | |
Martin Koenig | 0d 16h 57m 0s | Seeley Lake, MT | Scratched | |
Jim Lanier | 7d 17h 41m 0s | Chugiak, Alaska | Scratched | |
Lance Mackey | 6d 21h 21m 0s | Fairbanks, Alaska | Scratched | |
Robert Redington | 6d 5h 30m 0s | Yes | Wasilla, Alaska | Scratched |
Ryan Redington | 5d 14h 53m 0s | Wasilla, Alaska | Scratched | |
Cim Smyth | 7d 1h 48m 0s | Big Lake, Alaska | Scratched | |
Billy Snodgrass | 10d 0h 19m 0s | DuBois, WY | Scratched | |
Jan Steves | 0d 13h 12m 0s | Willow, Alaska | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Brent Sass | First Musher to Ophir | |
Mary Helwig | Red Lantern | |
Aliy Zirkle | Leonhard Seppala Humanitarian Award | Alaska Airlines |
Dallas Seavey | Spirit of Alaska | PenAir |
Dallas Seavey | Dorothy G Page Halfway Award | GCI |
Jeff King | First Musher to the Yukon | Lakefront Anchorage Hotel |
Mitch Seavey | Fish First Award | Bristol Bay Native Corporation |
Matthew Failor | Musher\'s Choice Award | |
Dallas Seavey | Lolly Medley Golden Harness Award | City of Nome |
Brent Sass | Gold Coast Award | Wells Fargo |
Geir Idar Hjelvik | Jerry Austin Memorial Rookie of the Year Award | Jerry Austin\'s family |
Nicolas Petit | Fastest Time Safety to Nome | Nome Kennel Club |
John Baker | Sportsmanship Award | Donlin Gold |
Ralph Johannessen | Northern Air Cargo Herbie Nayokpuk Award | |
Noah Burmeister | Matson Most Improved Musher Award |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Campbell Airstrip | 11 |
3 | Willow | 11 |
4 | Yentna | 53 |
5 | Skwentna | 83 |
6 | Finger Lake | 123 |
7 | Rainy Pass | 153 |
8 | Rohn | 188 |
9 | Nikolai | 263 |
10 | McGrath | 311 |
11 | Takotna | 329 |
12 | Ophir | 352 |
13 | Cripple | 425 |
14 | Ruby | 495 |
15 | Galena | 545 |
16 | Nulato | 582 |
17 | Kaltag | 629 |
18 | Unalakleet | 714 |
19 | Shaktoolik | 754 |
20 | Koyuk | 804 |
21 | Elim | 852 |
22 | White Mountain | 898 |
23 | Safety | 953 |
24 | Nome | 975 |