2021 Iditarod Mushers
Entrant # | Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|---|
1 | Paige Drobny | F | Cantwell | AK | USA | Veteran |
2 | Martin Buser | M | Big Lake | AK | USA | Veteran |
3 | Riley Dyche | M | Fairbanks | AK | USA | Veteran |
4 | Dan Kaduce | M | Chatanika | AK | USA | Veteran |
5 | Ryne Olson | F | Two Rivers | AK | USA | Veteran |
6 | Joanna Jagow | F | Fairbanks | AK | Rookie | |
7 | Dennis Kananowicz | M | Tolsona | AK | USA | Veteran |
8 | Jeff Deeter | M | Fairbanks | AK | USA | Veteran |
9 | Michelle Phillips | F | Tagish | YT | CANADA | Veteran |
10 | Matt Hall | M | Two Rivers | AK | USA | Veteran |
11 | Ryan Redington | M | Skagway | AK | USA | Veteran |
12 | Gunnar Johnson | M | Duluth | MN | USA | Veteran |
13 | Brent Sass | M | Eureka | AK | USA | Veteran |
14 | Linwood Fiedler | M | Willow | AK | USA | Veteran |
15 | Marcelle Fressineau | F | Whitehorse | YT | CANADA | Veteran |
16 | Karin Hendrickson | F | Willow, | AK | USA | Veteran |
17 | Lev Shvarts | M | Willow | AK | USA | Veteran |
18 | Wade Marrs | M | Willow | AK | USA | Veteran |
19 | Aaron Peck | M | Grande Prairie | AB | CANADA | Veteran |
20 | Nicolas Petit | M | Girdwood | AK | USA | Veteran |
21 | Gabe Dunham | F | Willow | AK | USA | Rookie |
22 | Cody Strathe | M | Fairbanks | AK | USA | Veteran |
23 | Susannah Tuminelli | F | Willow | AK | Rookie | |
24 | Will Troshynski | M | Fairbanks | Alaska | United States | Rookie |
25 | Chad Stoddard | M | Anchorage | Alaska | United States | Rookie |
26 | Ramey Smyth | M | Willow | AK | USA | Veteran |
27 | Anna Berington | F | Knik | AK | USA | Veteran |
28 | Kristy Berington | F | Knik | AK | USA | Veteran |
29 | Christopher Parker | M | Fairbanks | Alaska | United States | Rookie |
30 | Dakota Schlosser | M | Willow | Alaska | Rookie | |
31 | Aaron Burmeister | M | Nome/Nenana | AK | USA | Veteran |
32 | Hal Hanson | M | Kenai | AK | Rookie | |
33 | Dallas Seavey | M | Talkeetna | AK | USA | Veteran |
34 | Jessie Royer | F | Fairbanks | AK | USA | Veteran |
35 | Richie Diehl | M | Aniak | AK | USA | Veteran |
36 | Joar Leifseth Ulsom | M | Mo i Rana | NORWAY | Veteran | |
37 | Shaynee Traska | F | Gladwin | MI | USA | Veteran |
38 | Peter Kaiser | M | Bethel | AK | USA | Veteran |
39 | Matthew Failor | M | Willow | AK | USA | Veteran |
40 | Aliy Zirkle | F | Two Rivers | AK | USA | Veteran |
41 | Travis Beals | M | Seward | AK | USA | Veteran |
42 | Alan Eischens | M | Wasilla | AK | USA | Veteran |
43 | Sean Williams | M | Chugiak | AK | US | Rookie |
44 | Joshua McNeal | M | Fairbanks | AK | US | Rookie |
45 | Mille Porsild | F | DENMARK | Veteran | ||
46 | Quince Mountain | M | Mountain | WI | USA | Rookie |
47 | Brenda Mackey | F | Two Rivers | AK | US | Rookie |
48 | Jessie Holmes | M | Brushkana | AK | USA | Veteran |
49 | Rick Casillo | M | Talkeetna | AK | USA | Veteran |
50 | Cindy Gallea | F | Wykoff | MN | USA | Veteran |
51 | Sean Underwood | M | Talkeetna | AK | USA | Rookie |
52 | Victoria Hardwick | F | Bethel | AK | USA | Veteran |
53 | Larry Daugherty | M | Eagle River | AK | USA | Veteran |
Mushers Withdrawn
Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|
Jason Campeau | M | Rocky Mountain House | AB | CANADA | Veteran |
Jennifer Campeau | F | Alberta | Canada | Rookie | |
Sebastien Dos Santos Borges | M | Chazey-Bons | France | Rookie | |
Jeff King | M | Denali Park | AK | USA | Veteran |
Josi Thyr | F | Olney | Montana | Rookie | |
Mats Pettersson | M | Kiruna | SWEDEN | Veteran | |
Thomas Waerner | M | Torpa | NORWAY | Veteran | |
Paul Gebhardt | M | Kasilof | AK | USA | Veteran |
Brett Bruggeman | M | Great Falls | MT | USA | Veteran |
Severin Cathry | M | Switzerland | Rookie | ||
Sarah Stokey | F | Seward | AK | USA | Veteran |
Geir Idar Hjelvik | M | Norjordet | NORWAY | Veteran |