| Name | First Race | Latest Race | Total Winnings | Race Champion |
|---|---|---|---|---|
| Cindy Abbott | 2013 | 2013 | ||
| John Ace | 1974 | 1991 | $1,000.00 | |
| Matt Ace | 1987 | 1988 | ||
| Ross Adam | 1997 | 2010 | $3,147.00 | |
| Macgill Adams | 1990 | 1991 | $2,000.00 | |
| Chris Adkins | 2010 | 2010 | $1,049.00 | |
| Mel Adkins | 1979 | 1984 | $750.00 | |
| Randy Adkins | 1995 | 1997 | ||
| Stephen Adkins | 1979 | 2000 | $5,348.00 | |
| Terry Adkins | 1974 | 2006 | $30,582.00 | |
| Fred Agree | 1984 | 1985 | ||
| Harold Ahmasuk | 1980 | 1981 | $600.00 | |
| David Aisenbrey | 1984 | 1993 | ||
| Abel Akpik | 1986 | 1986 | ||
| Howard Albert | 1977 | 1983 | $6,100.00 | |
| Rose Albert | 1982 | 1982 | ||
| Tore Albrigtsen | 2006 | 2006 | $2,700.00 | |
| Juan Alcina | 1998 | 2001 | $19,884.00 | |
| Ron Aldrich | 1973 | 1994 | $3,078.00 | |
| Harry T Alexie | 2009 | 2009 | $1,049.00 | |
| Hans Algottsen | 1975 | 1975 | ||
| Dave Allen | 1991 | 1991 | $1,000.00 | |
| Sue Allen | 2004 | 2008 | $2,098.00 | |
| Del Allison | 1979 | 1979 | ||
| Louie Ambrose | 2013 | 2013 | $1,049.00 | |
| Suzan Amundsen | 1997 | 1998 | ||
| Bjornar Andersen | 2005 | 2009 | $100,222.22 | |
| Eep Anderson | 1975 | 1992 | $23,850.00 | |
| John Anderson | 1986 | 1986 | ||
| Ken Anderson | 1999 | 2013 | $329,634.67 | |
| Matt Anderson | 2007 | 2007 | $1,049.00 | |
| Nels Anderson | 1987 | 1992 | ||
| Ralph Anderson | 1974 | 1988 | $1,280.00 | |
| Andrew Angstman | 2007 | 2007 | $1,049.00 | |
| Myron Angstman | 1979 | 1981 | ||
| Rick Armstrong | 1984 | 1992 | $2,300.00 | |
| Val Aron | 1993 | 1993 | ||
| Bill Arpino | 1973 | 1973 | $1,000.00 | |
| Les Atherton | 1983 | 1983 | ||
| Rick Atkinson | 1984 | 1986 | $2,000.00 | |
| Gary Attla | 1981 | 1981 | $1,400.00 | |
| George Attla | 1973 | 1974 | $4,000.00 | |
| Butch Austin | 2007 | 2007 | ||
| Jerry Austin | 1976 | 1996 | $71,397.00 | |
| Kjetil Backen | 2002 | 2008 | $121,000.00 | |
| Jodi Bailey | 2011 | 2013 | $8,198.00 | |
| Beth Baker | 1994 | 1994 | ||
| John Baker | 1996 | 2013 | $543,332.78 | 1 time |
| Caleb Banse | 2000 | 2000 | $1,049.00 | |
| James Bardoner | 2011 | 2011 | ||
| Dick Barnum | 1983 | 1983 | ||
| Kirk Barnum | 2008 | 2012 | $2,098.00 | |
| Harmony Barron | 2002 | 2005 | $4,291.33 | |
| Jason Barron | 1993 | 2010 | $95,078.00 | |
| John Barron | 1979 | 2006 | $98,467.88 | |
| Laird Barron | 1991 | 1994 | $1,000.00 | |
| Doug Bartko | 1975 | 1983 | ||
| Hal Bartko | 1973 | 1983 | ||
| Peter Bartlett | 2002 | 2008 | $7,119.22 | |
| William Bartlett | 1980 | 1980 | ||
| Bruce Barton | 1987 | 1987 | ||
| Lance Barve | 2003 | 2003 | ||
| Lavon Barve | 1975 | 1997 | $126,000.00 | |
| Bill Bass | 1992 | 2000 | ||
| Ernie Baumgartner | 1978 | 1985 | $11,800.00 | |
| Travis Beals | 2013 | 2013 | $1,049.00 | |
| Bryan Bearss | 2006 | 2006 | $1,049.00 | |
| Henry Beatus | 1975 | 1975 | $2,500.00 | |
| Jesse Beebe | 2004 | 2004 | ||
| Benedikt Beisch | 2008 | 2008 | $1,049.00 | |
| Charley Bejna | 2013 | 2013 | ||
| Monique Bene | 1985 | 1985 | ||
| Francine Bennis | 1984 | 1984 | ||
| Anna Berington | 2012 | 2013 | $2,098.00 | |
| Kristy Berington | 2010 | 2013 | $5,047.00 | |
| Jake Berkowitz | 2008 | 2013 | $32,898.00 | |
| Jack Berry | 1994 | 2003 | $1,049.00 | |
| Duke Bertke | 1978 | 1980 | ||
| Frank Bettine | 1984 | 1986 | ||
| Kirsten Bey | 1993 | 1993 | ||
| Deborah Bicknell | 2007 | 2008 | $1,049.00 | |
| Mark Black | 1996 | 2002 | ||
| Brian Blandford | 1979 | 1979 | ||
| Guy Blankenship | 1975 | 1990 | $31,600.00 | |
| Roger Bliss | 1986 | 1994 | ||
| Marc Boily | 1980 | 1984 | $10,500.00 | |
| Burt Bomhoff | 1981 | 2004 | $4,900.00 | |
| Anna Bondarenko | 2000 | 2004 | $1,049.00 | |
| Bill Borden | 2002 | 2002 | $1,049.00 | |
| Ed Borden | 1984 | 1984 | ||
| Edward Bosco | 1975 | 1975 | ||
| Rich Bosela | 1991 | 2000 | $1,000.00 | |
| Charlie Boulding | 1992 | 2005 | $249,780.00 | |
| Don Bowers | 1995 | 1999 | $1,049.00 | |
| Dennis Boyer | 1981 | 1981 | ||
| Bill Boyko | 1980 | 1980 | ||
| Ralph Bradley | 1982 | 1982 | ||
| John Bramante | 2000 | 2002 | $2,098.00 | |
| James Brandon | 1978 | 1978 | ||
| Dave Branholm | 1993 | 1997 | ||
| Mitch Brazin | 1989 | 1990 | $1,000.00 | |
| Ron Brennan | 1983 | 1986 | ||
| Dave Breuer | 1990 | 1991 | $2,000.00 | |
| Bob Bright | 1983 | 1996 | ||
| Gordon Brinker | 1984 | 1988 | ||
| Ron Brinker | 1979 | 1979 | ||
| Shannon Brockman | 2004 | 2004 | $4,500.00 | |
| Ramy Brooks | 1994 | 2007 | $307,686.56 | |
| Frank Brown | 1982 | 1982 | ||
| Neen Brown | 2000 | 2000 | ||
| Eric Buetow | 1982 | 1984 | ||
| Robert Bundtzen | 1995 | 2013 | $12,509.88 | |
| Tony Burch | 1987 | 1987 | ||
| Ginger Burcham | 1975 | 1975 | ||
| Julius Burgert | 1993 | 1993 | ||
| Aaron Burmeister | 1994 | 2013 | $208,619.56 | |
| Noah Burmeister | 2004 | 2006 | $2,098.00 | |
| Richard Burmeister | 1979 | 1982 | ||
| Richard Burnham | 1975 | 1978 | $1,050.00 | |
| Martin Buser | 1980 | 2013 | $765,919.89 | 4 times |
| Rohn Buser | 2008 | 2012 | $12,149.00 | |
| Steve Bush | 1986 | 1986 | ||
| Eric Butcher | 2005 | 2005 | $1,366.88 | |
| Susan Butcher | 1978 | 1994 | $377,680.00 | 4 times |
| Russell Bybee | 2003 | 2004 | $2,098.00 | |
| Paul Byrd | 1990 | 1990 | $1,000.00 | |
| Clifton Cadzow | 1983 | 1983 | ||
| Josh Cadzow | 2012 | 2013 | $19,100.00 | |
| Harry Caldwell | 1993 | 2000 | $1,049.00 | |
| Matt Calore | 2007 | 2008 | $2,098.00 | |
| Lauwers. Calvin | 1984 | 1984 | ||
| Scott Cameron | 1983 | 1986 | ||
| Gary Campen | 1978 | 1978 | ||
| Chris Camping | 1975 | 1975 | ||
| Jim Cantor | 1991 | 1991 | $1,000.00 | |
| Susan Cantor | 1992 | 1992 | ||
| Anne Capistrant | 2008 | 2008 | $1,049.00 | |
| Todd Capistrant | 2003 | 2004 | $1,049.00 | |
| Joe Carpenter | 1986 | 1993 | ||
| Steve Carrick | 1998 | 2001 | $1,049.00 | |
| Rob Carss | 1996 | 2001 | ||
| Cain Carter | 2011 | 2011 | $1,049.00 | |
| Dan Carter | 2007 | 2007 | $1,049.00 | |
| Brian Carver | 1988 | 1988 | ||
| Rick Casillo | 2004 | 2008 | $4,196.00 | |
| Gordon Castanza | 1981 | 1984 | ||
| Bill Cavaney | 1989 | 1989 | ||
| Lee Chamberlain | 1976 | 1976 | ||
| Mark Chapoton | 1993 | 1994 | ||
| Randy Chappel | 2003 | 2004 | $2,763.00 | |
| Ken Chase | 1973 | 2002 | $10,602.00 | |
| Vern Cherneski | 1984 | 1992 | ||
| Allen Cheshire | 1985 | 1986 | ||
| Bill Chisholm | 1987 | 1990 | $3,000.00 | |
| Bob Chlupach | 1977 | 2013 | $21,297.00 | |
| Steve Christon | 1992 | 1992 | ||
| Buck Church | 2001 | 2001 | $1,049.00 | |
| Art Church, Jr | 1995 | 2012 | $2,098.00 | |
| Emil Churchin | 2010 | 2010 | ||
| Lachlan Clarke | 2003 | 2012 | $5,562.88 | |
| Ellie Claus | 2004 | 2004 | $1,049.00 | |
| Karl Clauson | 1979 | 1979 | ||
| John Coble | 1985 | 1987 | ||
| John Coffin | 1973 | 1974 | $1,600.00 | |
| Warren Coffin | 1974 | 1974 | ||
| Larry Cogdill | 1980 | 1984 | ||
| James Cole | 1982 | 1984 | ||
| Miki Collins | 1984 | 1984 | ||
| Steven Conaster | 1980 | 1980 | ||
| James Connor | 2004 | 2004 | $1,049.00 | |
| Chris Converse | 1991 | 1994 | $1,000.00 | |
| John Cooper | 1980 | 1987 | $40,700.00 | |
| Travis Cooper | 2012 | 2012 | $1,049.00 | |
| Rich Corcoran | 2008 | 2008 | $1,049.00 | |
| Debbie Corral | 1992 | 1992 | ||
| Dennis Corrington | 1976 | 1976 | ||
| Ron Cortte | 1980 | 2006 | $1,049.00 | |
| Bill Cotter | 1975 | 2009 | $190,567.00 | |
| Mark Couch | 1979 | 1979 | ||
| Dan Cowan | 1984 | 1984 | ||
| William Cowart | 1983 | 1986 | ||
| Al Crane | 1977 | 1977 | $640.00 | |
| Ed Craver | 1980 | 1980 | ||
| Steve Crouch | 1999 | 1999 | ||
| Randy Cummins | 2006 | 2007 | $1,049.00 | |
| Devon Currier | 2001 | 2004 | $2,098.00 | |
| Judy Currier | 1999 | 2011 | $6,764.88 | |
| Wayne Curtis | 1995 | 2008 | $3,147.00 | |
| Pedro Curuchet | 2001 | 2001 | ||
| Roger Dahl | 1996 | 1996 | $5,700.00 | |
| Tom Daily | 1991 | 1991 | $1,000.00 | |
| David Dalton | 1995 | 1995 | ||
| Dario Daniels | 1999 | 1999 | $1,049.00 | |
| Pat Danly | 1986 | 1995 | $1,000.00 | |
| Jim Darling | 1986 | 1986 | ||
| Kim Darst | 2009 | 2009 | ||
| Laura Daugereau | 2008 | 2009 | $1,049.00 | |
| Bill Davidson | 1986 | 1990 | $1,000.00 | |
| Celeste Davis | 2010 | 2010 | $1,049.00 | |
| Jim Davis | 1992 | 1996 | ||
| Katie Davis | 2006 | 2006 | $1,049.00 | |
| Ed De la Billiere | 2000 | 2000 | $1,049.00 | |
| Hank Debruin | 2010 | 2012 | $1,049.00 | |
| Dave DeCaro | 2010 | 2010 | $1,049.00 | |
| Jeff Deeter | 2008 | 2008 | $1,049.00 | |
| Randy DeKuiper | 1977 | 1977 | ||
| Sam Deltour | 2008 | 2010 | $2,098.00 | |
| Mike Demarco | 1978 | 1978 | ||
| Billy Demoski | 1976 | 1976 | $450.00 | |
| Rudy Demoski, Sr. | 1974 | 2013 | $3,567.00 | |
| Todd Denick | 2004 | 2004 | ||
| Dan Dent | 1999 | 2000 | $1,049.00 | |
| Bruce Denton | 1980 | 1983 | $4,200.00 | |
| Zoya DeNure | 2008 | 2012 | $1,049.00 | |
| Matt Desalernos | 1986 | 1995 | $83,006.00 | |
| Chris Deverill | 1982 | 1982 | ||
| Richie Diehl | 2013 | 2013 | $1,049.00 | |
| John Dixon | 2000 | 2000 | $1,049.00 | |
| Paige Drobny | 2013 | 2013 | $1,049.00 | |
| Ray Dronenburg | 1983 | 1988 | ||
| Don Eckles | 1980 | 1980 | ||
| John Eckles | 1980 | 1980 | ||
| Neil Eklund | 1981 | 1983 | ||
| Sigrid Ekran | 2007 | 2012 | $45,400.00 | |
| Lars Ekstrand | 1990 | 1990 | $1,000.00 | |
| Garth Eldson | 2002 | 2002 | $1,049.00 | |
| Paul Ellering | 2000 | 2006 | $2,098.00 | |
| Mike Ellis | 2013 | 2013 | $1,700.00 | |
| Sven Engholm | 1996 | 1999 | $54,533.00 | |
| Ted English | 1981 | 2003 | $11,549.00 | |
| Bob Ernissee | 1992 | 1997 | ||
| Nikolai Ettyne | 1991 | 2002 | $2,049.00 | |
| Matt Failor | 2012 | 2013 | $4,149.00 | |
| Howard Farley | 1973 | 1973 | $500.00 | |
| Jane Faulkner | 2010 | 2010 | $1,049.00 | |
| Steve Fee | 1975 | 1976 | ||
| Stan Ferguson | 1986 | 1988 | ||
| Linwood Fiedler | 1989 | 2013 | $199,093.00 | |
| Glen Findlay | 1982 | 1985 | $2,750.00 | |
| Sue Firmin | 1981 | 1987 | $1,700.00 | |
| Charlie Fitka | 1975 | 1978 | ||
| Kenth Fjellborg | 1994 | 1994 | $6,025.00 | |
| Stein Fjestad | 1977 | 1977 | ||
| Steve Flodin | 1981 | 1985 | ||
| Pam Flowers | 1983 | 1983 | ||
| Morton Fonseca | 2001 | 2001 | $1,049.00 | |
| Ed Foran | 1982 | 1984 | $2,800.00 | |
| Ed Forstner | 1983 | 1983 | ||
| Steve Fossett | 1991 | 1992 | ||
| Herbert Foster | 1973 | 1973 | ||
| Andrew Foxie | 1978 | 1978 | ||
| Phillip Foxie | 1976 | 1976 | ||
| Kim Franklin | 2008 | 2008 | ||
| Lisa Frederic | 2002 | 2002 | $1,049.00 | |
| Kathleen Frederick | 2010 | 2010 | ||
| Joran Freeman | 2000 | 2000 | $1,049.00 | |
| Blake Freking | 2000 | 2010 | $3,147.00 | |
| Jennifer Freking | 2008 | 2008 | $1,049.00 | |
| Willie French | 1981 | 1981 | ||
| Connie Frerichs | 1983 | 1984 | ||
| Mark Freshwaters | 1981 | 1984 | $1,700.00 | |
| Patty Friend | 1979 | 1979 | $500.00 | |
| Peter Fromm | 1985 | 1985 | ||
| Mel Fudge | 1976 | 1976 | ||
| Kevin Fulton | 1985 | 1985 | ||
| Keizo Funatsu | 1993 | 1995 | ||
| Silvia Furtwängler | 2012 | 2012 | ||
| Steve Gaber | 1982 | 1984 | ||
| Bill Gallea | 1996 | 1996 | ||
| Cindy Gallea | 1998 | 2013 | $10,490.00 | |
| Jim Gallea | 1999 | 2003 | $3,408.00 | |
| Joe Gans | 2008 | 2008 | $1,049.00 | |
| Lee Gardino | 1979 | 1980 | ||
| Joe Garnie | 1978 | 2008 | $119,933.00 | |
| Alan Garth | 1991 | 1991 | ||
| John Gartiez | 1980 | 1980 | ||
| Hokkanen Gary | 1979 | 1979 | $1,000.00 | |
| Hans Gatt | 1998 | 2011 | $238,993.22 | |
| Jeremy Gebauer | 1998 | 1999 | $2,098.00 | |
| Paul Gebhardt | 1996 | 2013 | $416,520.78 | |
| Donna Gentry | 1980 | 1981 | $2,700.00 | |
| Benoit Gerard | 2008 | 2008 | $1,049.00 | |
| John Giannone | 1976 | 1976 | ||
| Adam Scott Gibler | 2003 | 2003 | ||
| Matt Giblin | 1998 | 2013 | $3,147.00 | |
| Lloyd Gilbertson | 1993 | 1994 | ||
| Rome Gilman | 1979 | 1982 | ||
| Paula Gmerek | 1995 | 1995 | ||
| Jack Goode | 1993 | 1993 | ||
| Jack Goodwin | 1978 | 1980 | ||
| Shane Goosen | 1999 | 2005 | $2,415.88 | |
| Ray Gordon | 1978 | 1984 | $1,200.00 | |
| Melanie Gould | 2000 | 2007 | $39,453.56 | |
| Robert Gould | 1983 | 1983 | ||
| Ron Gould | 1977 | 1983 | ||
| Jennifer Gourley | 1988 | 1988 | ||
| John Gourley | 1987 | 1995 | $4,000.00 | |
| Dan Govoni | 2000 | 2001 | $2,882.00 | |
| Robert Greger | 2005 | 2005 | ||
| Rob Gregor | 2000 | 2000 | ||
| Kelley Griffin | 2005 | 2013 | $13,815.88 | |
| Doug Grilliot | 2004 | 2004 | $1,049.00 | |
| Gus Guenther | 1994 | 1998 | $1,049.00 | |
| Gary Guy | 1987 | 1987 | ||
| Roger Haertel | 1993 | 1993 | ||
| Nils Hahn | 2000 | 2004 | $10,480.00 | |
| Bill Hall | 1986 | 1999 | $2,049.00 | |
| Max Hall | 1995 | 2000 | $2,098.00 | |
| Jason Halseth | 2001 | 2001 | ||
| Vern Halter | 1983 | 2005 | $293,709.00 | |
| Sven Haltmann | 2008 | 2011 | $35,049.00 | |
| Duane Halverson | 1977 | 1996 | $69,000.00 | |
| Ellen Halverson | 2002 | 2011 | $2,098.00 | |
| Kathy Halverson | 1989 | 1989 | ||
| Sandy Hamilton | 1975 | 1977 | ||
| Ken Hamm | 1983 | 1983 | ||
| John Hancock | 1977 | 1977 | ||
| William Hanes | 2004 | 2008 | $17,398.00 | |
| Richard Hanks | 1976 | 1976 | ||
| Bert Hanson | 1990 | 1993 | $1,000.00 | |
| Kimarie Hanson | 1998 | 1998 | $1,049.00 | |
| Al Hardman | 1997 | 2004 | $11,528.00 | |
| Christoph Harisberger | 2006 | 2006 | $1,049.00 | |
| Charlie Harrington | 1977 | 1977 | ||
| Michael Harrington | 1980 | 1982 | ||
| Larry Harris | 1990 | 1990 | $1,000.00 | |
| Prentice Harris | 1979 | 1979 | ||
| Steve Haver | 1982 | 1990 | $1,000.00 | |
| Marie Hayashida | 1998 | 1998 | ||
| William Hayes | 1983 | 1983 | ||
| Bob Hempstead | 2000 | 2000 | $1,049.00 | |
| Jessica Hendricks | 2003 | 2013 | $43,069.56 | |
| Karin Hendrickson | 2009 | 2013 | $3,147.00 | |
| Trent Herbst | 2006 | 2012 | $9,345.00 | |
| Sepp Herrman | 1991 | 1991 | $1,000.00 | |
| John Hessert | 2005 | 2005 | $1,366.88 | |
| Rune Hesthammer | 1986 | 1986 | $5,500.00 | |
| Bob Hickel | 1990 | 2009 | $2,000.00 | |
| Gregg Hickmann | 2005 | 2006 | $2,415.88 | |
| Terry Hinesly | 1985 | 1993 | $1,000.00 | |
| Kris Hoffman | 2011 | 2011 | ||
| Bob Holder | 1992 | 1995 | ||
| Gwen Holdman | 2001 | 2001 | $1,310.00 | |
| Michael Holland | 1975 | 1975 | ||
| Jeff Holt | 2005 | 2009 | $1,366.88 | |
| Rick Holt | 2008 | 2008 | $1,049.00 | |
| Don Honea | 1976 | 1986 | $8,270.00 | |
| Jack Hooker | 1976 | 1977 | $1,380.00 | |
| Henry Horner | 1987 | 1987 | ||
| Rick Horstman | 2002 | 2002 | ||
| Nina Hotvedt | 1986 | 1986 | $2,250.00 | |
| Bob Hoyte | 1989 | 1989 | ||
| Gordon Hubbard | 1986 | 1987 | ||
| Richard Hum | 2006 | 2007 | ||
| Pecos Humphreys | 1990 | 1995 | $1,000.00 | |
| Timothy Hunt | 2009 | 2009 | $1,049.00 | |
| Carl Huntington | 1974 | 1975 | $12,000.00 | 1 time |
| Dan Huttunen | 2007 | 2007 | ||
| Bryan Imus | 2000 | 2000 | $1,049.00 | |
| Tomas Israelsson | 1992 | 1996 | ||
| Ed Iten | 1992 | 2009 | $303,284.00 | |
| Quinn Iten | 2010 | 2010 | $1,049.00 | |
| Robert Ivan | 1974 | 1974 | $279.00 | |
| Robert and Owen Ivan | 1973 | 1973 | $750.00 | |
| Bill Jack | 1991 | 1992 | $4,500.00 | |
| Clifton Jackson | 1974 | 1981 | ||
| Fred Jackson | 1980 | 1986 | ||
| Mark Jackson | 1986 | 1986 | ||
| Ray Jackson | 1975 | 1977 | $860.00 | |
| Dries Jacobs | 2008 | 2008 | $1,049.00 | |
| Ben Jacobson | 1995 | 1995 | ||
| Robin Jacobson | 1987 | 1998 | $36,600.00 | |
| Scott Janssen | 2011 | 2013 | $2,098.00 | |
| Mike Jayne | 2006 | 2006 | $6,800.00 | |
| Brian Johnson | 1984 | 1987 | ||
| Bruce Johnson | 1980 | 1987 | $3,100.00 | |
| Gunner Johnson | 1991 | 1991 | $1,000.00 | |
| Henry Johnson | 1980 | 1980 | $500.00 | |
| Ken Johnson | 1983 | 1983 | ||
| Paul Johnson | 1986 | 2011 | $1,049.00 | |
| Pete Johnson | 1992 | 1992 | ||
| Tom Johnson | 1974 | 1974 | ||
| William "Middy" Johnson | 2010 | 2010 | $1,049.00 | |
| G.B. Jones | 2002 | 2011 | $3,147.00 | |
| Keith Jones | 1979 | 1979 | $600.00 | |
| Steve Jones | 1976 | 1976 | ||
| DeeDee Jonrowe | 1980 | 2013 | $541,348.44 | |
| Victor Jorge | 1985 | 1985 | ||
| Linda Joy | 1996 | 1999 | $1,049.00 | |
| Dan Kaduce | 2010 | 2010 | $8,200.00 | |
| Desi Kaemerer | 1974 | 1974 | ||
| Peter Kaiser | 2010 | 2013 | $87,300.00 | |
| Peter Kakaruk | 1976 | 1977 | ||
| Magnus Kaltenborn | 2011 | 2011 | $1,049.00 | |
| Dexter Kancer | 2003 | 2004 | $1,049.00 | |
| Rhoda Karella | 1987 | 1987 | ||
| Walter Kaso | 1979 | 1983 | $1,800.00 | |
| Jeremy Keller | 2007 | 2007 | $1,049.00 | |
| Carla Kelly | 2003 | 2003 | $1,049.00 | |
| Peter Kelly | 1988 | 1990 | $1,000.00 | |
| Jim Kershner | 1975 | 1975 | ||
| Ararad Khatchikian | 1996 | 2004 | ||
| Armen Khatchikian | 1984 | 1986 | ||
| C. Killigrock | 1973 | 1973 | ||
| Cali King | 2003 | 2003 | $1,049.00 | |
| Chuck King | 2001 | 2001 | ||
| Jeff King | 1981 | 2013 | $852,719.78 | 4 times |
| Sonny King | 1997 | 2002 | $39,300.00 | |
| Simon Kinneen | 1994 | 1994 | ||
| Jaimee Kinzer | 2012 | 2012 | $1,049.00 | |
| Fritz Kirsch | 1983 | 1983 | ||
| Kim Kittredge | 2006 | 2006 | $1,049.00 | |
| William Kleedehn | 2008 | 2008 | $5,700.00 | |
| Dinah Knight | 1977 | 1977 | ||
| Tom Knolmayer | 2005 | 2006 | $2,415.88 | |
| Christopher Knott | 1998 | 1999 | $10,553.00 | |
| Oran Knox | 1976 | 1976 | ||
| Ron Koczaja | 2001 | 2001 | $1,049.00 | |
| Martin Koenig | 2008 | 2008 | $1,049.00 | |
| Kazuo Kojima | 1985 | 1996 | $1,000.00 | |
| Trisha Kolegar | 2000 | 2000 | $1,049.00 | |
| John Komak | 1973 | 1975 | $1,800.00 | |
| Fedor Konyukhov | 2000 | 2000 | $1,049.00 | |
| Richard Korb | 1974 | 1974 | ||
| Jon Korta | 2007 | 2008 | $2,098.00 | |
| Kevin Korteum | 2000 | 2000 | $1,049.00 | |
| Victor Kotongan | 1973 | 1985 | $2,048.00 | |
| Joel Kottke | 1974 | 1974 | ||
| Peryll Kyzer | 1988 | 2004 | $63,652.00 | |
| Jean Lacroix | 1997 | 1997 | ||
| Kelly LaMarre | 2003 | 2003 | $1,049.00 | |
| Duane Lamberts | 1989 | 1990 | $1,000.00 | |
| Karen Land | 2002 | 2004 | $2,098.00 | |
| Russell Lane | 1999 | 2001 | $4,193.00 | |
| Ray Lang | 1986 | 1986 | ||
| Jim Lanier | 1979 | 2013 | $57,847.88 | |
| Jerry LaVoie | 1979 | 1979 | ||
| Mike Lawless | 1986 | 1987 | ||
| Barry Lee | 1991 | 1991 | ||
| Bobby Lee | 1985 | 1991 | ||
| Bruce Lee | 1992 | 2003 | $60,749.00 | |
| Norman Lee | 1993 | 1993 | ||
| Ralph Lee | 1975 | 1975 | $350.00 | |
| Joe LeFaive | 1986 | 1990 | ||
| Roger Legaard | 1983 | 1983 | $2,800.00 | |
| Joar Leifseth Ulsom | 2013 | 2013 | $33,200.00 | |
| Urtha Lenharr | 1991 | 1991 | $1,000.00 | |
| Gene Leonard | 1979 | 1984 | ||
| Thomas Lesatz | 2007 | 2010 | $3,149.00 | |
| Andrew Letzring | 2005 | 2005 | $1,366.88 | |
| Chad Lindner | 2009 | 2009 | $1,800.00 | |
| Sonny Lindner | 1978 | 2013 | $219,497.00 | |
| Dave Lindquist | 1998 | 1998 | ||
| Mark Lindstrom | 1997 | 1997 | ||
| Bruce Linton | 2007 | 2012 | $15,947.00 | |
| Jon Little | 1999 | 2003 | $75,430.00 | |
| Glenn Lockwood | 2006 | 2006 | $1,049.00 | |
| Trent Long | 1976 | 1976 | ||
| Jerome Longo | 1997 | 2001 | $4,196.00 | |
| Jerry Louden | 1993 | 1993 | ||
| Fabrizio Lovati | 2004 | 2008 | $4,398.00 | |
| Rob Loveman | 2009 | 2009 | ||
| Dennis Lozano | 1987 | 1987 | ||
| Chris Lund | 1998 | 1998 | $1,049.00 | |
| John Luster | 1973 | 1974 | ||
| Don Lyrek | 1995 | 1995 | ||
| Trine Lyrek | 2005 | 2005 | $1,366.88 | |
| Jacob Lysyshyn | 2004 | 2004 | $1,049.00 | |
| Horst Maas | 1988 | 1988 | ||
| Barry MacAlpine | 1973 | 1973 | ||
| Norman MacAlpine | 1983 | 1983 | ||
| Dan MacEachen | 1986 | 1993 | $13,988.00 | |
| Krista Maciolek | 1992 | 1997 | ||
| Ian MacKenzie | 1988 | 1988 | ||
| Bill Mackey | 1984 | 1984 | ||
| Dick Mackey | 1973 | 1987 | $19,653.00 | 1 time |
| Jason Mackey | 2004 | 2013 | $4,349.00 | |
| Lance Mackey | 2001 | 2013 | $368,893.44 | 4 times |
| Rick Mackey | 1975 | 2004 | $249,028.00 | 1 time |
| Pete MacManus | 1977 | 1978 | $1,620.00 | |
| Michael Madden | 1989 | 1991 | $14,000.00 | |
| Steven Madsen | 2004 | 2008 | $2,098.00 | |
| Keli Mahoney | 1997 | 1998 | ||
| Joseph Maillele | 1985 | 1985 | ||
| Kelly Maixner | 2011 | 2013 | $3,598.00 | |
| Ralph Mann | 1976 | 1976 | $1,500.00 | |
| Beth Manning | 2001 | 2001 | $1,049.00 | |
| Hernan Maquieira | 2007 | 2007 | $1,049.00 | |
| Allan Marple | 1976 | 1976 | ||
| Luan Ramos Marques | 2013 | 2013 | $1,049.00 | |
| Wade Marrs | 2009 | 2013 | $2,098.00 | |
| Newton Marshall | 2010 | 2013 | $1,049.00 | |
| Bob Martin | 1981 | 1981 | ||
| Beverly Jerue Masek | 1983 | 1993 | $2,000.00 | |
| Jan Masek | 1980 | 1989 | $4,200.00 | |
| Tom Mathias | 1977 | 1977 | ||
| Blake Matray | 2003 | 2009 | ||
| Sam Maxwell | 1998 | 1998 | ||
| Joe May | 1976 | 1982 | $17,200.00 | 1 time |
| Mark May | 1998 | 1998 | $8,078.00 | |
| Rick McConnell | 1977 | 1979 | ||
| Wattie McDonald | 2010 | 2011 | $2,098.00 | |
| Don McEwen | 1987 | 1990 | $1,000.00 | |
| Betsy McGuire | 1985 | 1985 | ||
| Wes McIntyre | 1981 | 1985 | ||
| Bill McKee | 2000 | 2000 | ||
| Sandy McKee | 2002 | 2006 | ||
| Gary McKellar | 2005 | 2005 | ||
| Darwin McLeod | 1988 | 1988 | ||
| Terry McMullin | 1975 | 1985 | ||
| Don McQuown | 1986 | 1987 | ||
| Lolly Medley | 1974 | 1984 | ||
| Jerry Mercer | 1977 | 1978 | ||
| Tom Mercer | 1973 | 1976 | $1,997.00 | |
| Mark Merrill | 1988 | 1988 | ||
| Judy Merritt | 2002 | 2005 | ||
| Melinda Miles | 2004 | 2004 | ||
| Allen Miller | 1986 | 1986 | ||
| Rusty Miller | 1984 | 1986 | $1,800.00 | |
| Terry Miller | 1973 | 1973 | $600.00 | |
| Bryan Mills | 2005 | 2007 | $3,464.88 | |
| Bruce Milne | 2007 | 2007 | ||
| David Milne | 1995 | 2000 | $2,098.00 | |
